X100-4K On-Screen Display Menu Tree
Jump to navigation
Jump to search
Contents
Input Source Selected - On-Screen Display (OSD) Menu Tree
Image Setting
Sub-menu | Menu Option | ||
---|---|---|---|
Color Mode | Brightest | ||
TV | |||
Movie | |||
Gaming | |||
User 1 | |||
User 2 | |||
ISF Day | |||
ISF Night | |||
Brightness | (-/+, 0~100) | ||
Contrast | (-/+,-50~50) | ||
Color Temp | 6500K | ||
7500K | |||
9300K | |||
User | |||
Red Gain | (-/+, 0~199) | ||
Green Gain | (-/+, 0~199) | ||
Blue Gain | (-/+, 0~199) | ||
Red Offset | (-/+, 0~199) | ||
Green Offset | (-/+, 0~199) | ||
Blue Offset | (-/+, 0~199) | ||
Tint | (-/+, -99~99) | ||
Saturation | (-/+, 0~199) | ||
Sharpness | (-/+, 0~31) | ||
Gamma | 1.8 | ||
2.0 | |||
2.2 | |||
2.35 | |||
2.5 | |||
sRGB | |||
Cubic | |||
Color Management | Primary Color | Red | |
Green | |||
Blue | |||
Cyan | |||
Magenta | |||
Yellow | |||
Hue | (-/+, -99~99) | ||
Saturation | (-/+, 0~199) | ||
Gain | (-/+, 0~195) | ||
Phase | |||
Vertical Position | |||
Horizontal Position | |||
ISF Setting | Off | ||
On | |||
ISF Mode | Enable | ||
Disable | |||
Light Source Level | Full | ||
Eco | |||
Dynamic Black 1 | |||
Dynamic Black 2 | |||
Reset ISF Current Color Calibration | OK | ||
Cancel | |||
Test Pattern | OK | ||
Reset Current Color Settings | OK | ||
Cancel |
Advanced
Sub-menu | Menu Option | |
---|---|---|
Aspect Ratio | Auto | |
4:3 | ||
16:9 | ||
16:10 | ||
2.35:1 | ||
Anamorphic | ||
Native | ||
HDR | Auto | |
SDR | ||
EOTF | Low | |
Mid | ||
High | ||
Frame Interpolation | Low | |
Mid | ||
High | ||
Off | ||
HDMI Range | Auto | |
Full | ||
Limited | ||
3D Settings | 3D Sync | Auto |
Off | ||
3D Sync Invert | Disable | |
Invert | ||
harman/kardon | Audio Mode | Movie |
Music | ||
User | ||
100Hz | ||
500Hz | ||
1500Hz | ||
5000Hz | ||
10000Hz | ||
Audio Volume | (-/+, 0~50) | |
Mute | Off | |
On | ||
S/PDIF | Off | |
On | ||
Information | Source | |
Resolution | ||
3D Format | ||
HDR |
Home Screen - On-Screen Display (OSD) Menu Tree
Aptoide
Apps Center
File Management
Setting
Sub-menu | Menu Option | ||
---|---|---|---|
Network Settings | Wi-Fi | Off | |
On | SSID: | ||
Configure IP | |||
IP Address | |||
Subnet Mask | |||
Default Gateway | |||
DNS Server | |||
Others | |||
Wired LAN | Configure IP | Automatic | |
Manual | |||
IP Address | xxx.xxx.xxx.xxx | ||
Subnet Mask | xxx.xxx.xxx.xxx | ||
Default Gateway | xxx.xxx.xxx.xxx | ||
DNS Server | xxx.xxx.xxx.xxx | ||
Wired LAN Control | Configure IP | Automatic | |
Manual | |||
IP Address | xxx.xxx.xxx.xxx | ||
Subnet Mask | xxx.xxx.xxx.xxx | ||
Default Gateway | xxx.xxx.xxx.xxx | ||
DNS Server | xxx.xxx.xxx.xxx | ||
Standby LAN Control | Off | ||
On | |||
Basic Settings | Language | English | |
French | |||
German | |||
Italian | |||
Spanish | |||
Russian | |||
繁體中文 | |||
簡體中文 | |||
日本語 | |||
韓語 | |||
Swedish | |||
Dutch | |||
Turkish | |||
Czech | |||
Portuguese | |||
Thai | |||
Polish | |||
Finnish | |||
Arabic | |||
Indonesian | |||
Hindi | |||
Vietnam | |||
Greek | |||
Projector Projection | Front Table | ||
Front Ceiling | |||
Rear Table | |||
Rear Ceiling | |||
Keystone | (-/+, -40~40) | ||
Focus | OK | ||
Test Pattern | OK | ||
Standby Voice Control | Off | ||
On | |||
Date & Time | Automatic Date & Time | Off | |
On | |||
Date | |||
Time | |||
Time Zone | |||
Time Format | 12 hours | ||
24 hours | |||
Firmware Upgrade | Software Update Online | ||
Software Update by USB | |||
OTA Reminder | Disable | ||
Enable | |||
Software Version | |||
Advanced Settings | Power On Source | Home | |
HDMI 1 | |||
HDMI 2 | |||
HDMI 3 | |||
HDMI 4 | |||
Computer In | |||
Power On Ring Tone | Off | ||
On | |||
Auto Power On | CEC | Disable | |
Enable | |||
Smart Energy | Auto Power Off | Disable | |
10 minutes | |||
20 minutes | |||
30 minutes | |||
Sleep Timer | Disable | ||
30 minutes | |||
1 hour | |||
2 hours | |||
3 hours | |||
4 hours | |||
8 hours | |||
12 hours | |||
Power Saving | Enable | ||
Disable | |||
harman/kardon | Audio Mode | Movie | |
Music | |||
User | |||
100Hz | |||
500Hz | |||
1500Hz | |||
5000Hz | |||
10000Hz | |||
Audio Volume | (-/+, 0~50) | ||
Mute | Off | ||
On | |||
S/PDIF | Off | ||
On | |||
Light Source Level | Full | ||
Eco | |||
Dynamic Black 1 | |||
Dynamic Black 2 | |||
High Altitude Mode | Off | ||
On | |||
RS-232 Control | Off | ||
On | |||
Reset Settings | Yes | ||
Cancel | |||
Reset to Factory Default | Yes | ||
Cancel | |||
Information | Light Source Hours | ||
System Version | |||
Memory Information | |||
Network Mac Address | |||
Wi-Fi Mac Address | |||
Serial Number |