X100-4K Specifications
Jump to navigation
Jump to search
Technical Specifications
Model No. | P/N |
---|---|
VS17739 | X100-4K |
Item | Category | Specifications |
---|---|---|
Projector | Type | 0.47" 4K-UHD, LED |
Display Size | 40"~200" | |
Throw Distance | 1.06~6.37m (100”±3% @ 2.65 m) | |
Lens | F=1.8~1.825, f=12.62~15.13 mm | |
Optical Zoom | 1.2x | |
Lamp Type | RGBB LED | |
Light Source Life
(Normal) |
up to 30,000 hours | |
Display Color | 1.07 Billion Colors | |
Keystone | -/+ 40 (Vertical) | |
Input Signal | HDMI | fh: 30K~97KHz, fv:24~120Hz |
Resolution | Native | 3840 x 2160 |
Support | VGA (640x480) to 4K (3840 x 2160) | |
Local Storage | Total | 16 GB |
Available | 12 GB | |
Input | AUX(Audio-In) (3.5 mm) | 1 |
HDMI | 4 (HDMI 2.0, HDCP 1.4/2.2) | |
USB Type A | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |
RJ45 Input | 2 | |
Wi-Fi Input | 1 (5G) | |
Output | Audio-Out (3.5 mm) | 1 |
S/PDIF | 1 | |
Speaker | 20W Cube x 2 | |
USB Type-A (Power) | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/900mA) | |
Power Adapter[1] | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 0% to 90% (non-condensing) | |
Dimensons | Physical
(W x H x D) |
416 x 183 x 463 mm
(16.37” x 7.20” x 18.23”) |
Weight | Physical | 7.7 kg (16.96 lbs) |
Power Saving Modes | On | 200W (Typical) |
Off | < 0.5W (Standby) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
Projector Dimensions
416 mm (W) x 183 mm (H) x 463 mm(D)
Timing Chart
HDMI
Timing | Resolution (dots) | Refresh Rate (Hz) |
---|---|---|
SDTV (480i) | 720 x 480 | 60 |
SDTV (480p) | 720 x 480 | 60 |
SDTV (576i) | 720 x 576 | 50 |
SDTV (576p) | 720 x 576 | 50 |
HDTV (720p) | 1280 x 720 | 50/60 |
HDTV (1080p) | 1920 x 1080 | 24/25/30/50/60 |
HDTV (1080i) | 1920 x 1080 | 50/60 |
UHDTV (4K) | 3840 x 2160 | 24/25/30/50/60 |
VGA | 640 x 480 | 59/67/72/75/85 |
720 x 400 | 720 x 400 | 70 |
SVGA | 800 x 600 | 56/60/72/75/85/120 |
832 x 624 | 832 x 624 | 75 |
XGA | 1024 x 768 | 60/70/75/85 |
1024 x 576 | 1024 x 576 | 60 |
XGA+ | 1152 x 864 | 75 |
1152 x 870 | 1152 x 870 | 75 |
WXGA | 1280 x 768 | 60/75/85 |
WXGA | 1280 x 800 | 60/75/85 |
SVGA | 1280 x 1024 | 60/75/85 |
1280 x 720 | 1280 x 720 | 120 |
1280 x 960 | 1280 x 960 | 60/85 |
HD | 1360 x 768 | 60 |
WXGA+ | 1440 x 900 | 60/75/85 |
1400 x 1050 | 1400 x 1050 | 60 |
1600 x 1200 | 1600 x 1200 | 60 |
WSXGA+ | 1680 x 1050 | 60 |
WUXGA | 1920 x 1200 | 60 |
IR Control Table
Function | Address | Code | Inverse | |
---|---|---|---|---|
Byte 1 | Byte 2 | Byte 3 | Byte 4 | |
Power On/Off | 83 | F4 | 17 | E8 |
Home | 83 | F4 | 16 | E9 |
Focus | 83 | F4 | 92 | 6D |
Source | 83 | F4 | 40 | BF |
Setting | 83 | F4 | 30 | CF |
Up | 83 | F4 | 0B | F4 |
Down | 83 | F4 | 0C | F3 |
Left | 83 | F4 | 0E | F1 |
Right | 83 | F4 | 0F | F0 |
OK | 83 | F4 | 15 | EA |
Return | 83 | F4 | 28 | D7 |
Mute | 83 | F4 | 14 | EB |
Volume + | 83 | F4 | 82 | 7D |
Volume - | 83 | F4 | 83 | 7C |
Audio Mode | 83 | F4 | 9E | 61 |
LED Indicators
Light | Status and Description |
---|---|
![]() |
|
Power | |
Red | Stand-by Mode (5 sec.) (<0.5W) |
Blue | Powering Up |
Blue | Normal Operation |