M2 Specifications
From ViewSonic Documentation
| Model No. | P/N |
|---|---|
| VS17808 | M2 |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.33" 1080p Full HD, LED |
| Display Size | 30"~100" | |
| Brightness | 1,200 LED Lumens | |
| Throw Distance | 0.65~2.72m (80”±3%@2.18 m) | |
| Lens | F=1.8, f=8.5mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGBB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | ||
| Input Signal | HDMI | fh: 30K~97KHz, fv:24~85Hz |
| Resolution | Native | 1920 x 1080 |
| Support | VGA (640x480) to 4K (3840 x 2160) | |
| Local Storage | Total | 16 GB |
| Available | 12 GB | |
| Input | ||
| HDMI | 1 (HDMI 2.0, HDCP 1.4/2.2) | |
| SD Card | Micro SD (Supports up to 64 GB, SDXC) | |
| USB Type-C | 1 (5V/2A) | |
| USB Type-A | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |
| Wi-Fi Input | 1 (5G and 2.4G) | |
| Output | Audio Out (3.5 mm) | 1 |
| Bluetooth Output |
1 (BT 4.0/Audio Out) | |
| Speaker | 3W Cube x 2 | |
| USB Type-A (Power) | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | |
| Power Adapter[1] | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensons | Physical
(W x H x D) |
261 x 271 x 166 mm
(10.3” x 10.7” x 6.5”) |
| Weight | Physical | 4.1 kg (9 lbs) |
| Power Saving Modes | On | 140W (Typical) |
| Off | < 0.5W (Standby) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
|}