M2 Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS17808 | M2 |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.33” 1080p Full HD, LED |
| Display Size | 30”~100” | |
| Brightness | 1,200 LED Lumens | |
| Throw Distance | 0.65-2.72 m (80”±3%@2.18 m) | |
| Lens | F=1.8, f=8.5 mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGBB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | -/+ 40 (Vertical & Horizontal) | |
| Input Signal | HDMI | fh: 30K~97KHz, fv:24~85Hz |
| Resolution | Native | 1920 x 1080 |
| Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
| Local Storage | Total | 16 GB |
| Available | 12 GB | |
| Input | HDMI | 1 (HDMI 2.0, HDCP 1.4/2.2) |
| SD Card | Micro SD (Supports up to 64 GB, SDXC) | |
| USB Type-C | 1 (5V/2A) | |
| USB Type-A | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |
| Wi-Fi Input | 1 (5G and 2.4G) | |
| Output | Audio Out (3.5 mm) | 1 |
| Bluetooth Output | 1 (BT 4.0/Audio Out) | |
| Speaker | 3W Cube x 2 | |
| USB Type-A (Power) | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | |
| Power Adapter[1] | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical
(W x H x D) |
224.35 x 224.35 x 50.6 mm
(8.8” x 8.8” x 1.9”) |
| Weight | Physical | 1.3 kg (2.86 lbs) |
| Power Consumption | On | 90W (Typical) |
| Off | < 0.5W (Standby) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
Projector Dimensions
224.35 mm (W) x 224.35 mm (H) x 50.6 mm(D)
Timing Chart
HDMI Video Timing
| Timing | Resolution | Horizontal Frequency (KHz) | Vertical Frequency (Hz) | Dot Clock Frequency (MHz) |
|---|---|---|---|---|
| 480i | 720(1440) x 480 | 15.73 | 59.94 | 27 |
| 480p | 720 x 480 | 31.47 | 59.94 | 27 |
| 576i | 720(1440) x 576 | 15.63 | 50 | 27 |
| 576p | 720 x 576 | 31.25 | 50 | 27 |
| 720/50p | 1280 x 720 | 37.5 | 50 | 74.25 |
| 720/60p | 1280 x 720 | 45 | 60 | 74.25 |
| 1080/50i | 1920 x 1080 | 28.13 | 50 | 74.25 |
| 1080/60i | 1920 x 1080 | 33.75 | 60 | 74.25 |
| 1080/24p | 1920 x 1080 | 27 | 24 | 74.25 |
| 1080/50p | 1920 x 1080 | 56.25 | 50 | 148.5 |
| 1080/60p | 1920 x 1080 | 67.5 | 60 | 148.5 |
HDMI PC
| Resolution | Refresh Rate (Hz) | Horizontal Frequency (KHz) | Dot Clock Frequency (MHz) |
|---|---|---|---|
| 640 x 480 | 59.94 | 31.469 | 25.175 |
| 72.809 | 37.861 | 31.5 | |
| 75 | 37.5 | 31.5 | |
| 85.008 | 43.269 | 36 | |
| 720 x 400 | 70.087 | 31.469 | 28.3221 |
| 800 x 600 | 60.317 | 37.879 | 40 |
| 72.188 | 48.077 | 50 | |
| 75 | 46.875 | 49.5 | |
| 85.061 | 53.674 | 56.25 | |
| 119.854 | 77.425 | 83 | |
| 1024 x 576 | 60 | 35.82 | 46.966 |
| 1024 x 600 | 64.995 | 41.467 | 51.419 |
| 1024 x 768 | 60.004 | 48.363 | 65 |
| 70.069 | 56.476 | 75 | |
| 75.029 | 60.023 | 78.75 | |
| 84.997 | 68.667 | 94.5 | |
| 119.989 | 97.441 | 115.5 | |
| 1152 x 864 | 75 | 67.5 | 108 |
| 1280 x 720 | 60 | 45 | 74.25 |
| 1280 x 768 | 59.87 | 47.776 | 79.5 |
| 1280 x 800 | 59.81 | 49.702 | 83.5 |
| 74.934 | 62.795 | 106.5 | |
| 84.88 | 71.554 | 122.5 | |
| 1280 x 960 | 60 | 60 | 108 |
| 85.002 | 85.938 | 148.5 | |
| 1280 x 1024 | 60.02 | 63.981 | 108 |
| 75.025 | 79.976 | 135 | |
| 85.024 | 91.146 | 157.5 | |
| 1360 x 768 | 60.015 | 47.712 | 85.5 |
| 1400 x 1050 | 59.978 | 65.317 | 121.75 |
| 1440 x 900 | 59.887 | 55.935 | 106.5 |
| 1600 x 1200 | 60 | 75 | 162 |
| 1680 x 1050 | 59.954 | 65.29 | 146.25 |
| 1920 x 1080 (VESA) | 60 | 67.5 | 148.5 |
| 640 x 480 @ 67Hz | 66.667 | 35 | 30.24 |
| 832 x 624 @ 75Hz | 74.546 | 49.722 | 57.28 |
| 1024 x 768 @ 75Hz | 75.02 | 60.241 | 80 |
| 1152 x 870 @ 75Hz | 75.06 | 68.68 | 100 |
IR Control Table
| Function | Address | Code | Inverse | |
|---|---|---|---|---|
| Byte 1 | Byte 2 | Byte 3 | Byte 4 | |
| Power On/Off | 83 | F4 | 17 | E8 |
| Home | 83 | F4 | 16 | E9 |
| Focus | 83 | F4 | 92 | 6D |
| Source | 83 | F4 | 40 | BF |
| Setting | 83 | F4 | 30 | CF |
| Up | 83 | F4 | 0B | F4 |
| Down | 83 | F4 | 0C | F3 |
| Left | 83 | F4 | 0E | F1 |
| Right | 83 | F4 | 0F | F0 |
| OK | 83 | F4 | 15 | EA |
| Bluetooth | 83 | F4 | A2 | 5D |
| Return | 83 | F4 | 28 | D7 |
| Mute | 83 | F4 | 14 | EB |
| Volume + | 83 | F4 | 82 | 7D |
| Volume - | 83 | F4 | 83 | 7C |
| Audio Mode | 83 | F4 | 9E | 61 |
LED Indicators
| Light | Status and Description | |
|---|---|---|
| Power | ||
| Red | Off | Stand-by Mode (5 sec.) (< 0.5W) |
| Green | Off | Powering Up |
| Green | Off | Normal Operation |
| Green | Off | Burn in Off (for Factory) |
| Thermal | ||
| Flashing Red Continously | Off | Fan 1 error |
| Fan 2 error | ||
| Fan 3 error | ||
| Fan 4 error | ||
| Temperature 1 error | ||
| Temperature 2 error | ||
| Temperature 3 error | ||
| Bluetooth | ||
| Green | Blue Flashing
1 time each second |
Bluetooth connection in stand-by mode (5 sec.) (< 0.5W) |
| Green | Blue Flashing
2 times each second |
Waiting for pairing (> 0.5W) |
| Green | Blue | Bluetooth Speaker or Audio In (5 sec.) |
