M2 On-Screen Display Menu Tree
Jump to navigation
Jump to search
Contents
Input Source Selected - On-Screen Display (OSD) Menu Tree
Image Setting
Sub-menu | Menu Option | ||
---|---|---|---|
Color Mode | Brightest | ||
TV | |||
Movie | |||
Gaming | |||
User 1 | |||
User 2 | |||
Brightness | (-/+, 0~100) | ||
Contrast | (-/+, 0~50) | ||
Color Temp | 6500K | ||
7500K | |||
9300K | |||
User | |||
Red Gain | (-/+, 0~199) | ||
Green Gain | (-/+, 0~199) | ||
Blue Gain | (-/+, 0~199) | ||
Red Offset | (-/+, 0~199) | ||
Green Offset | (-/+, 0~199) | ||
Blue Offset | (-/+, 0~199) | ||
Tint | (-/+, -99~99) | ||
Saturation | (-/+, 0~199) | ||
Sharpness | (-/+, 0~31) | ||
Gamma | 1.8 | ||
2.0 | |||
2.2 | |||
2.35 | |||
2.5 | |||
sRGB | |||
Cubic | |||
Color Management | Primary Color | Red | |
Green | |||
Blue | |||
Cyan | |||
Magenta | |||
Yellow | |||
Hue | (-/+, -63~63) | ||
Saturation | (-/+, -15~15) | ||
Gain | (-/+, -31~31) | ||
Reset Current Color Settings | Reset | ||
Cancel |
Advanced
Sub-menu | Menu Option | |
---|---|---|
Aspect Ratio | Auto | |
4:3 | ||
16:9 | ||
16:10 | ||
2.35:1 | ||
Anamorphic | ||
Native | ||
HDR | Auto | |
SDR | ||
EOTF | Low | |
Mid | ||
High | ||
HDMI Setting | Range | Auto |
Full | ||
Limited | ||
3D Settings | 3D Sync | Auto |
Off | ||
Frame Sequential | ||
Frame Packing | ||
Top-Bottom | ||
Side-by-Side | ||
3D Sync Invert | Disable | |
Invert | ||
Harman Kardon | Audio Mode | Movie |
User | ||
100Hz | ||
500Hz | ||
1500Hz | ||
5000Hz | ||
10000Hz | ||
Audio Volume | (-/+, 0~50) | |
Mute | Off | |
On |
Home Screen - On-Screen Display (OSD) Menu Tree
Aptoide
Apps Center
File Management
Setting
Sub-menu | Menu Option | ||
---|---|---|---|
Network Settings | Wi-Fi | Off | |
On | SSID: | ||
Configure IP | |||
IP Address | |||
Subnet Mask | |||
Default Gateway | |||
DNS Server | |||
Others | |||
Basic Settings | Language | English | |
French | |||
German | |||
Italian | |||
Spanish | |||
Russian | |||
繁體中文 | |||
簡體中文 | |||
日本語 | |||
韓語 | |||
Swedish | |||
Dutch | |||
Turkish | |||
Czech | |||
Portuguese | |||
Thai | |||
Polish | |||
Finnish | |||
Arabic | |||
Indonesian | |||
Hindi | |||
Vietnamese | |||
Greek | |||
Projector Projection | Front Table | ||
Front Ceiling | |||
Rear Table | |||
Rear Ceiling | |||
Keystone | HV Keystone | On | |
Off | |||
Auto V Keystone | On | ||
Off | |||
V Keystone | (-/+, -40~40) | ||
H Keystone | (-/+, -34~34) | ||
4 Corner | (-/+, -40~40) | ||
Focus | Manual | ||
Auto Focus | Off | ||
On | |||
Bluetooth Device Search | Bluetooth Device Search | ||
Eye Protection | Off | ||
On | |||
Standby Voice Control | Off | ||
On | |||
Date & Time | Automatic Date & Time | Off | |
On | |||
Date | |||
Time | |||
Time Zone | |||
Time Format | 12 Hours | ||
24 Hours | |||
Firmware Update | Software Update Online | ||
Software Update by USB | |||
OTA Reminder | Off | ||
On | |||
Software Version | |||
Advanced Settings | Power On Source | Home | |
HDMI | |||
USB-C | |||
Power On/Off Ring Tone | Off | ||
On | |||
Auto Power On | Direct Power On | Disable | |
Enable | |||
Smart Energy | Auto Power Off | Disable | |
10 minutes | |||
20 minutes | |||
30 minutes | |||
Sleep Timer | Disable | ||
30 minutes | |||
1 hour | |||
2 hours | |||
3 hours | |||
4 hours | |||
8 hours | |||
12 hours | |||
Power Saving | Enable | ||
Disable | |||
Harman Kardon | Audio Mode | Movie | |
User | |||
100Hz | |||
500Hz | |||
1500Hz | |||
5000Hz | |||
10000Hz | |||
Audio Volume | (-/+, 0~50) | ||
Mute | Off | ||
On | |||
Light Source Level | Full | ||
Eco | |||
High Altitude Mode | Off | ||
On | |||
Reset Settings | Reset | ||
Cancel | |||
Reset to Factory Default | Reset | ||
Cancel | |||
Information | Light Source Hours | ||
System Version | |||
Memory Information | xx GB of xx GB used | ||
Wi-Fi Mac Address | |||
Serial Number |