X2000L-4K On-Screen Display Menu Tree: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Projector |1=X2000L-4K_Introduction |2=X2000L-4K_Remote_Control |3=X2000L-4K_Initial_Setup |4=X2000L-4K_Connecting_Power_and_Devices |5=X2000L-4K_Usi..." |
|||
| Line 32: | Line 32: | ||
|Gaming | |Gaming | ||
|- | |- | ||
|User | |User | ||
|- | |- | ||
| rowspan="4" | '''Wall Color''' | | rowspan="4" | '''Wall Color''' | ||
| Line 50: | Line 44: | ||
|- | |- | ||
|'''Brightness''' | |'''Brightness''' | ||
|(-/+, 0~ | |(-/+, 0~50) | ||
|- | |- | ||
|'''Contrast''' | |'''Contrast''' | ||
|(-/+, | |(-/+, 0~100) | ||
|- | |- | ||
| rowspan="10"|'''Color Temp''' | | rowspan="10"|'''Color Temp''' | ||
| Line 83: | Line 77: | ||
|- | |- | ||
|'''Tint''' | |'''Tint''' | ||
|(-/+, - | |(-/+, -50~50) | ||
| rowspan="11"| | | rowspan="11"| | ||
|- | |- | ||
|'''Saturation''' | |'''Saturation''' | ||
|(-/+, 0~ | |(-/+, 0~100) | ||
|- | |- | ||
|'''Sharpness''' | |'''Sharpness''' | ||
|(-/+, 0~ | |(-/+, 0~50) | ||
|- | |- | ||
| rowspan="8"|'''Gamma''' | | rowspan="8"|'''Gamma''' | ||
| Line 106: | Line 100: | ||
|- | |- | ||
|Cubic | |Cubic | ||
|- | |- | ||
| rowspan="9"|'''Color Management''' | | rowspan="9"|'''Color Management''' | ||
| Line 124: | Line 116: | ||
|- | |- | ||
|Hue | |Hue | ||
|(-/+, - | |(-/+, -50~50) | ||
|- | |- | ||
|Saturation | |Saturation | ||
|(-/+, 0~ | |(-/+, 0~100) | ||
|- | |- | ||
|Gain | |Gain | ||
|(-/+, 0~ | |(-/+, 0~100) | ||
|- | |- | ||
| rowspan=" | | rowspan="3"|'''Light Source Level''' | ||
|Full | |Full | ||
|- | |||
|Standard | |||
|- | |- | ||
|Eco | |Eco | ||
|- | |- | ||
| | |Test Pattern | ||
|- | |- | ||
|OK | |OK | ||
|- | |- | ||
Revision as of 10:41, 22 July 2022
Input Source Selected - On-Screen Display (OSD) Menu Tree
Image Setting
After your input source is selected, you can adjust the Image Setting and Advanced menus.
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Color Mode | Brightest | ||
| TV | |||
| Movie | |||
| Gaming | |||
| User | |||
| Wall Color | Off | ||
| Pink | |||
| Yellow | |||
| Blue | |||
| Brightness | (-/+, 0~50) | ||
| Contrast | (-/+, 0~100) | ||
| Color Temp | 6500K | ||
| 7500K | |||
| 9300K | |||
| User | |||
| Red Gain | (-/+, 0~199) | ||
| Green Gain | (-/+, 0~199) | ||
| Blue Gain | (-/+, 0~199) | ||
| Red Offset | (-/+, 0~199) | ||
| Green Offset | (-/+, 0~199) | ||
| Blue Offset | (-/+, 0~199) | ||
| Tint | (-/+, -50~50) | ||
| Saturation | (-/+, 0~100) | ||
| Sharpness | (-/+, 0~50) | ||
| Gamma | 1.8 | ||
| 2.0 | |||
| 2.2 | |||
| 2.35 | |||
| 2.5 | |||
| sRGB | |||
| Cubic | |||
| Color Management | Primary Color | Red | |
| Green | |||
| Blue | |||
| Cyan | |||
| Magenta | |||
| Yellow | |||
| Hue | (-/+, -50~50) | ||
| Saturation | (-/+, 0~100) | ||
| Gain | (-/+, 0~100) | ||
| Light Source Level | Full | ||
| Standard | |||
| Eco | |||
| Test Pattern | |||
| OK | |||
| Reset Current Color Settings | OK | ||
| Cancel | |||
Advanced
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Aspect Ratio | Auto | ||
| 4:3 | |||
| 16:9 | |||
| 16:10 | |||
| Native | |||
| HDR | Auto | ||
| SDR | |||
| EOTF | Low | ||
| Mid | |||
| High | |||
| Frame Interpolation | Low | ||
| Mid | |||
| High | |||
| Off | |||
| HDMI Range | Auto | ||
| Full | |||
| Limited | |||
| 3D Settings | 3D Sync | Auto | |
| Disable | |||
| Frame Sequential | |||
| Frame Packing | |||
| Top-Bottom | |||
| Side-by-Side | |||
| 3D Sync Invert | Disable | ||
| Invert | |||
| harman/kardon | Audio Mode | Movie | |
| Music | |||
| User | |||
| 100Hz | |||
| 500Hz | |||
| 1500Hz | |||
| 5000Hz | |||
| 10000Hz | |||
| Audio Volume | (-/+, 0~50) | ||
| Mute | Enable | ||
| Disable | |||
| S/PDIF | Enable | ||
| Disable | |||
| Light Source Level | Full | ||
| Eco | |||
| Dynamic 1 | |||
| Dynamic 2 | |||
| Information | Source | ||
| Resolution | |||
| 3D Format | |||
| HDR/HLG | |||
Home Screen - On-Screen Display (OSD) Menu Tree
File Management
Apps Center
Bluetooth
Setting
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Network Settings | Wi-Fi | Disable | |
| Enable | SSID: | ||
| Configure IP | |||
| IP Address | |||
| Subnet Mask | |||
| Default Gateway | |||
| DNS Server | |||
| Others | |||
| Wired LAN | Configure IP | Automatic | |
| Manual | |||
| IP Address | xxx.xxx.xxx.xxx | ||
| Subnet Mask | xxx.xxx.xxx.xxx | ||
| Default Gateway | xxx.xxx.xxx.xxx. | ||
| DNS Server | xxx.xxx.xxx.xxx | ||
| Basic Settings | Language | English | |
| French | |||
| German | |||
| Italian | |||
| Spanish | |||
| Russian | |||
| 繁體中文 | |||
| 簡體中文 | |||
| 日本語 | |||
| 韓語 | |||
| Swedish | |||
| Dutch | |||
| Turkish | |||
| Czech | |||
| Portuguese | |||
| Thai | |||
| Polish | |||
| Finnish | |||
| Arabic | |||
| Indonesian | |||
| Hindi | |||
| Vietnam | |||
| Greek | |||
| Projector Position | Front Table | ||
| Front Ceiling | |||
| Rear Table | |||
| Rear Ceiling | |||
| Keystone | Manual | (-/+, -14~14) | |
| Focus | OK | ||
| Eye Protection | Disable | ||
| Enable | |||
| Test Pattern | OK | ||
| Date & Time | Automatic Date & Time | Disable | |
| Enable | |||
| Date | |||
| Time | |||
| Time Zone | |||
| Time Format | 12 hours | ||
| 24 hours | |||
| Firmware Upgrade | Software Update Online | ||
| Software Update by USB | |||
| OTA Reminder | Disable | ||
| Enable | |||
| Software Version | |||
| Advanced Settings | Power On Source | Home | |
| HDMI 1 | |||
| HDMI 2 | |||
| HDMI 3 | |||
| USB-C | |||
| Auto Power On | CEC | Disable | |
| Enable | |||
| Smart Energy | Auto Power Off | Disable | |
| 10 minutes | |||
| 20 minutes | |||
| 30 minutes | |||
| Sleep Timer | Disable | ||
| 30 minutes | |||
| 1 hour | |||
| 2 hours | |||
| 3 hours | |||
| 4 hours | |||
| 8 hours | |||
| 12 hours | |||
| Power Saving | Enable | ||
| Disable | |||
| harman/kardon | Audio Mode | Movie | |
| Music | |||
| User | |||
| 100Hz | |||
| 500Hz | |||
| 1500Hz | |||
| 5000Hz | |||
| 10000Hz | |||
| Volume | (-/+, 0~50) | ||
| Mute | Disable | ||
| Enable | |||
| Internal Speaker | Disable | ||
| Enable | |||
| S/PDIF | Disable | ||
| Enable | |||
| Light Source Level | Full | ||
| Eco | |||
| Dynamic Black 1 | |||
| Dynamic Black 2 | |||
| High Altitude Mode | Disable | ||
| Enable | |||
| Reset Settings | OK | ||
| Cancel | |||
| Reset to Factory Default | OK | ||
| Cancel | |||
| Information | Light Source Hours | ||
| System Version | |||
| Memory Information | |||
| Network Mac Address | |||
| Wi-Fi Mac Address | |||
| Serial Number | |||