X2000L-4K Specifications
From ViewSonic Documentation
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18991 | X2000L-4K |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.47" 4K-UHD |
| Display Size | 65"~150" | |
| Throw Distance | 0.082 m~0.520 m (100” @ 0.234 m) | |
| Lens | F=3.2, f=2.335 mm | |
| Optical Zoom | Fixed | |
| Lamp Type | Laser | |
| Display Color | 1.07 Billion Colors | |
| Input Signal | HDMI | fh: 15K~135kHz, fv:23~120Hz |
| Resolution | Native | 3840 x 2160 |
| Support | VGA (640 x 480) to 4K (3840 x 2160) | |
| Local Storage | Total | 32 GB |
| Available | 26 GB | |
| Input | HDMI | 2 (HDMI 2.0, HDCP 1.4/2.2) |
| AV IN | 1 | |
| USB Type A | 2 (USB 2.0 Reader) | |
| RJ45 Input | 1 | |
| Wi-Fi Input | 1 (5G) | |
| Output | Audio Out (3.5 mm) | 1 |
| Speaker | 10W tweeter x 2 + 15W woofer x 2 | |
| USB Type A (Power) | 2 (USB 2.0, 5V/1.5A) | |
| Power Adapter | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 95°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical (W x H x D) |
451 x 100 x 332 mm (17.76” x 3.94” x 13.07”) |
| Weight | Physical | 6.8 kg (14.98 lbs) |
| Power Consumption | On | 250W (Typical) |
| Off | < 0.5W (Standby) |
Timing Chart
HDMI Video Timing
| Timing | Resolution (dots) | Refresh Rate (Hz) |
|---|---|---|
| SDTV (480i) | 720 x 480 | 60 |
| SDTV (480p) | 720 x 480 | 60 |
| SDTV (576i) | 720 x 576 | 50 |
| SDTV (576p) | 720 x 576 | 50 |
| HDTV (720p) | 1280 x 720 | 50/60 |
| HDTV (1080p) | 1920 x 1080 | 24/25/30/50/60 |
| HDTV (1080i) | 1920 x 1080 | 50/60 |
| UHDTV (4K) | 3840 x 2160 | 24/25/30/50/60 |
| VGA | 640 x 480 | 59/67/72/75/85 |
| 720 x 400 | 720 x 400 | 70 |
| SVGA | 800 x 600 | 56/60/72/75/85/120 |
| 832 x 624 | 832 x 624 | 75 |
| XGA | 1024 x 768 | 60/70/75/85 |
| 1024 x 576 | 1024 x 576 | 60 |
| XGA+ | 1152 x 864 | 75 |
| 1152 x 870 | 1152 x 870 | 75 |
| WXGA | 1280 x 768 | 60/75/85 |
| WXGA | 1280 x 800 | 60/75/85 |
| SVGA | 1280 x 1024 | 60/75/85 |
| 1280 x 720 | 1280 x 720 | 120 |
| 1280 x 960 | 1280 x 960 | 60/85 |
| HD | 1360 x 768 | 60 |
| WXGA+ | 1440 x 900 | 60/75/85 |
| 1400 x 1050 | 1400 x 1050 | 60 |
| 1600 x 1200 | 1600 x 1200 | 60 |
| WSXGA+ | 1680 x 1050 | 60 |
| WUXGA | 1920 x 1200 | 60 |
HDMI PC Timing
| Resolution | Refresh Rate (Hz) | Horizontal Frequency (KHz) | Dot Clock Frequency (MHz) |
|---|---|---|---|
| 640 x 480 | 59.940 | 31.469 | 25.175 |
| 72.809 | 37.861 | 31.500 | |
| 75 | 37.500 | 31.500 | |
| 85.008 | 43.269 | 36 | |
| 119.518 | 61.910 | 52.500 | |
| 720 x 400 | 70.087 | 31.469 | 28.3221 |
| 800 x 600 | 56.250 | 35.156 | 36 |
| 60.317 | 37.879 | 40 | |
| 72.188 | 48.077 | 50 | |
| 75 | 46.875 | 49.500 | |
| 85.061 | 53.674 | 56.250 | |
| 119.854 | 77.425 | 83 | |
| 1024 x 768 | 60.004 | 48.363 | 65 |
| 70.069 | 56.476 | 75 | |
| 75.029 | 60.023 | 78.750 | |
| 84.997 | 68.667 | 94.500 | |
| 119.804 | 98.958 | 137.750 | |
| 1152 x 864 | 75 | 67.500 | 108 |
| 1280 x 768 | 60 | 47.396 | 68.25 |
| 59.870 | 47.776 | 79.5 | |
| 74.893 | 60.289 | 102.25 | |
| 84.837 | 68.633 | 117.50 | |
| 1280 x 800 | 59.810 | 49.702 | 83.500 |
| 74.934 | 62.795 | 106.500 | |
| 84.880 | 71.554 | 122.500 | |
| 1280 x 1024 | 60.020 | 60 | 108 |
| 75.025 | 79.976 | 135 | |
| 85.024 | 91.146 | 157.500 | |
| 1360 x 768 | 60.015 | 47.712 | 85.500 |
| 1366 x 768 | 60.015 | 47.712 | 85.500 |
| 1400 x 1050 | 59.978 | 65.317 | 121.750 |
| 1440 x 900 | 60 | 55.469 | 88.75 |
| 59.887 | 55.935 | 106.500 | |
| 74.984 | 70.635 | 136.75 | |
| 84.842 | 80.430 | 157 | |
| 1600 x 1200 | 60 | 75 | 162 |
| 1680 x 1050 | 59.883 | 64.674 | 119 |
| 59.954 | 65.290 | 146.250 | |
| 1920 x 1200 | 59.950 | 74.038 | 154 |
| 3840 x 2160 | 30 | 67.5 | 297 |
| 60 | 135 | 594 |
IR Control Table
| Function | Address | Code | Inverse | |
|---|---|---|---|---|
| Byte 1 | Byte 2 | Byte 3 | Byte 4 | |
| Up | 83 | F4 | 0B | F4 |
| Down | 83 | F4 | 0C | F3 |
| Left | 83 | F4 | 0E | F1 |
| Right | 83 | F4 | 0F | F0 |
| Mute | 83 | F4 | 14 | EB |
| Ok | 83 | F4 | 15 | EA |
| Home | 83 | F4 | 16 | E9 |
| Play/Pause | 83 | F4 | 1A | E5 |
| Exit | 83 | F4 | 28 | D7 |
| Menu/Setting | 83 | F4 | 30 | CF |
| Source | 83 | F4 | 40 | BF |
| Power On/Off | 83 | F4 | 17 | E8 |
| Focus | 83 | F4 | 92 | 6D |
| Bluetooth | 83 | F4 | A2 | 5D |
| Previous | 83 | F4 | A7 | 58 |
| Next | 83 | F4 | A8 | 57 |
| Volume + | 83 | F4 | 82 | 7D |
| Volume - | 83 | F4 | 83 | 7C |
3D Support Timing
| HDMI 3D (BlueRay 3D with info frame) | ||||
|---|---|---|---|---|
| Signal | Resolution (dots) | Aspect Ratio | Refresh Rate (Hz) | Support |
| Frame Packing | ||||
| 1080p | 1920 x 1080 | 16:9 | 23.98/24 | Yes |
| 720p | 1280 x 720 | 16:9 | 50/59.94/60 | Yes |
| Side by Side | ||||
| 1080i | 1920 x 1080 | 16:9 | 50/59.94/60 | Yes |
| Top and Bottom | ||||
| 1080p | 1920 x 1080 | 16:9 | 23.98/24 | Yes |
| 720p | 1280 x 720 | 16:9 | 50/59.94/60 | Yes |
| 3D (HDMI) Manual Setting | ||||
| Signal | Resolution (dots) | Aspect Ratio | Refresh Rate (Hz) | Support |
| SVGA | 800 x 600 | 4:3 | 60*/120* | Yes |
| XGA | 1024 x 768 | 4:3 | 60*/120* | Yes |
| HD | 1280 x 720 | 16:9 | 60*/120* | Yes |
| WXGA | 1280 x 800 | 16:9 | 60*/120* | Yes |
| HDTV (1080p) | 1920 x 1080 | 16:9 | 60 | Yes |
| Note: * 60Hz signals are supported for side by side, top and bottom, and frame sequential. ** 120Hz signals are supported for frame sequential only. | ||||