M1 mini Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 104: | Line 104: | ||
|1 (USB 2.0, 5V/1A; share with USB reader) | |1 (USB 2.0, 5V/1A; share with USB reader) | ||
|- | |- | ||
| style="font-weight:bold;"|Power Adapter | | style="font-weight:bold;"|Power Adapter | ||
|Input Voltage | |Input Voltage | ||
|AC 100-240V, 50/60 Hz (auto switch) | |AC 100-240V, 50/60 Hz (auto switch) | ||
| Line 137: | Line 137: | ||
< 0.006W (Power Off) | < 0.006W (Power Off) | ||
|} | |} | ||
</center> | </center> | ||
[[Category:M1 mini]] | [[Category:M1 mini]] | ||
[[Category:M Series]] | [[Category:M Series]] | ||
Revision as of 05:40, 18 May 2020
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18039 | M1 mini |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.2” WVGA, LED |
| Display Size | 24”~100” | |
| Brightness | 120 LED Lumens | |
| Throw Distance | 0.64-2.66 m (39” @ 1m) | |
| Lens | F=1.7, f=7.5 mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | -/+ 40 (Vertical) | |
| Battery Capacity | 5000 mAh, 3.7V | |
| Input Signal | HDMI | fh: 15h~102KHz, fv:23~120Hz |
| Resolution | Native | 854 x 480 |
| Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
| Input | HDMI | 1 (HDMI 1.4, HDCP 1.4) |
| Audio In | Bluetooth 4.0 | |
| USB Type-C | 1 (Power input - 5V/4A) | |
| USB Type-A | 1 (USB 2.0 Reader; share with power) | |
| Wi-Fi | 1 (5G) | |
| Output | Audio Out | Bluetooth 4.0 |
| Speaker | 2W Cube x 1 | |
| USB Type-A (Power) | 1 (USB 2.0, 5V/1A; share with USB reader) | |
| Power Adapter | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical
(W x H x D) |
110 x 104 x 27 mm
(4.3” x 4.1” x 1.06”) |
| Local Storage | Total: 8 GB | Available: 4 GB |
| Weight | Physical | 0.3 kg (0.67 lbs) |
| Power Consumption | On | 16W (Typical) |
| Off | < 0.5W (Standby)
< 0.006W (Power Off) |