M1 mini Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Projector |1=M1_mini_Introduction |2=M1_mini_Remote_Control |3=M1_mini_Initial_Setup |4=M1_mini_Connecting_Power_and_Devices |5=M1_mini_Using_the_Pro..." |
No edit summary |
||
| Line 25: | Line 25: | ||
| style="font-weight:bold;"|M1 mini | | style="font-weight:bold;"|M1 mini | ||
|} | |} | ||
{| class="wikitable" width="60%" | {| class="wikitable" width="60%" | ||
|- | |||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;"|Item | |||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;"|Category | |||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;"|Specifications | |||
|- | |||
| style="font-weight:bold;" rowspan="11"|Projector | |||
|Type | |||
|0.2” WVGA, LED | |||
|- | |||
|Display Size | |||
|24”~100” | |||
|- | |||
|Brightness | |||
|120 LED Lumens | |||
|- | |||
|Throw Distance | |||
|0.64-2.66 m (39” @ 1m) | |||
|- | |||
|Lens | |||
|F=1.7, f=7.5 mm | |||
|- | |||
|Optical Zoom | |||
|Fixed | |||
|- | |||
|Lamp Type | |||
|RGB LED | |||
|- | |||
|Light Source Life | |||
(Normal) | |||
|up to 30,000 hours | |||
|- | |||
|Display Color | |||
|1.07 Billion Colors | |||
|- | |||
|Keystone | |||
| -/+ 40 (Vertical) | |||
|- | |||
|Battery Capacity | |||
|5000 mAh, 3.7V | |||
|- | |||
| style="font-weight:bold;"|Input Signal | |||
|HDMI | |||
|fh: 15h~102KHz, fv:23~120Hz | |||
|- | |||
| style="font-weight:bold;" rowspan="2"|Resolution | |||
|Native | |||
|854 x 480 | |||
|- | |||
|Support | |||
|VGA (640 x 480) to Full HD (1920 x 1080) | |||
|- | |||
| style="font-weight:bold;" rowspan="5"|Input | |||
|HDMI | |||
|1 (HDMI 1.4, HDCP 1.4) | |||
|- | |||
|Audio In | |||
|Bluetooth 4.0 | |||
|- | |||
|USB Type-C | |||
|1 (Power input - 5V/4A) | |||
|- | |||
|USB Type-A | |||
|1 (USB 2.0 Reader; share with power) | |||
|- | |||
|Wi-Fi | |||
|1 (5G) | |||
|- | |||
| style="font-weight:bold;" rowspan="3"|Output | |||
|Audio Out | |||
|Bluetooth 4.0 | |||
|- | |||
|Speaker | |||
|2W Cube x 1 | |||
|- | |||
|USB Type-A (Power) | |||
|1 (USB 2.0, 5V/1A; share with USB reader) | |||
|- | |||
| style="font-weight:bold;"|Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | |||
|Input Voltage | |||
|AC 100-240V, 50/60 Hz (auto switch) | |||
|- | |||
| style="font-weight:bold;" rowspan="2"|Operating Conditions | |||
|Temperature | |||
|0°C to 40°C (32°F to 104°F) | |||
|- | |||
|Humidity | |||
|0% to 90% (non-condensing) | |||
|- | |||
| style="font-weight:bold;"|Dimensions | |||
|Physical | |||
(W x H x D) | |||
|110 x 104 x 27 mm | |||
(4.3” x 4.1” x 1.06”) | |||
|- | |||
|style="font-weight:bold;"|Local Storage | |||
|Total: 8 GB | |||
|Available: 4 GB | |||
|- | |||
| style="font-weight:bold;"|Weight | |||
|Physical | |||
|0.3 kg (0.67 lbs) | |||
|- | |||
| style="font-weight:bold;" rowspan="2"|Power Consumption | |||
|On | |||
|16W (Typical) | |||
|- | |||
|Off | |||
|< 0.5W (Standby) | |||
< 0.006W (Power Off) | |||
|} | |||
<references /> | |||
</center> | |||
[[Category:M1 mini]] | [[Category:M1 mini]] | ||
[[Category:M Series]] | [[Category:M Series]] | ||
Revision as of 05:40, 18 May 2020
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18039 | M1 mini |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.2” WVGA, LED |
| Display Size | 24”~100” | |
| Brightness | 120 LED Lumens | |
| Throw Distance | 0.64-2.66 m (39” @ 1m) | |
| Lens | F=1.7, f=7.5 mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | -/+ 40 (Vertical) | |
| Battery Capacity | 5000 mAh, 3.7V | |
| Input Signal | HDMI | fh: 15h~102KHz, fv:23~120Hz |
| Resolution | Native | 854 x 480 |
| Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
| Input | HDMI | 1 (HDMI 1.4, HDCP 1.4) |
| Audio In | Bluetooth 4.0 | |
| USB Type-C | 1 (Power input - 5V/4A) | |
| USB Type-A | 1 (USB 2.0 Reader; share with power) | |
| Wi-Fi | 1 (5G) | |
| Output | Audio Out | Bluetooth 4.0 |
| Speaker | 2W Cube x 1 | |
| USB Type-A (Power) | 1 (USB 2.0, 5V/1A; share with USB reader) | |
| Power Adapter[1] | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical
(W x H x D) |
110 x 104 x 27 mm
(4.3” x 4.1” x 1.06”) |
| Local Storage | Total: 8 GB | Available: 4 GB |
| Weight | Physical | 0.3 kg (0.67 lbs) |
| Power Consumption | On | 16W (Typical) |
| Off | < 0.5W (Standby)
< 0.006W (Power Off) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.