M1 Plus Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{ | {{Sticky_Menu_Projector_No_Ceiling | ||
|1=M1_Plus_Introduction | |1=M1_Plus_Introduction | ||
|2=M1_Plus_Remote_Control | |2=M1_Plus_Remote_Control | ||
Latest revision as of 07:29, 17 November 2020
Technical Specifications
| Model No. | P/N |
|---|---|
| VS17337 | M1+ |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.2” WVGA, DLP |
| Display Size | 24”~100” | |
| Brightness | 250 LED Lumens | |
| Throw Distance | 38” @ 1m | |
| Throw Ratio | 1.2 | |
| Lens | F=1.7, f=5.5 mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | ||
| Local Storage | Total: 16 GB; Available: 12 GB | |
| Audible Noise (Eco) | 25dB | |
| Input Signal | HDMI | fh: 15h~135KHz, fv:23~120Hz |
| Resolution | Native | 854 x 480 |
| Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
| Input | HDMI | 1 (HDMI 1.4, HDCP 1.4) |
| SD Card | 1 (Micro SD; support up to 32 GB, SDHC) | |
| USB Type-C | 1 (5V/2A) | |
| Wi-Fi | 1 | |
| Bluetooth | 1 | |
| Output | Speaker | 3W Cube x 2 |
| USB Type-A (Power) | 1 (USB 2.0, 5V/1A; share with USB reader) | |
| Audio Out (3.5 mm) | 1 | |
| Power Adapter | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical
(W x H x D) |
146 x 126 x 40 mm
(5.7” x 4.9” x 1.57”) |
| Weight | Physical | 0.75 kg (1.6 lbs) |
| Power Consumption | On | 45W (Typical) |
| Off | < 0.5W (Standby) |
Timing Charts
HDMI Video Timing
| Timing | Resolution | Horizontal Frequency (KHz) | Vertical Frequency (Hz) | Dot Clock Frequency (MHz) |
|---|---|---|---|---|
| 480i | 720(1440) x 480 | 15.73 | 59.94 | 27 |
| 480p | 720 x 480 | 31.47 | 59.94 | 27 |
| 576i | 720(1440) x 576 | 15.63 | 50 | 27 |
| 576p | 720 x 576 | 31.25 | 50 | 27 |
| 720/50p | 1280 x 720 | 37.5 | 50 | 74.25 |
| 720/60p | 1280 x 720 | 45 | 60 | 74.25 |
| 1080/50i | 1920 x 1080 | 28.13 | 50 | 74.25 |
| 1080/60i | 1920 x 1080 | 33.75 | 60 | 74.25 |
| 1080/24p | 1920 x 1080 | 27 | 24 | 74.25 |
| 1080/25p | 1920 x 1080 | 28.13 | 25 | 74.25 |
| 1080/30p | 1920 x 1080 | 33.75 | 30 | 74.25 |
| 1080/50p | 1920 x 1080 | 56.25 | 50 | 148.5 |
| 1080/60p | 1920 x 1080 | 67.5 | 60 | 148.5 |
HDMI Support PC Timing
| Resolution | Refresh Rate (Hz) | Horizontal Frequency (kHz) | Dot Clock Frequency (MHz) |
|---|---|---|---|
| 640 x 480 | 59.94 | 31.469 | 25.175 |
| 72.809 | 37.861 | 31.5 | |
| 75 | 37.5 | 31.5 | |
| 85.008 | 43.269 | 36 | |
| 720 x 400 | 70.087 | 31.469 | 28.3221 |
| 800 x 600 | 56.250 | 35.156 | 36 |
| 60.317 | 37.879 | 40 | |
| 72.188 | 48.077 | 50 | |
| 75 | 46.875 | 49.5 | |
| 85.061 | 53.674 | 56.250 | |
| 119.854 | 77.425 | 83 | |
| 1024 x 768 | 60.004 | 48.363 | 65 |
| 70.069 | 56.476 | 75 | |
| 75.029 | 60.023 | 78.75 | |
| 84.997 | 94.500 | 94.500 | |
| 119.804 | 137.750 | 137.750 | |
| 1152 x 864 | 75 | 67.5 | 108 |
| 1280 x 768 | 59.87 | 47.776 | 79.5 |
| 60 | 47.369 | 68.25 | |
| 74.893 | 60.289 | 102.25 | |
| 84.837 | 68.633 | 117.50 | |
| 1280 x 800 | 59.81 | 49.702 | 83.5 |
| 74.934 | 62.795 | 106.5 | |
| 84.880 | 71.554 | 122.500 | |
| 1280 x 960 | 60 | 60 | 108 |
| 85.002 | 85.938 | 148.500 | |
| 1280 x 1024 | 60.02 | 63.981 | 108 |
| 75.025 | 79.976 | 135 | |
| 85.024 | 91.146 | 157.500 | |
| 1360 x 768 | 60.015 | 47.712 | 85.5 |
| 1400 x 1050 | 59.978 | 65.317 | 121.75 |
| 1440 x 900 | 59.887 | 55.935 | 106.5 |
| 60 | 55.469 | 88.75 | |
| 74.984 | 70.635 | 136.75 | |
| 84.842 | 80.430 | 157 | |
| 1600 x 1200 | 60 | 75 | 162 |
| 1680 x 1050 | 59.883 | 64.674 | 119 |
| 59.954 | 65.29 | 146.25 | |
| 1920 x 1200 | 59.950 | 74.038 | 154 |
| 640 x 480 @ 67Hz | 66.667 | 35 | 30.240 |
| 832 x 624 @ 75Hz | 74.546 | 49.722 | 57.280 |
| 1024 x 768 @ 75Hz | 75.020 | 60.241 | 80 |
| 1152 x 870 @ 75Hz | 75.06 | 68.68 | 100 |
3D Support Timing
| HDMI 3D (BlueRay 3D with info frame) | ||||
|---|---|---|---|---|
| Signal | Resolution (dots) | Aspect Ratio | Refresh Rate (Hz) | Support |
| Frame Packing | ||||
| 1080p | 1920 x 1080 | 16:9 | 23.98/24 | Yes |
| 720 p | 1280 x 720 | 16:9 | 50/59.94/60 | Yes |
| Side by Side | ||||
| 1080i | 1920 x 1080 | 16:9 | 50/59.94/60 | Yes |
| Top and Bottom | ||||
| 1080p | 1920 x 1080 | 16:9 | 23.98/24 | Yes |
| 720 p | 1280 x 720 | 16:9 | 50/59.94/60 | Yes |
| 3D (HDMI/USB-C) Manual Setting | ||||
|---|---|---|---|---|
| Signal | Resolution (dots) | Aspect Ratio | Refresh Rate (Hz) | Support |
| SVGA | 800 x 600 | 4:3 | 60*/120** | Yes |
| XGA | 1024 x 768 | 4:3 | 60*/120** | Yes |
| HD | 1280 x 720 | 16:9 | 60*/120** | Yes |
| WXGA | 1280 x 800 | 16:9 | 60*/120** | Yes |
| HDTV(1080p) | 1920 x 1080 | 16:9 | 60 | Yes |
| Video Signal | ||||
| SDTV(480i)*** | 720 x 480 | 4:3/16:9 | 60 | No |
-
-
- NOTE:
- [ * ] 60Hz signals are supported for side by side, top and bottom, and frame sequential.
- [ ** ] 120Hz signals are supported for frame sequential only.
- [ *** ] Video signal (SDTV 480i) is supported for frame sequential only.
- NOTE:
-
USB-C Support Timing
| Timing | Resolution | Horizontal Frequency (KHz) | Vertical Frequency (Hz) | Dot Clock Frequency (MHz) |
|---|---|---|---|---|
| 480i | 720(1440) x 480 | 15.73 | 59.94 | 27 |
| 480p | 720 x 480 | 31.47 | 59.94 | 27 |
| 576i | 720(1440) x 576 | 15.63 | 50 | 27 |
| 576p | 720 x 576 | 31.25 | 50 | 27 |
| 720/50p | 1280 x 720 | 37.5 | 50 | 74.25 |
| 720/60p | 1280 x 720 | 45 | 60 | 74.25 |
| 1080/50i | 1920 x 1080 | 28.13 | 50 | 74.25 |
| 1080/60i | 1920 x 1080 | 33.75 | 60 | 74.25 |
| 1080/24p | 1920 x 1080 | 27 | 24 | 74.25 |
| 1080/25p | 1920 x 1080 | 28.13 | 25 | 74.25 |
| 1080/30p | 1920 x 1080 | 33.75 | 30 | 74.25 |
| 1080/50p | 1920 x 1080 | 56.25 | 50 | 148.5 |
| 1080/60p | 1920 x 1080 | 67.5 | 60 | 148.5 |