M1 mini Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18039 | M1 mini |
Item | Category | Specifications |
---|---|---|
Projector | Type | 0.2” WVGA, LED |
Display Size | 24”~100” | |
Brightness | 120 LED Lumens | |
Throw Distance | 0.64-2.66 m (39” @ 1m) | |
Lens | F=1.7, f=7.5 mm | |
Optical Zoom | Fixed | |
Lamp Type | RGB LED | |
Light Source Life
(Normal) |
up to 30,000 hours | |
Display Color | 1.07 Billion Colors | |
Keystone | -/+ 40 (Vertical) | |
Battery Capacity | 5000 mAh, 3.7V | |
Input Signal | HDMI | fh: 15h~135kHz, fv:23~120Hz |
Resolution | Native | 854 x 480 |
Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
Input | HDMI | 1 (HDMI 1.4, HDCP 1.4) |
Micro USB | 1 (Power input) | |
USB Type-A | 1 (USB 2.0 Reader; share with power) | |
Output | Speaker | 2W Cube x 1 |
USB Type-A (Power) | 1 (USB 2.0, 5V/1A; share with USB reader) | |
Power Input | Input Voltage | 5V/2A |
Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 0% to 90% (non-condensing) | |
Dimensions | Physical
(W x H x D) |
110 x 104 x 27 mm
(4.3” x 4.1” x 1.06”) |
Weight | Physical | 0.3 kg (0.67 lbs) |
Power Consumption | On | 8W (Typical) |
Off | < 0.5W (Standby)
< 0.006W (Power Off) |
|}
Projector Dimensions
110 mm (W) x 104 mm (H) x 27 mm(D)
Timing Charts
HDMI Video Timing
Timing | Resolution | Horizontal Frequency (KHz) | Vertical Frequency (Hz) | Dot Clock Frequency (MHz) |
---|---|---|---|---|
480i | 720(1440) x 480 | 15.73 | 59.94 | 27 |
480p | 720 x 480 | 31.47 | 59.94 | 27 |
576i | 720(1440) x 576 | 15.63 | 50 | 27 |
576p | 720 x 576 | 31.25 | 50 | 27 |
720/50p | 1280 x 720 | 37.5 | 50 | 74.25 |
720/60p | 1280 x 720 | 45 | 60 | 74.25 |
1080/50i | 1920 x 1080 | 28.13 | 50 | 74.25 |
1080/60i | 1920 x 1080 | 33.75 | 60 | 74.25 |
1080/24p | 1920 x 1080 | 27 | 24 | 74.25 |
1080/25p | 1920 x 1080 | 28.13 | 25 | 74.25 |
1080/30p | 1920 x 1080 | 33.75 | 30 | 74.25 |
1080/50p | 1920 x 1080 | 56.25 | 50 | 148.5 |
1080/60p | 1920 x 1080 | 67.5 | 60 | 148.5 |
HDMI Support PC Timing
Resolution | Refresh Rate (Hz) | Horizontal Frequency (kHz) | Dot Clock Frequency (MHz) |
---|---|---|---|
640 x 480 | 59.94 | 31.469 | 25.175 |
72.809 | 37.861 | 31.5 | |
75 | 37.5 | 31.5 | |
720 x 400 | 70.087 | 31.469 | 28.3221 |
800 x 600 | 56.250 | 35.156 | 36 |
60.317 | 37.879 | 40 | |
72.188 | 48.077 | 50 | |
75 | 46.875 | 49.5 | |
1024 x 768 | 60.004 | 48.363 | 65 |
70.069 | 56.476 | 75 | |
75.029 | 60.023 | 78.75 | |
1152 x 864 | 75 | 67.5 | 108 |
1280 x 768 | 59.87 | 47.776 | 79.5 |
74.893 | 60.289 | 102.25 | |
1280 x 800 | 59.81 | 49.702 | 83.5 |
74.934 | 62.795 | 106.5 | |
1280 x 960 | 60 | 60 | 108 |
1280 x 1024 | 60.02 | 63.981 | 108 |
75.025 | 79.976 | 135 | |
1360 x 768 | 60.015 | 47.712 | 85.5 |
1400 x 1050 | 59.978 | 65.317 | 121.75 |
1440 x 900 | 59.887 | 55.935 | 106.5 |
60 | 55.469 | 88.75 | |
74.984 | 70.635 | 136.75 | |
1600 x 1200 | 60 | 75 | 162 |
1680 x 1050 | 59.883 | 64.674 | 119 |
59.954 | 65.29 | 146.25 |
LED Indicators
Light | Description |
---|---|
Blue | Power On |
Green | Stand-by Mode |
Red | Projector Charging |
Red to Off | Battery is Fully Charged |