LS751HD Initial Setup
From ViewSonic Documentation
Choosing a Location - Projector Orientation
Personal preference and room layout will decide the installation location. Consider the following:
- Size and position of your screen.
- Location of a suitable power outlet.
- Location and distance between the projector and other equipment.
The projector is designed to be installed in one of the following locations:
-
Front
-
Front Ceiling
-
Rear Table
-
Rear Ceiling
| Location | Description |
|---|---|
| Front | The projector is placed near the floor in front of the screen. |
| Front Ceiling | The projector is suspended upside-down from the ceiling in front of the screen. |
| Rear[1] | The projector is placed near the floor behind the screen. |
| Rear Ceiling[1] | The projector is suspended upside-down from the ceiling behind the screen. |
Projection Dimensions
- NOTE: (e) = Screen | (f) = Center of Lens
16:9 Image on a 16:9 Screen
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 763 | 36.67 | 931 | 58.67 | 1490 | 14.73 | 374 | 0 | 0 | 2.65 | 67 |
| 40 | 1016 | 48.81 | 1240 | 78.09 | 1984 | 19.61 | 498 | 0 | 0 | 3.53 | 90 |
| 50 | 1270 | 61.01 | 1550 | 97.62 | 2479 | 24.51 | 623 | 0 | 0 | 3.53 | 90 |
| 60 | 1524 | 73.21 | 1860 | 117.14 | 2975 | 29.42 | 747 | 0 | 0 | 4.41 | 112 |
| 70 | 1778 | 85.41 | 2170 | 136.66 | 3471 | 34.32 | 872 | 0 | 0 | 6.18 | 157 |
| 80 | 2032 | 97.62 | 2479 | 156.19 | 3967 | 39.22 | 996 | 0 | 0 | 7.06 | 179 |
| 90 | 2286 | 109.82 | 2789 | 175.71 | 4463 | 44.12 | 1121 | 0 | 0 | 7.94 | 202 |
| 100 | 2540 | 112.02 | 3099 | 195.23 | 4959 | 49.03 | 1245 | 0 | 0 | 8.82 | 224 |
| 110 | 2794 | 134.22 | 3409 | 214.76 | 5455 | 53.93 | 1370 | 0 | 0 | 9.71 | 247 |
| 120 | 3048 | 146.42 | 3719 | 234.28 | 5951 | 58.83 | 1494 | 0 | 0 | 10.59 | 269 |
| 130 | 3302 | 158.63 | 4029 | 253.80 | 6447 | 63.73 | 1619 | 0 | 0 | 11.47 | 291 |
| 140 | 3556 | 170.83 | 4339 | 273.33 | 6942 | 68.64 | 1743 | 0 | 0 | 12.35 | 314 |
| 150 | 3810 | 183.03 | 4649 | 292.85 | 7438 | 73.54 | 1868 | 0 | 0 | 13.24 | 336 |
| 200 | 5080 | 244.04 | 6199 | 390.47 | 9918 | 98.05 | 2491 | 0 | 0 | 17.65 | 448 |
| 250 | 6350 | 305.05 | 7748 | 488.08 | 12397 | 122.57 | 3113 | 0 | 0 | 22.06 | 560 |
| 300 | 7622 | 366.15 | 9300 | 585.84 | 14880 | 147.11 | 3737 | 0 | 0 | 26.48 | 673 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:9 Image on a 4:3 Screen
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 40 | 1016 | 15.87 | 403 | 15.87 | 403 | 18.00 | 457 | 2.88 | 73 |
| 50 | 1270 | 19.84 | 504 | 19.84 | 504 | 22.50 | 572 | 3.60 | 91 |
| 60 | 1524 | 23.81 | 605 | 23.81 | 605 | 27.00 | 686 | 4.32 | 110 |
| 70 | 1778 | 27.78 | 706 | 27.78 | 706 | 31.50 | 800 | 5.04 | 128 |
| 80 | 2032 | 31.74 | 806 | 31.74 | 806 | 36.00 | 914 | 5.76 | 146 |
| 90 | 2286 | 35.71 | 907 | 35.71 | 907 | 40.50 | 1029 | 6.48 | 165 |
| 100 | 2540 | 39.68 | 1008 | 39.68 | 1008 | 45.00 | 1143 | 7.20 | 183 |
| 110 | 2794 | 43.65 | 1109 | 43.65 | 1109 | 49.50 | 1257 | 7.92 | 201 |
| 120 | 3048 | 47.62 | 1209 | 47.62 | 1209 | 54.00 | 1372 | 8.64 | 219 |
| 130 | 3302 | 51.58 | 1310 | 51.58 | 1310 | 58.50 | 1486 | 9.36 | 238 |
| 140 | 3556 | 55.55 | 1411 | 55.55 | 1411 | 63.00 | 1600 | 10.08 | 256 |
| 150 | 3810 | 59.52 | 1512 | 59.52 | 1512 | 67.50 | 1715 | 10.80 | 274 |
| 200 | 5080 | 79.36 | 2016 | 79.36 | 2016 | 90.00 | 2286 | 14.40 | 366 |
| 250 | 6350 | 99.20 | 2520 | 99.20 | 2520 | 112.50 | 2858 | 18.00 | 457 |
| 300 | 7633 | 119.25 | 3029 | 119.25 | 3029 | 135.24 | 3435 | 21.64 | 550 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
Mounting the Projector
- NOTE: If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate.
- To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.
- Ensure the screws used to attach the mount to the projector meet the following specifications:
- Screw type: M4 x 10
- Maximum Screw Length: 10 mm
CAUTION
- Avoid installing the projector near a heat source or air conditioner.
- Keep at least a 10 cm (3.9 in.) gap between the ceiling and the bottom of the projector.
Using the Security Bar
To help prevent the projector from being stolen, use a security slot locking device to secure the projector to a fixed object.