LS751HD Initial Setup
Choosing a Location - Projector Orientation
Personal preference and room layout will decide the installation location. Consider the following:
- Size and position of your screen.
- Location of a suitable power outlet.
- Location and distance between the projector and other equipment.
The projector is designed to be installed in one of the following locations:
Location | Description |
---|---|
Front | The projector is placed near the floor in front of the screen. |
Front Ceiling | The projector is suspended upside-down from the ceiling in front of the screen. |
Rear[1] | The projector is placed near the floor behind the screen. |
Rear Ceiling[1] | The projector is suspended upside-down from the ceiling behind the screen. |
Projection Dimensions
- NOTE: (e) = Screen | (f) = Center of Lens
16:9 Image on a 16:9 Screen
(a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | ||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
30 | 763 | 36.67 | 931 | 58.67 | 1490 | 14.73 | 374 | 0 | 0 | 2.65 | 67 |
40 | 1016 | 48.81 | 1240 | 78.09 | 1984 | 19.61 | 498 | 0 | 0 | 3.53 | 90 |
50 | 1270 | 61.01 | 1550 | 97.62 | 2479 | 24.51 | 623 | 0 | 0 | 3.53 | 90 |
60 | 1524 | 73.21 | 1860 | 117.14 | 2975 | 29.42 | 747 | 0 | 0 | 4.41 | 112 |
70 | 1778 | 85.41 | 2170 | 136.66 | 3471 | 34.32 | 872 | 0 | 0 | 6.18 | 157 |
80 | 2032 | 97.62 | 2479 | 156.19 | 3967 | 39.22 | 996 | 0 | 0 | 7.06 | 179 |
90 | 2286 | 109.82 | 2789 | 175.71 | 4463 | 44.12 | 1121 | 0 | 0 | 7.94 | 202 |
100 | 2540 | 112.02 | 3099 | 195.23 | 4959 | 49.03 | 1245 | 0 | 0 | 8.82 | 224 |
110 | 2794 | 134.22 | 3409 | 214.76 | 5455 | 53.93 | 1370 | 0 | 0 | 9.71 | 247 |
120 | 3048 | 146.42 | 3719 | 234.28 | 5951 | 58.83 | 1494 | 0 | 0 | 10.59 | 269 |
130 | 3302 | 158.63 | 4029 | 253.80 | 6447 | 63.73 | 1619 | 0 | 0 | 11.47 | 291 |
140 | 3556 | 170.83 | 4339 | 273.33 | 6942 | 68.64 | 1743 | 0 | 0 | 12.35 | 314 |
150 | 3810 | 183.03 | 4649 | 292.85 | 7438 | 73.54 | 1868 | 0 | 0 | 13.24 | 336 |
200 | 5080 | 244.04 | 6199 | 390.47 | 9918 | 98.05 | 2491 | 0 | 0 | 17.65 | 448 |
250 | 6350 | 305.05 | 7748 | 488.08 | 12397 | 122.57 | 3113 | 0 | 0 | 22.06 | 560 |
300 | 7622 | 366.15 | 9300 | 585.84 | 14880 | 147.11 | 3737 | 0 | 0 | 26.48 | 673 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:9 Image on a 4:3 Screen
(a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | ||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
30 | 763 | 34.16 | 868 | 54.66 | 1388 | 13.52 | 343 | 0 | 0 | 2.43 | 62 |
40 | 1016 | 44.80 | 1138 | 71.68 | 1821 | 18.00 | 457 | 0 | 0 | 3.24 | 82 |
50 | 1270 | 56.00 | 1422 | 89.60 | 2276 | 22.50 | 572 | 0 | 0 | 4.05 | 103 |
60 | 1524 | 67.20 | 1707 | 107.52 | 2731 | 27.00 | 686 | 0 | 0 | 4.86 | 123 |
70 | 1778 | 78.40 | 1991 | 125.44 | 3186 | 31.50 | 800 | 0 | 0 | 5.67 | 144 |
80 | 2032 | 89.60 | 2276 | 143.36 | 3641 | 36.00 | 914 | 0 | 0 | 6.48 | 165 |
90 | 2286 | 100.80 | 2560 | 161.28 | 4097 | 40.50 | 1029 | 0 | 0 | 7.29 | 185 |
100 | 2540 | 112.00 | 2845 | 179.20 | 4552 | 45.00 | 1143 | 0 | 0 | 8.10 | 206 |
110 | 2794 | 123.20 | 3129 | 197.12 | 5007 | 49.50 | 1257 | 0 | 0 | 8.91 | 226 |
120 | 3048 | 134.40 | 3414 | 215.04 | 5462 | 54.00 | 1372 | 0 | 0 | 9.72 | 247 |
130 | 3302 | 145.60 | 3698 | 232.96 | 5917 | 58.50 | 1486 | 0 | 0 | 10.53 | 267 |
140 | 3556 | 156.80 | 3983 | 250.88 | 6372 | 63.00 | 1600 | 0 | 0 | 11.34 | 288 |
150 | 3810 | 168.00 | 4267 | 268.80 | 6828 | 67.50 | 1715 | 0 | 0 | 12.15 | 309 |
200 | 5080 | 224.00 | 5690 | 358.40 | 9103 | 90.00 | 2286 | 0 | 0 | 16.20 | 411 |
250 | 6350 | 280.00 | 7112 | 448.00 | 11379 | 112.50 | 2858 | 0 | 0 | 20.25 | 514 |
300 | 7622 | 336.08 | 8536 | 537.60 | 13655 | 135.03 | 3430 | 0 | 0 | 24.31 | 617 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
Mounting the Projector
- NOTE: If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate.
- To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.
- Ensure the screws used to attach the mount to the projector meet the following specifications:
- Screw type: M4 x 10
- Maximum Screw Length: 10 mm
- CAUTION
- Avoid installing the projector near a heat source or air conditioner.
- Keep at least a 10 cm (3.9 in.) gap between the ceiling and the bottom of the projector.
Using the Security Bar
To help prevent the projector from being stolen, use a security slot locking device to secure the projector to a fixed object.