M1 Pro Specifications
From ViewSonic Documentation
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19217 | M1 Pro |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.3” 720p, LED |
| Display Size | 40”~150” | |
| Throw Distance | 0.94-3.52 m (42.6" @ 1 m) | |
| Lens | F=1.7, f=7.4 mm | |
| Optical Zoom | Fixed | |
| Light Source Type | LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | -/+ 40 (Horizontal & Vertical) | |
| Input Signal | HDMI | fh: 15K~102kHz, fv:23~120Hz |
| Resolution | Native | 1280 x 720 |
| Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
| Local Storage | Total | 16 GB |
| Available | 12 GB | |
| Input | HDMI | 1 (HDMI 1.4, HDCP 1.4) |
| Audio In | Bluetooth 4.2 | |
| USB Type-A | 1 (USB 2.0 Reader) | |
| USB Type-C | 1 (DC in - 15V/3A), 1 (Video Out - 5V/2A) | |
| Wi-Fi | 1 (5G) | |
| Output | Speaker | 3W Cube x 2 |
| USB Type A (Power) | 1 (USB 2.0, 5V/1A; share with USB reader) | |
| Audio Out (Bluetooth) | Bluetooth 4.2 | |
| Audio Out (3.5 mm) | 1 | |
| Power Adapter | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
| Output Voltage | DC 19V/3.42A | |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical
(W x H x D) |
182 x 140 x 62 mm
(7.17” x 5.51” x 2.44”) |
| Weight | Physical | 0.95 kg (2.09 lbs) |
| Power Consumption | On | 45W (Typical) |
| Off | < 0.5W (Standby) |
Timing Chart
HDMI/USB C Video Timing
| Timing | Resolution | Horizontal Frequency (KHz) | Vertical Frequency (Hz) | Dot Clock Frequency (MHz) |
|---|---|---|---|---|
| 480i | 720(1440) x 480 | 15.73 | 59.94 | 27 |
| 480p | 720 x 480 | 31.47 | 59.94 | 27 |
| 576i | 720(1440) x 576 | 15.63 | 50 | 27 |
| 576p | 720 x 576 | 31.25 | 50 | 27 |
| 720/50p | 1280 x 720 | 37.5 | 50 | 74.25 |
| 720/60p | 1280 x 720 | 45 | 60 | 74.25 |
| 1080/50i | 1920 x 1080 | 28.13 | 50 | 74.25 |
| 1080/60i | 1920 x 1080 | 33.75 | 60 | 74.25 |
| 1080/24p | 1920 x 1080 | 27 | 24 | 74.25 |
| 1080/50p | 1920 x 1080 | 56.25 | 50 | 148.5 |
| 1080/60p | 1920 x 1080 | 67.5 | 60 | 148.5 |
HDMI/USB C Support PC Timing
LED Indicators
| Light | Description |
|---|---|
| Green | Power On |
| Red | Stand-by Mode |
| Flashing White | Projector Charging |
| Solid White | Battery is Fully Charged |