M2 Specifications: Difference between revisions
From ViewSonic Documentation
| Line 147: | Line 147: | ||
=Timing Chart= | =Timing Chart= | ||
===HDMI Video=== | ===HDMI Video Timing=== | ||
<center> | <center> | ||
{| class="wikitable" style="text-align: center"; width=60% | {| class="wikitable" style="text-align: center"; width=60% | ||
Revision as of 05:51, 6 May 2020
| Model No. | P/N |
|---|---|
| VS17808 | M2 |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.33” 1080p Full HD, LED |
| Display Size | 30”~100” | |
| Brightness | 1,200 LED Lumens | |
| Throw Distance | 0.65-2.72 m (80”±3%@2.18 m) | |
| Lens | F=1.8, f=8.5 mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGBB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | -/+ 40 (Vertical & Horizontal) | |
| Input Signal | HDMI | fh: 30K~97KHz, fv:24~85Hz |
| Resolution | Native | 1920 x 1080 |
| Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
| Local Storage | Total | 16 GB |
| Available | 12 GB | |
| Input | HDMI | 1 (HDMI 2.0, HDCP 1.4/2.2) |
| SD Card | Micro SD (Supports up to 64 GB, SDXC) | |
| USB Type-C | 1 (5V/2A) | |
| USB Type-A | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |
| Wi-Fi Input | 1 (5G and 2.4G) | |
| Output | Audio Out (3.5 mm) | 1 |
| Bluetooth Output | 1 (BT 4.0/Audio Out) | |
| Speaker | 3W Cube x 2 | |
| USB Type-A (Power) | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | |
| Power Adapter[1] | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical
(W x H x D) |
224.35 x 224.35 x 50.6 mm
(8.8” x 8.8” x 1.9”) |
| Weight | Physical | 1.3 kg (2.86 lbs) |
| Power Consumption | On | 90W (Typical) |
| Off | < 0.5W (Standby) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
Projector Dimensions
224.35 mm (W) x 224.35 mm (H) x 50.6 mm(D)
Timing Chart
HDMI Video Timing
| Timing | Resolution | Horizontal Frequency (KHz) | Vertical Frequency (Hz) | Dot Clock Frequency (MHz) |
|---|---|---|---|---|
| 480i | 720(1440) x 480 | 15.73 | 59.94 | 27 |
| 480p | 720 x 480 | 31.47 | 59.94 | 27 |
| 576i | 720(1440) x 576 | 15.63 | 50 | 27 |
| 576p | 720 x 576 | 31.25 | 50 | 27 |
| 720/50p | 1280 x 720 | 37.5 | 50 | 74.25 |
| 720/60p | 1280 x 720 | 45 | 60 | 74.25 |
| 1080/50i | 1920 x 1080 | 28.13 | 50 | 74.25 |
| 1080/60i | 1920 x 1080 | 33.75 | 60 | 74.25 |
| 1080/24p | 1920 x 1080 | 27 | 24 | 74.25 |
| 1080/50p | 1920 x 1080 | 56.25 | 50 | 148.5 |
| 1080/60p | 1920 x 1080 | 67.5 | 60 | 148.5 |