M2 Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Projector |1=M2_Introduction |2=M2_Remote_Control |3=M2_Initial_Setup |4=M2_Connecting_Power_and_Devices |5=M2_Using_the_Projector |6=M2_Operation |7..." |
No edit summary |
||
| Line 13: | Line 13: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
<center> | |||
<div class="res-img">[[File:M2.png|300px]]</div> | |||
{| class="wikitable" width=30% style="text-align: center;" | |||
! style="background-color:#c41230; color:#ffffff;" | Model No. | |||
! style="background-color:#c41230; color:#ffffff;" | P/N | |||
|- | |||
| style="font-weight:bold;" | VS17612 | |||
| style="font-weight:bold;" | X10-4K | |||
|} | |||
{| class="wikitable" width=60% | |||
! style="text-align: center; background-color:#c41230; color:#ffffff;" width=25% | Item | |||
! style="text-align: center; background-color:#c41230; color:#ffffff;" | Category | |||
! style="text-align: center; background-color:#c41230; color:#ffffff;" | Specifications | |||
|- | |||
| rowspan="10" style="font-weight:bold;" | Projector | |||
| Type | |||
| 0.47" 4K-UHD, LED | |||
|- | |||
| Display Size | |||
| 30"~200" | |||
|- | |||
| Brightness | |||
| 2,400 LED Lumens | |||
|- | |||
| Throw Distance | |||
| 0.5~3.5m (100”±3%@1.77 m) | |||
|- | |||
| Lens | |||
| F=1.8, f=8.5mm | |||
|- | |||
| Optical Zoom | |||
| Fixed | |||
|- | |||
| Lamp Type | |||
| RGBB LED | |||
|- | |||
| Light Source Life | |||
(Normal) | |||
| up to 30,000 hours | |||
|- | |||
| Display Color | |||
| 1.07 Billion Colors | |||
|- | |||
| Keystone | |||
| -/+ 40 (Vertical) | |||
|- | |||
| style="font-weight:bold;" | Input Signal | |||
| HDMI | |||
| fh: 30K~97KHz, fv:24~85Hz | |||
|- | |||
| rowspan="2" style="font-weight:bold;" | Resolution | |||
| Native | |||
| 3840 x 2160 | |||
|- | |||
| Support | |||
| VGA (640x480) to 4K (3840 x 2160) | |||
|- | |||
| rowspan="2" style="font-weight:bold;" | Local Storage | |||
| Total | |||
| 16 GB | |||
|- | |||
| Available | |||
| 12 GB | |||
|- | |||
| rowspan="8" style="font-weight:bold;" | Input | |||
| Audi-In (3.5 mm) | |||
| 1 | |||
|- | |||
| HDMI | |||
| 2 (HDMI 2.0, HDCP 1.4/2.2) | |||
|- | |||
| SD Card | |||
| Micro SD (Supports up to 64 GB, SDXC) | |||
|- | |||
| USB Type-C | |||
| 1 (5V/2A) | |||
|- | |||
| USB Type-A | |||
| 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |||
|- | |||
| RJ45 Input | |||
| 1 | |||
|- | |||
| Wi-Fi Input | |||
| 1 (5G) | |||
|- | |||
| Bluetooth Input | |||
| 1 (BT 4.0/Audio-In) | |||
|- | |||
| rowspan="4" style="font-weight:bold;" | Output | |||
| Audio-Out (3.5 mm) | |||
| 1 | |||
|- | |||
| S/PDIF | |||
| 1 | |||
|- | |||
| Speaker | |||
| 8W Cube x 2 | |||
|- | |||
| USB Type-A (Power) | |||
| 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A) | |||
|- | |||
| style="font-weight:bold;" | Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | |||
| Input Voltage | |||
| AC 100-240V, 50/60 Hz (auto switch) | |||
|- | |||
| rowspan="2" style="font-weight:bold;" | Operating Conditions | |||
| Temperature | |||
| 0°C to 40°C (32°F to 104°F) | |||
|- | |||
| Humidity | |||
| 0% to 90% (non-condensing) | |||
|- | |||
| style="font-weight:bold;" | Dimensons | |||
| Physical | |||
(W x H x D) | |||
| 261 x 271 x 166 mm | |||
(10.3” x 10.7” x 6.5”) | |||
|- | |||
| style="font-weight:bold;" | Weight | |||
| Physical | |||
| 4.1 kg (9 lbs) | |||
|- | |||
| rowspan="2" style="font-weight:bold;" | Power Saving Modes | |||
| On | |||
| 140W (Typical) | |||
|- | |||
| Off | |||
| < 0.5W (Standby) | |||
|} | |||
</center> | |||
<references /> | |||
[[Category:M2]] | [[Category:M2]] | ||
[[Category:M Series]] | [[Category:M Series]] | ||
Revision as of 03:00, 6 May 2020
| Model No. | P/N |
|---|---|
| VS17612 | X10-4K |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.47" 4K-UHD, LED |
| Display Size | 30"~200" | |
| Brightness | 2,400 LED Lumens | |
| Throw Distance | 0.5~3.5m (100”±3%@1.77 m) | |
| Lens | F=1.8, f=8.5mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGBB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | -/+ 40 (Vertical) | |
| Input Signal | HDMI | fh: 30K~97KHz, fv:24~85Hz |
| Resolution | Native | 3840 x 2160 |
| Support | VGA (640x480) to 4K (3840 x 2160) | |
| Local Storage | Total | 16 GB |
| Available | 12 GB | |
| Input | Audi-In (3.5 mm) | 1 |
| HDMI | 2 (HDMI 2.0, HDCP 1.4/2.2) | |
| SD Card | Micro SD (Supports up to 64 GB, SDXC) | |
| USB Type-C | 1 (5V/2A) | |
| USB Type-A | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |
| RJ45 Input | 1 | |
| Wi-Fi Input | 1 (5G) | |
| Bluetooth Input | 1 (BT 4.0/Audio-In) | |
| Output | Audio-Out (3.5 mm) | 1 |
| S/PDIF | 1 | |
| Speaker | 8W Cube x 2 | |
| USB Type-A (Power) | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A) | |
| Power Adapter[1] | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensons | Physical
(W x H x D) |
261 x 271 x 166 mm
(10.3” x 10.7” x 6.5”) |
| Weight | Physical | 4.1 kg (9 lbs) |
| Power Saving Modes | On | 140W (Typical) |
| Off | < 0.5W (Standby) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.