M2 Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
|} | |} | ||
{| class="wikitable" width=60% | |||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | |||
{| class="wikitable" width= | ! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Category | ||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Specifications | |||
|- | |- | ||
| rowspan="10" style="font-weight:bold;" | Projector | |||
| Type | |||
| 0.33” 1080p Full HD, LED | |||
|- | |- | ||
| | | Display Size | ||
| 30”~100” | |||
| | |||
|- | |- | ||
| | | Brightness | ||
| | | 1,200 LED Lumens | ||
|- | |- | ||
| | | Throw Distance | ||
| | | 0.65-2.72 m (80”±3%@2.18 m) | ||
|- | |- | ||
| | | Lens | ||
| | | F=1.8, f=8.5 mm | ||
|- | |- | ||
| | | Optical Zoom | ||
| | | Fixed | ||
|- | |- | ||
| | | Lamp Type | ||
| | | RGBB LED | ||
|- | |- | ||
| Light Source Life | |||
|Light Source Life | |||
(Normal) | (Normal) | ||
|up to 30,000 hours | | up to 30,000 hours | ||
|- | |- | ||
|Display Color | | Display Color | ||
|1.07 Billion Colors | | 1.07 Billion Colors | ||
|- | |- | ||
|Keystone | | Keystone | ||
|-/+ 40 (Vertical & Horizontal) | | -/+ 40 (Vertical & Horizontal) | ||
|- | |- | ||
| style="font-weight:bold;"|Input Signal | | style="font-weight:bold;" | Input Signal | ||
|HDMI | | HDMI | ||
|fh: 30K~97KHz, fv:24~85Hz | | fh: 30K~97KHz, fv:24~85Hz | ||
|- | |- | ||
| style="font-weight:bold; | | rowspan="2" style="font-weight:bold;" | Resolution | ||
|Native | | Native | ||
|1920 x 1080 | | 1920 x 1080 | ||
|- | |- | ||
|Support | | Support | ||
|VGA ( | | VGA (640 x 480) to Full HD (1920 x 1080) | ||
|- | |- | ||
| style="font-weight:bold; | | rowspan="2" style="font-weight:bold;" | Local Storage | ||
|Total | | Total | ||
|16 GB | | 16 GB | ||
|- | |- | ||
|Available | | Available | ||
|12 GB | | 12 GB | ||
|- | |- | ||
|HDMI | | rowspan="5" style="font-weight:bold;" | Input | ||
|1 (HDMI 2.0, HDCP 1.4/2.2) | | HDMI | ||
| 1 (HDMI 2.0, HDCP 1.4/2.2) | |||
|- | |- | ||
|SD Card | | SD Card | ||
|Micro SD (Supports up to 64 GB, SDXC) | | Micro SD (Supports up to 64 GB, SDXC) | ||
|- | |- | ||
|USB Type-C | | USB Type-C | ||
|1 (5V/2A) | | 1 (5V/2A) | ||
|- | |- | ||
|USB Type-A | | USB Type-A | ||
|2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | ||
|- | |- | ||
|Wi-Fi Input | | Wi-Fi Input | ||
|1 (5G and 2.4G) | | 1 (5G and 2.4G) | ||
|- | |- | ||
| style="font-weight:bold; | | rowspan="4" style="font-weight:bold;" | Output | ||
|Audio Out (3.5 mm) | | Audio Out (3.5 mm) | ||
|1 | | 1 | ||
|- | |- | ||
|Bluetooth Output | | Bluetooth Output | ||
|1 (BT 4.0/Audio Out) | | 1 (BT 4.0/Audio Out) | ||
|- | |- | ||
|Speaker | | Speaker | ||
|3W Cube x 2 | | 3W Cube x 2 | ||
|- | |- | ||
|USB Type-A (Power) | | USB Type-A (Power) | ||
|2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | ||
|- | |- | ||
| style="font-weight:bold;"|Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | | style="font-weight:bold;" | Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | ||
|Input Voltage | | Input Voltage | ||
| | | DC IN 100-240V, 50/60 Hz (auto switch) | ||
|- | |- | ||
| style="font-weight:bold; | | rowspan="2" style="font-weight:bold;" | Operating Conditions | ||
|Temperature | | Temperature | ||
|0°C to 40°C (32°F to 104°F) | | 0°C to 40°C (32°F to 104°F) | ||
|- | |- | ||
|Humidity | | Humidity | ||
|0% to 90% (non-condensing) | | 0% to 90% (non-condensing) | ||
|- | |- | ||
| style="font-weight:bold;"| | | style="font-weight:bold;" | Dimensions | ||
|Physical | | Physical | ||
(W x H x D) | (W x H x D) | ||
| | | 224.35 x 224.35 x 50.6 mm | ||
( | (8.8” x 8.8” x 1.9”) | ||
|- | |- | ||
| style="font-weight:bold;"|Weight | | style="font-weight:bold;" | Weight | ||
|Physical | | Physical | ||
| | | 1.3 kg (2.86 lbs) | ||
|- | |- | ||
| style="font-weight:bold; | | rowspan="2" style="font-weight:bold;" | Power Consumption | ||
|On | | On | ||
| | | 90W (Typical) | ||
|- | |- | ||
|Off | | Off | ||
|< 0.5W (Standby) | | < 0.5W (Standby) | ||
|} | |} | ||
</center> | </center> | ||
<reference /> | |||
[[Category:M2]] | [[Category:M2]] | ||
[[Category:M Series]] | [[Category:M Series]] | ||
Revision as of 03:24, 6 May 2020
| Model No. | P/N |
|---|---|
| VS17808 | M2 |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.33” 1080p Full HD, LED |
| Display Size | 30”~100” | |
| Brightness | 1,200 LED Lumens | |
| Throw Distance | 0.65-2.72 m (80”±3%@2.18 m) | |
| Lens | F=1.8, f=8.5 mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGBB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | -/+ 40 (Vertical & Horizontal) | |
| Input Signal | HDMI | fh: 30K~97KHz, fv:24~85Hz |
| Resolution | Native | 1920 x 1080 |
| Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
| Local Storage | Total | 16 GB |
| Available | 12 GB | |
| Input | HDMI | 1 (HDMI 2.0, HDCP 1.4/2.2) |
| SD Card | Micro SD (Supports up to 64 GB, SDXC) | |
| USB Type-C | 1 (5V/2A) | |
| USB Type-A | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |
| Wi-Fi Input | 1 (5G and 2.4G) | |
| Output | Audio Out (3.5 mm) | 1 |
| Bluetooth Output | 1 (BT 4.0/Audio Out) | |
| Speaker | 3W Cube x 2 | |
| USB Type-A (Power) | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | |
| Power Adapter[1] | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical
(W x H x D) |
224.35 x 224.35 x 50.6 mm
(8.8” x 8.8” x 1.9”) |
| Weight | Physical | 1.3 kg (2.86 lbs) |
| Power Consumption | On | 90W (Typical) |
| Off | < 0.5W (Standby) |
<reference />
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.