M2 Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
</noinclude> | </noinclude> | ||
{| class="wikitable" | <center>[[File:M2.png|300px]] | ||
{| class="wikitable" style="text-align: center;" width="30%" | |||
|- | |- | ||
| style="font-weight:bold;" | | ! style="background-color:#c41230; color:#ffffff;"|Model No. | ||
| style="font-weight:bold;" | | ! style="background-color:#c41230; color:#ffffff;"|P/N | ||
|- | |||
| style="font-weight:bold;"|VS17808 | |||
| style="font-weight:bold;"|M2 | |||
|} | |} | ||
{| class="wikitable" width=60% | |||
{| class="wikitable" width="60%" | |||
|- | |- | ||
! style="text-align: center; background-color:#c41230; color:#ffffff;" width="25%"|Item | |||
! style="text-align: center; background-color:#c41230; color:#ffffff;"|Category | |||
! style="text-align: center; background-color:#c41230; color:#ffffff;"|Specifications | |||
|- | |- | ||
| | | style="font-weight:bold;" rowspan="10"|Projector | ||
| | |Type | ||
|0.33" 1080p Full HD, LED | |||
|- | |- | ||
| | |Display Size | ||
| | |30"~100" | ||
|- | |- | ||
| | |Brightness | ||
| | |1,200 LED Lumens | ||
|- | |- | ||
| | |Throw Distance | ||
| | |0.65~2.72m (80”±3%@2.18 m) | ||
|- | |- | ||
| | |Lens | ||
| | |F=1.8, f=8.5mm | ||
|- | |- | ||
| | |Optical Zoom | ||
| | |Fixed | ||
|- | |- | ||
| Light Source Life | |Lamp Type | ||
|RGBB LED | |||
|- | |||
|Light Source Life | |||
(Normal) | (Normal) | ||
| up to 30,000 hours | |up to 30,000 hours | ||
|- | |- | ||
| Display Color | |Display Color | ||
| 1.07 Billion Colors | |1.07 Billion Colors | ||
|- | |- | ||
| Keystone | |Keystone | ||
| -/+ 40 (Vertical) | |-/+ 40 (Vertical & Horizontal) | ||
|- | |- | ||
| style="font-weight:bold;" | Input Signal | | style="font-weight:bold;"|Input Signal | ||
| HDMI | |HDMI | ||
| fh: 30K~97KHz, fv:24~85Hz | |fh: 30K~97KHz, fv:24~85Hz | ||
|- | |- | ||
| | | style="font-weight:bold;" rowspan="2"|Resolution | ||
| Native | |Native | ||
| | |1920 x 1080 | ||
|- | |- | ||
| Support | |Support | ||
| VGA (640x480) to 4K (3840 x 2160) | |VGA (640x480) to 4K (3840 x 2160) | ||
|- | |- | ||
| | | style="font-weight:bold;" rowspan="2"|Local Storage | ||
| Total | |Total | ||
| 16 GB | |16 GB | ||
|- | |- | ||
| Available | |Available | ||
| 12 GB | |12 GB | ||
|- | |- | ||
| | | style="font-weight:bold;" rowspan="8"|Input | ||
| | |<br /> | ||
| | |<br /> | ||
|- | |- | ||
| HDMI | |HDMI | ||
| | |1 (HDMI 2.0, HDCP 1.4/2.2) | ||
|- | |- | ||
| SD Card | |SD Card | ||
| Micro SD (Supports up to 64 GB, SDXC) | |Micro SD (Supports up to 64 GB, SDXC) | ||
|- | |- | ||
| USB Type-C | |USB Type-C | ||
| 1 (5V/2A) | |1 (5V/2A) | ||
|- | |- | ||
| USB Type-A | |USB Type-A | ||
| 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | ||
|- | |- | ||
| | |<br /> | ||
| | |<br /> | ||
|- | |- | ||
| Wi-Fi Input | |Wi-Fi Input | ||
| 1 (5G) | |1 (5G and 2.4G) | ||
|- | |- | ||
| | | | ||
| | |<br /> | ||
|- | |- | ||
| | | style="font-weight:bold;" rowspan="4"|Output | ||
| Audio | |Audio Out (3.5 mm) | ||
| 1 | |1 | ||
|- | |- | ||
| | |Bluetooth Output<br /> | ||
| 1 | |1 (BT 4.0/Audio Out)<br /> | ||
|- | |- | ||
| Speaker | |Speaker | ||
| | |3W Cube x 2 | ||
|- | |- | ||
| USB Type-A (Power) | |USB Type-A (Power) | ||
| 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A) | |2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | ||
|- | |- | ||
| style="font-weight:bold;" | Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | | style="font-weight:bold;"|Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | ||
| Input Voltage | |Input Voltage | ||
| AC 100-240V, 50/60 Hz (auto switch) | |AC 100-240V, 50/60 Hz (auto switch) | ||
|- | |- | ||
| | | style="font-weight:bold;" rowspan="2"|Operating Conditions | ||
| Temperature | |Temperature | ||
| 0°C to 40°C (32°F to 104°F) | |0°C to 40°C (32°F to 104°F) | ||
|- | |- | ||
| Humidity | |Humidity | ||
| 0% to 90% (non-condensing) | |0% to 90% (non-condensing) | ||
|- | |- | ||
| style="font-weight:bold;" | Dimensons | | style="font-weight:bold;"|Dimensons | ||
| Physical | |Physical | ||
(W x H x D) | (W x H x D) | ||
| 261 x 271 x 166 mm | |261 x 271 x 166 mm | ||
(10.3” x 10.7” x 6.5”) | (10.3” x 10.7” x 6.5”) | ||
|- | |- | ||
| style="font-weight:bold;" | Weight | | style="font-weight:bold;"|Weight | ||
| Physical | |Physical | ||
| 4.1 kg (9 lbs) | |4.1 kg (9 lbs) | ||
|- | |- | ||
| | | style="font-weight:bold;" rowspan="2"|Power Saving Modes | ||
| On | |On | ||
| 140W (Typical) | |140W (Typical) | ||
|- | |- | ||
| Off | |Off | ||
| < 0.5W (Standby) | |< 0.5W (Standby) | ||
|} | |||
<references /> | |||
|} | |} | ||
</center> | </center> | ||
[[Category:M2]] | [[Category:M2]] | ||
[[Category:M Series]] | [[Category:M Series]] | ||
Revision as of 03:06, 6 May 2020
| Model No. | P/N |
|---|---|
| VS17808 | M2 |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.33" 1080p Full HD, LED |
| Display Size | 30"~100" | |
| Brightness | 1,200 LED Lumens | |
| Throw Distance | 0.65~2.72m (80”±3%@2.18 m) | |
| Lens | F=1.8, f=8.5mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGBB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | ||
| Input Signal | HDMI | fh: 30K~97KHz, fv:24~85Hz |
| Resolution | Native | 1920 x 1080 |
| Support | VGA (640x480) to 4K (3840 x 2160) | |
| Local Storage | Total | 16 GB |
| Available | 12 GB | |
| Input | ||
| HDMI | 1 (HDMI 2.0, HDCP 1.4/2.2) | |
| SD Card | Micro SD (Supports up to 64 GB, SDXC) | |
| USB Type-C | 1 (5V/2A) | |
| USB Type-A | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |
| Wi-Fi Input | 1 (5G and 2.4G) | |
| Output | Audio Out (3.5 mm) | 1 |
| Bluetooth Output |
1 (BT 4.0/Audio Out) | |
| Speaker | 3W Cube x 2 | |
| USB Type-A (Power) | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | |
| Power Adapter[1] | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensons | Physical
(W x H x D) |
261 x 271 x 166 mm
(10.3” x 10.7” x 6.5”) |
| Weight | Physical | 4.1 kg (9 lbs) |
| Power Saving Modes | On | 140W (Typical) |
| Off | < 0.5W (Standby) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
|}