M1X Introduction: Difference between revisions
From ViewSonic Documentation
// via Wikitext Extension for VSCode |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 15: | Line 15: | ||
=Package Contents= | =Package Contents= | ||
<gallery> | <gallery> | ||
|noborder=yes | |||
|whitebg=no | |||
M1X_Projector.svg| Projector | M1X_Projector.svg| Projector | ||
M1+_G2_Remote_Control.svg| Remote Control with Batteries | M1+_G2_Remote_Control.svg| Remote Control with Batteries | ||
| Line 30: | Line 32: | ||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | ! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | ||
|- | |- | ||
| <span style="font-size:20px | | <span style="font-size:20px; font-weight:bold;">①</span> | ||
| Volume Up | | Volume Up | ||
|- | |- | ||
| <span style="font-size:20px | | <span style="font-size:20px; font-weight:bold;">②</span> | ||
| Volume Down | | Volume Down | ||
|- | |- | ||
| <span style="font-size:20px; | | <span style="font-size:20px; font-weight:bold;">③</span> | ||
| Play / Pause | | Play / Pause | ||
|- | |- | ||
| <span style="font-size:20px | | <span style="font-size:20px; font-weight:bold;">④</span> | ||
| LED Indicator (Power and Battery LED) | | LED Indicator (Power and Battery LED) | ||
|- | |- | ||
| <span style="font-size:20px | | <span style="font-size:20px; font-weight:bold;">⑤</span> | ||
| Speaker | | Speaker | ||
|- | |- | ||
| <span style="font-size:20px | | <span style="font-size:20px; font-weight:bold;">⑥</span> | ||
| IR Receiver | | IR Receiver | ||
|- | |- | ||
| <span style="font-size:20px | | <span style="font-size:20px; font-weight:bold;">⑦</span> | ||
| Lens | | Lens | ||
|- | |- | ||
| <span style="font-size:20px | | <span style="font-size:20px; font-weight:bold;">⑧</span> | ||
| Focus Ring | | Focus Ring | ||
|- | |- | ||
| <span style="font-size:20px | | <span style="font-size:20px; font-weight:bold;">⑨</span> | ||
| I/O Ports | | I/O Ports | ||
|- | |- | ||
| <span style="font-size:20px | | <span style="font-size:20px; font-weight:bold;">⑩</span> | ||
| Smart Stand | | Smart Stand | ||
|- | |- | ||
| Line 87: | Line 89: | ||
<references /> | <references /> | ||
[[Category:M1X]] | [[Category:M1X]] | ||
Latest revision as of 07:23, 23 January 2026
Package Contents
-
Projector
-
Remote Control with Batteries
-
USB Type C Cable
-
Power Cord
-
Power Adapter
-
Carrying Bag
-
Quick Start Guide
Projector Overview
| Number | Item |
|---|---|
| ① | Volume Up |
| ② | Volume Down |
| ③ | Play / Pause |
| ④ | LED Indicator (Power and Battery LED) |
| ⑤ | Speaker |
| ⑥ | IR Receiver |
| ⑦ | Lens |
| ⑧ | Focus Ring |
| ⑨ | I/O Ports |
| ⑩ | Smart Stand |
| ⑪ | Tripod Mount |
I/O Ports
| Number | Item |
|---|---|
| ❶ | DC IN |
| ❷ | USB Type C[1] |
| ❸ | Audio Out |
| ❹ | HDMI[2][3] |
| ❺ | USB Type A |