VB-VIS-003 Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_VB-AUD-201 |1=VB-VIS-003_Introduction |2=VB-VIS-003_Making_Connections |3=VB-VIS-003_Using_the_Speakerphone |4=VB-VIS-003_Specifications |5=VB-AUD-20..." |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{Sticky_Menu_VB- | {{Sticky_Menu_VB-VIS-003 | ||
|1=VB-VIS-003_Introduction | |1=VB-VIS-003_Introduction | ||
|2=VB-VIS- | |2=VB-VIS-003_Initial_Setup | ||
|3=VB-VIS- | |3=VB-VIS-003_Making_Connections | ||
|4=VB-VIS- | |4=VB-VIS-003_Using_the_Device | ||
|5=VB- | |5=VB-VIS-003_Using_vDocCam+ | ||
|6=VB- | |6=VB-VIS-003_Specifications | ||
|7=VB-VIS-003_Regulatory_and_Service_Information | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
| Line 12: | Line 13: | ||
==Package Contents== | ==Package Contents== | ||
Please take a moment to check if all the necessary items are included in the package. If anything is missing or damaged, please contact your dealer immediately. | Please take a moment to check if all the necessary items are included in the package. If anything is missing or damaged, please contact your dealer immediately. | ||
< | <div class="res-img">[[File:VB-VIS-003_Package_Contents.png|600px]]</div> | ||
File:VB- | |||
</ | |||
==Product== | ==Product== | ||
<div class="res-img">[[File:VB- | <div class="res-img">[[File:VB-VIS-003_Overview.png|500px]]</div> | ||
{| class=wikitable style="font-weight:bold; | {| class="wikitable" style="text-align:center; background-color:#ffffff;" width="50%" | ||
|- | |||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Number | |||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Description | |||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Note | |||
|- | |- | ||
| 1 | | style="font-weight:bold;" | 1 | ||
| style=" | | Autofocus / Flip Button | ||
| style="text-align:left;" | <u>Autofocus</u>: Press once<br /><u>Flip Image 0°/180°</u>: Press and hold | |||
|- | |- | ||
| 2 | | style="font-weight:bold;" | 2 | ||
| style=" | | LED Light Button | ||
| style="text-align:left;" | Press to turn on; 3-level brightness control | |||
|- | |- | ||
| 3 | | style="font-weight:bold;" | 3 | ||
| style=" | | Micro USB Port | ||
| style="text-align:left;" | | |||
|- | |- | ||
| 4 | | style="font-weight:bold;" | 4 | ||
| style=" | | Power LED Indicator | ||
| style="text-align:left;" | A blue light will show when connected. | |||
|- | |- | ||
| 5 | | style="font-weight:bold;" | 5 | ||
| style=" | | Flip Camera Head | ||
| style="text-align:left;" | 0°/180° | |||
|- | |- | ||
| style="font-weight:bold;" | 6 | |||
| style="font-weight: | | Microphone | ||
| rowspan="4" | | |||
|- | |- | ||
| style="font-weight:bold;" | 7 | |||
| style="font-weight: | | AF Lens | ||
|- | |- | ||
| style="font-weight:bold;" | 8 | |||
| style="font-weight: | | LED Light | ||
|- | |- | ||
| style="font-weight:bold;" | 9 | |||
| style="font-weight: | | Base Plate | ||
| | |||
|} | |} | ||
{{#seo: | {{#seo: | ||
|title=ViewBoard | |title=ViewBoard Accessories | ||
|title_mode=append | |title_mode=append | ||
|keywords=ViewBoard | |keywords=ViewBoard, VB-VIS-003, Document Camera, camera | ||
|description=Introduction to | |description=Introduction to VB-VIS-003. | ||
}} | }} | ||
[[Category:VB-VIS-003]] | [[Category:VB-VIS-003]] | ||
Latest revision as of 06:00, 27 September 2024
Overview
Package Contents
Please take a moment to check if all the necessary items are included in the package. If anything is missing or damaged, please contact your dealer immediately.
Product
| Number | Description | Note |
|---|---|---|
| 1 | Autofocus / Flip Button | Autofocus: Press once Flip Image 0°/180°: Press and hold |
| 2 | LED Light Button | Press to turn on; 3-level brightness control |
| 3 | Micro USB Port | |
| 4 | Power LED Indicator | A blue light will show when connected. |
| 5 | Flip Camera Head | 0°/180° |
| 6 | Microphone | |
| 7 | AF Lens | |
| 8 | LED Light | |
| 9 | Base Plate |