VB-VIS-003 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS19273 | VB-VIS-003 |
Item | Specifications | |
---|---|---|
Optical System | Working Surface | 440 x 330 mm (at 2048 x 1536 4:3 mode output) |
Zoom | Digital zoom 10x by software | |
Focus | Auto | |
Illumination System | Upper | LED |
Dark-room (0 Lux) testing condition Shooting height: 17 cm (Lamp Center 100 Lux) Shooting height: 34.5 cm (Lamp Center 25 Lux) | ||
Camera | USB Live Streaming | MJPEG 3840 x 2880 @ 15 fps 3840 x 2160 @ 30 fps 2560 x 1440 @ 30 fps 2048 x 1536 @ 30 fps 1600 x 1200 @ 30 fps 1920 x 1080 @ 60 fps 1280 x 720 @ 60 fps 1024 x 768 @ 30 fps 960 x 540 @ 60 fps 640 x 480 @ 30 fps 640 x 360 @ 60 fps YUY2 1280 x 720 @ 10 fps 1024 x 768 @ 10 fps 960 x 540 @ 15 fps 640 x 480 @ 30 fps 640 x 360 @ 30 fps NOTE: 3840 x 2880 @ 15 fps = 11 Megapixel (ISP limitation) |
Sensor | 13 Megapixel 1/3” CMOS (Sony IMX258 & SunplusIT SPCA2688A) | |
White Balance | Auto | |
Digital Zoom | Digital zoom 10x by software | |
Lens Size | 1/3.06 inches | |
Lens Construction | 5 plastics | |
Focal Length | 3.37 mm ± 5% | |
F/No. | F2.2 ± 5% | |
View Angle | DFOV: 81.3 ± 3° | |
Image Quality | Center ≥ 1100 LW/PH Corner ≥ 800 LW/PH | |
Focus | Auto | |
Focus Distance | 10 cm | |
Audio | Microphone | Supported |
Microphone Sensitivity | 94db SPL @ 1kHz Min-29 Type-26 Max-23 dBES | |
USB | Connection Type | Micro USB to Type A 2.0 |
Video Compression | MJPEG/YUY2 | |
UVC | Compliant with UVC 1.0 | |
UAC | Compliant with UAC 1.0 | |
System Compatibility | Operating System | Windows® 7 (1080p and under only), Windows 8.1, Windows 10, Windows 11 macOS™ 10.15 or higher Google™ Chromebook™ |
Hardware Platform | Intel® i5 processor or higher 8GB RAM or more Hard drive space for recorded videos USB Port | |
Input/Output Interface | Input | N/A |
Output | N/A | |
Bidirectional | USB 2.0 Micro B x 1 | |
General | Illumination | LED (switch on camera) |
Mechanical Arm | Supported | |
Working Surface | 440 x 330 mm (at 2048 x 1536 4:3 mode output) | |
Button 1 | Focus/Rotate 0°~180° | |
Button 2 | Lamp control | |
Compliance | Certification | EMC: FCC-B, CE, ICES/Safety: LVD |
Power | Power Source | 5V (USB power supply) |
Power Consumption | ≤ 2.5W | |
Operating Conditions | Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity | 20% to 90% (Non-Condensing) | |
Storage Conditions | Temperature | -4°F to 140°F (-20°C to +60°C) |
Humidity | 20% to 90% (Non-Condensing) | |
Dimensions | Physical - Expanded (W x H x D) |
393 x 66 x 346 mm (15 ¹⁵/₃₂” × 2 ¹⁹/₃₂” × 13 ⁵/₈”) |
Physical - Closed (W x H x D) |
195 x 66 x 13 mm (7 ⁴³/₆₄” × 2 ¹⁹/₃₂” × ³³/₆₄”) | |
Weight | Physical | 0.43 kg (0.95 lbs.) |