X11-4K Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS18846 | X11-4K |
Item | Category | Specifications |
---|---|---|
Projector | Type | 0.47" 4K-UHD, LED |
Display Size | 30"~200" | |
Throw Distance | 0.5-3.5 m (100”±3%@1.77 m) | |
Lens | F=1.8, f=8.5 mm | |
Optical Zoom | Fixed | |
Lamp Type | RGBB LED | |
Light Source Life
(Normal) |
up to 30,000 hours | |
Display Color | 1.07 Billion Colors | |
Keystone | -/+ 40 (Horizotonal & Vertical) | |
Input Signal | HDMI | fh: 15K~135kHz, fv:23~120Hz |
Resolution | Native | 3840 x 2160 |
Support | VGA (640x480) to 4K (3840 x 2160) | |
Local Storage | Total | 16 GB |
Available | 12 GB | |
Input | Audio In (3.5 mm) | 1 |
Audio In (Bluetooth) | 1 (BT 4.2) | |
HDMI | 2 (HDMI 2.0, HDCP 1.4/2.2) | |
SD Card | Micro SD (Supports up to 256 GB, SDXC) | |
USB Type-C | 1 (5V/2A) | |
USB Type-A | 2 (USB 2.0 Reader x 2) | |
RJ45 Input | 1 | |
Wi-Fi Input | 1 (5G) | |
Output | Audio-Out (3.5 mm) | 2 |
Audio-Out (Bluetooth) | 1 (BT 4.2) | |
S/PDIF | 1 | |
Speaker | 8W Cube x 2 | |
USB Type-A (Power) | 2 (USB 2.0, 5V/1.5A) | |
Power Adapter[1] | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 0% to 90% (non-condensing) | |
Dimensons | Physical
(W x H x D) |
261 x 271 x 146 mm
(10.28” x 10.67” x 5.75”) |
Weight | Physical | 4.5 kg (9.92 lbs) |
Power Saving Modes | On | 115W (Typical) |
Off | < 0.5W (Standby) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
Projector Dimensions
261 mm (W) x 271 mm (H) x 146 mm(D)
Timing Chart
HDMI 1/HDMI 2/USB-C PC Timing
Timing | Resolution (dots) | Refresh Rate (Hz) |
---|---|---|
SDTV (480i) | 720 x 480 | 60 |
SDTV (480p) | 720 x 480 | 60 |
SDTV (576i) | 720 x 576 | 50 |
SDTV (576p) | 720 x 576 | 50 |
HDTV (720p) | 1280 x 720 | 50/60 |
HDTV (1080p) | 1920 x 1080 | 24/25/30/50/60 |
HDTV (1080i) | 1920 x 1080 | 50/60 |
UHDTV (4K) | 3840 x 2160 | 24/25/30/50/60 |
VGA | 640 x 480 | 59/67/72/75/85 |
720 x 400 | 720 x 400 | 70 |
SVGA | 800 x 600 | 56/60/72/75/85/120 |
832 x 624 | 832 x 624 | 75 |
XGA | 1024 x 768 | 60/70/75/85 |
1024 x 576 | 1024 x 576 | 60 |
XGA+ | 1152 x 864 | 75 |
1152 x 870 | 1152 x 870 | 75 |
WXGA | 1280 x 768 | 60/75/85 |
WXGA | 1280 x 800 | 60/75/85 |
SVGA | 1280 x 1024 | 60/75/85 |
1280 x 720 | 1280 x 720 | 120 |
1280 x 960 | 1280 x 960 | 60/85 |
HD | 1360 x 768 | 60 |
WXGA+ | 1440 x 900 | 60/75/85 |
1400 x 1050 | 1400 x 1050 | 60 |
1600 x 1200 | 1600 x 1200 | 60 |
WSXGA+ | 1680 x 1050 | 60 |
WUXGA | 1920 x 1200 | 60 |
HDMI 1/HDMI 2/USB-C Video Timing
Signal | Resolution | Aspect Ratio | Refresh Rate (Hz) |
---|---|---|---|
VGA | 640 x 480 | 04:03 | 60 |
SVGA | 800 x 600 | 04:03 | 60 |
XGA | 1024 x 768 | 04:03 | 60 |
WXGA | 1280 x 768 | 15:09 | 60 |
1280 x 800 | 16:10 | 60 | |
1360 x 768 | 16:09 | 60 | |
Quad-VGA | 1280 x 960 | 04:03 | 60 |
SXGA | 1280 x 1024 | 05:04 | 60 |
SXGA+ | 1400 x 1050 | 04:03 | 60 |
WXGA+ | 1440 x 900 | 16:10 | 60 |
WSXGA+ | 1680 x 1050 | 16:10 | 60 |
4K2K | 3840 x 2160 | 16:09 | 24/25/30/50/60 |
HDTV (1080p) | 1920 x 1080 | 16:09 | 50/60 |
HDTV (1080i) | 1920 x 1080 | 16:09 | 50/60 |
HDTV (720p) | 1280 x 720 | 16:09 | 50/60 |
SDTV (480p) | 720 x 480 | 4:3/16:9 | 60 |
SDTV (576p) | 720 x 576 | 4:3/16:9 | 50 |
SDTV (480i) | 720 x 480 | 4:3/16:9 | 60 |
SDTV (576i) | 720 x 576 | 4:3/16:9 | 50 |
IR Control Table
Function | Address | Code | Inverse | |
---|---|---|---|---|
Byte 1 | Byte 2 | Byte 3 | Byte 4 | |
Up | 83 | F4 | 0B | F4 |
Down | 83 | F4 | 0C | F3 |
Left | 83 | F4 | 0E | F1 |
Right | 83 | F4 | 0F | F0 |
Mute | 83 | F4 | 14 | EB |
Enter/OK | 83 | F4 | 15 | EA |
Home | 83 | F4 | 16 | E9 |
Play/Pause | 83 | F4 | 1A | E5 |
Exit/Return | 83 | F4 | 28 | D7 |
Menu/Setting | 83 | F4 | 30 | CF |
Source | 83 | F4 | 40 | BF |
Power On/Off | 83 | F4 | 17 | E8 |
Focus | 83 | F4 | 92 | 6D |
Bluetooth | 83 | F4 | A2 | 5D |
Previous | 83 | F4 | A7 | 58 |
Next | 83 | F4 | A8 | 57 |
Volume + | 83 | F4 | 82 | 7D |
Volume - | 83 | F4 | 83 | 7C |
3D Support Timing
HDMI 3D (BlueRay 3D with info frame) | ||||
---|---|---|---|---|
Signal | Resolution (dots) | Aspect Ratio | Refresh Rate (Hz) | Support |
Frame Packing | ||||
1080p | 1920 x 1080 | 16:9 | 23.98/24 | Yes |
720p | 1280 x 720 | 16:9 | 50/59.94/60 | Yes |
Side by Side | ||||
1080i | 1920 x 1080 | 16:9 | 50/59.94/60 | Yes |
Top and Bottom | ||||
1080p | 1920 x 1080 | 16:9 | 23.98/24 | Yes |
720p | 1280 x 720 | 16:9 | 50/59.94/60 | Yes |
3D (HDMI/USB C) Manual Setting | ||||
Signal | Resolution (dots) | Aspect Ratio | Refresh Rate (Hz) | Support |
SVGA | 800 x 600 | 4:3 | 60*/120* | Yes |
XGA | 1024 x 768 | 4:3 | 60*/120* | Yes |
HD | 1280 x 720 | 16:9 | 60*/120* | Yes |
WXGA | 1280 x 800 | 16:9 | 60*/120* | Yes |
HDTV (1080p) | 1920 x 1080 | 16:9 | 60 | Yes |
Note: * 60Hz signals are supported for side by side, top and bottom, and frame sequential. ** 120Hz signals are supported for frame sequential only. |