IFP4320 Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18454 | IFP4320 |
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | IFP4320 |
| No. | VS18454 | |
| Screen Size | 43" | |
| Input Signal | 1 x HDMI 1 x VGA 1 x DisplayPort 1 x USB Type-C 1 x DVI 1 x Audio In 1 x LAN (RJ45) 2 x USB Type-A (2.0) | |
| Output Signal | 1 x Audio Out 1 x SPDIF 1 x USB Type-B | |
| Speaker Output | 10W x 2 | |
| RS-232 | RS-232 Communciation | |
| Power | Voltage | 100V-240V AC 50/60Hz |
| Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) |
| Humidity | 20%~80% non-condensing | |
| Altitude | < 2,000 m | |
| Storage Conditions | Temperature | 14° F to 140° F (-10° C to 60° C) |
| Humidity | 10%~80% non-condensing | |
| Altitude | < 2,000 m | |
| Dimensions | Physical W x H x D (mm) |
967 x 558.1 x 55.7 |
| Physical W x H x D (in) |
38.072 x 21.973 x 2.193 | |
| Weight | Physical (kg) | 17.83 |
| Physical (lbs) | 39.3 | |
| Power Consumption | On | 120W (Typ.) |
| Off | < 0.5W |
Display Modes
VGA Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 640 x 480 | 60Hz, 72Hz, 75Hz |
| 720 x 400 | 70Hz |
| 800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
| 832 x 624 | 75Hz |
| 1024 x 768 | 60Hz, 70Hz, 75Hz |
| 1600 x 1200 | 60Hz |
| 1920 x 1080 | 60Hz |
| 1920 x 1200 | 60Hz |
HDMI/DisplayPort/Type-C Mode
| Resolution | Refresh Rate (@) |
|---|---|
| 480i | 60Hz[1] |
| 576i | 50Hz[1] |
| 480p | 60Hz |
| 576p | 50Hz |
| 720p | 60Hz |
| 1080i | 50, 60Hz |
| 1080p | 30, 50, 60Hz |
| 4K | 25, 30, 50, 60Hz |