| Sub-menu | Menu Option | |
|---|---|---|
| DisplayPort | Color Format | Auto |
| RGB (Full Range) | ||
| RGB (Limited Range) | ||
| YUV (Full Range) | ||
| YUV (Limited Range) | ||
| DisplayPort 1.4 | On | |
| Off | ||
| HDMI 1 | Color Format | Auto |
| RGB (Full Range) | ||
| RGB (Limited Range) | ||
| YUV (Full Range) | ||
| YUV (Limited Range) | ||
| HDMI 2.0 | On | |
| Off | ||
| HDMI 2 | Color Format | Auto |
| RGB (Full Range) | ||
| RGB (Limited Range) | ||
| YUV (Full Range) | ||
| YUV (Limited Range) | ||
| HDMI 2.0 | On | |
| Off | ||
| Thunderbolt | Color Format | Auto |
| RGB (Full Range) | ||
| RGB (Limited Range) | ||
| YUV (Full Range) | ||
| YUV (Limited Range) | ||
| USB 3.2 | On | |
| Off | ||
| DisplayPort 1.4 | On | |
| Off | ||
| Auto Detect | On | |
| Off | ||
VP2776T-4K On-Screen Display Menu Tree: Difference between revisions
From ViewSonic Documentation
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 319: | Line 319: | ||
|- | |- | ||
| Advanced DCR | | Advanced DCR | ||
| (-/+, 0/25 | | (-/+, 0~100)/25 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| Line 362: | Line 362: | ||
|- | |- | ||
| Sharpness | | Sharpness | ||
| (-/+, 0~100) | | (-/+, 0~100)/1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| Line 389: | Line 389: | ||
| rowspan="12" style="font-weight:bold;" | CAL1/CAL2/CAL3 | | rowspan="12" style="font-weight:bold;" | CAL1/CAL2/CAL3 | ||
| Brightness | | Brightness | ||
| (-/+, 0~100) | | (-/+, 0~100)/1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| Line 403: | Line 403: | ||
|- | |- | ||
| Sharpness | | Sharpness | ||
| (-/+, 0~100) | | (-/+, 0~100)/1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
Revision as of 03:38, 1 July 2024
OSD Tree
| Sub-menu | Menu Option | ||
|---|---|---|---|
| DCI-P3 | Brightness | (-/+, 0~100)/1 | |
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| sRGB | Brightness | (-/+, 0~100)/1 | |
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| REC709 | Brightness | (-/+, 0~100)/1 | |
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| DICOM-SIM | Sharpness | (-/+, 0~100)/1 | |
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Recall | |||
| User | Contrast | (-/+, 0~100)/1 | |
| Brightness | (-/+, 0~100)/1 | ||
| Color Temperature | 9300K | ||
| 7500K | |||
| 6500K | |||
| 6300K | |||
| 5000K | |||
| Gamma | 1 | ||
| 1.4 | |||
| 1.8 | |||
| 2.2 | |||
| 2.4 | |||
| 2.6 | |||
| Advanced DCR | (-/+, 0~100)/25 | ||
| Gain | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Offset | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Hue | Red | (-/+, 0~100) | |
| Green | (-/+, 0~100) | ||
| Blue | (-/+, 0~100) | ||
| Cyan | (-/+, 0~100) | ||
| Magenta | (-/+, 0~100) | ||
| Yellow | (-/+, 0~100) | ||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Blue Light Filter | (-/+, 0~5) | ||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| CAL1/CAL2/CAL3 | Brightness | (-/+, 0~100)/1 | |
| Color Calibration Notice | Result | ||
| Remind Schedule Hour | |||
| Counter Hour | |||
| Recall | |||
| Sharpness | (-/+, 0~100)/1 | ||
| Aspect Ratio | 1:1 | ||
| 4:3 | |||
| Full Screen | |||
| Uniformity | On | ||
| Off | |||
| Recall | |||
| HDR | Standard | ||
| HDR_M | |||
| HDR_H | |||
| Smooth | |||
| Off | |||
| Sub-menu | Menu Option | |
|---|---|---|
| CAD/CAM | Ultra Clear | (-/+, 0~4) |
| Advanced-Sharpness | (-/+, 0~100) | |
| Advanced-Gamma | (-/+, 1.8~2.6) | |
| Video Edit | Ultra Clear | (-/+, 0~4) |
| Advanced-Sharpness | (-/+, 0~100) | |
| Advanced-Gamma | (-/+, 1.8~2.6) | |
| Animation | Ultra Clear | (-/+, 0~4) |
| Advanced-Sharpness | (-/+, 0~100) | |
| Black Stabilization | (-/+, 0~10) | |
| Photographer | Ultra Clear | (-/+, 0~4) |
| Advaned-Sharpness | (-/+, 0~100) | |
| Advanced-Gamma | (-/+, 1.8~2.6) | |
| FPS 1 | ||
| FPS 2 | ||
| RTS | ||
| MOBA | ||
| Sub-menu | Menu Option |
|---|---|
| Volume | (-/+, 0~100) |
| Mute | On |
| Off | |
| Audio Input | DisplayPort |
| HDMI 1 | |
| HDMI 2 | |
| Type C |
| Sub-menu | Menu Option | ||
|---|---|---|---|
| Language Select | English | ||
| Français | |||
| Deutsch | |||
| Español | |||
| Italiano | |||
| Suomi | |||
| Русский | |||
| Türkçe | |||
| 日本語 | |||
| 한국어 | |||
| 繁體中文 | |||
| 简体中文 | |||
| Resolution Notice | On | ||
| Off | |||
| Information | |||
| OSD Timeout | (-/+, 5/15/30/60) | ||
| OSD Background | On | ||
| Off | |||
| OSD Pivot | Auto | ||
| 0° | |||
| +90° | |||
| -90° | |||
| 180° | |||
| Power Indicator | On | ||
| Off | |||
| Auto Power Off | On | ||
| Off | |||
| Sleep | 30 minutes | ||
| 45 minutes | |||
| 60 minutes | |||
| 120 minutes | |||
| Off | |||
| Multi-Picture | Off | ||
| PBP Left-Right | Left Source Select | DisplayPort | |
| HDMI 1 | |||
| HDMI 2 | |||
| Type C | |||
| Right Source Select | DisplayPort | ||
| HDMI 1 | |||
| HDMI 2 | |||
| Type C | |||
| Swap | |||
| PIP | PIP Source Select | DisplayPort | |
| HDMI 1 | |||
| HDMI 2 | |||
| Type C | |||
| PIP Position | PIP H. Position | ||
| PIP V. Position | |||
| PIP Size | (-/+, 0~100) | ||
| Swap | |||
| Dual Color | DCI-P3 | ||
| sRGB | |||
| REC709 | |||
| DICOM-SIM | |||
| User | |||
| CAL 1 | |||
| CAL 2 | |||
| CAL 3 | |||
| CAD/CAM | |||
| Video Edit | |||
| Animation | |||
| Photographer | |||
| FPS 1 | |||
| FPS 2 | |||
| RTS | |||
| MOBA | |||
| ECO Mode | Standard | ||
| Optimize | |||
| Conserve | |||
| Energy Saving | On | ||
| Off | |||
| Overscan | On | ||
| Off | |||
| Response Time | Standard | ||
| Advanced | |||
| Ultra Fast | |||
| USB Charging | On | ||
| Off | |||
| Backstage Lighting | Level 1 | ||
| Level 2 | |||
| Level 3 | |||
| Off | |||
| Burn-in Eraser | On | ||
| Off | |||
| DDC/CI | On | ||
| Off | |||
| Rename | |||
| All Recall | |||