CDE7512 Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 12: | Line 12: | ||
|10=CDE7512_Regulatory_and_Service_Information | |10=CDE7512_Regulatory_and_Service_Information | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Package Contents= | =Package Contents= | ||
| Line 56: | Line 55: | ||
===Control Panel=== | ===Control Panel=== | ||
<div class="res-img">[[File:CDE7512-2_Control_Panel.png|CDE7512 Control Panel|300px]]</div> | <div class="res-img">[[File:CDE7512-2_Control_Panel.png|CDE7512 Control Panel|300px]]</div> | ||
{| class="wikitable" style="text-align:center; | {| class="wikitable" style="text-align:center; width:60%; background-color:#ffffff;" | ||
|- | |- | ||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;"| Number | ! style="font-weight:bold; background-color:#c8102e; color:#ffffff;"| Number | ||
| Line 91: | Line 90: | ||
<div class="res-img">[[File:CDE4312_IO_Panel.png|CDE7512 I/O Panel|600px]]</div> | <div class="res-img">[[File:CDE4312_IO_Panel.png|CDE7512 I/O Panel|600px]]</div> | ||
{| class="wikitable" style="text-align:center; | {| class="wikitable" style="text-align:center; width:60%; background-color:#ffffff;" | ||
|- | |- | ||
! style="font-weight:bold; background-color:#c8102e; color:#ffffff;"| Number | ! style="font-weight:bold; background-color:#c8102e; color:#ffffff;"| Number | ||
| Line 139: | Line 138: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
{{Further_Reading}} | |||
{ | |||
</noinclude> | </noinclude> | ||
Revision as of 07:57, 2 August 2023
Package Contents
|
Wall Mount Kit Specifications (VESA)
Please follow the instructions in the wall mount installation guide to install your wall mount or mobile mount bracket. If attaching to other building materials, please contact your nearest dealer.
| Model | VESA Spec. (A x B) | Standard Screw (C x D) | Quantity |
|---|---|---|---|
| CDE7512-2 | 400 x 300 mm | M8 x 16 mm | 4 |
Do not use screws that are longer than the standard dimension, as they may cause damage to the inside of the display.
Product Overview
Front Panel
Rear Panel
Control Panel
| Number | Button | Description |
|---|---|---|
| 1 | Power |
|
| 2 | Volume |
|
| 3 | Channel |
|
| 4 | Source/Menu |
|
I/O Panels
| Number | Port | Description |
|---|---|---|
| 1 | AC IN | AC power input. |
| 2 | Audio Out | Audio output to an external speaker. |
| 3 | LAN | Standard RJ45 (10M/100M) Internet connection interface. |
| 4 | SPDIF | Multichannel sound via optical signals. |
| 5 | RS-232 | Serial interface; used for mutual transfer of data between devices. |
| 6 | Audio/Video | Audio and video input; connect with a media device. |
| 7 | USB 2.0 | Connect USB devices such as hard disks, keyboard, mouse, etc. (Output rating: 5Vdc/500mA). |
| 8 | USB Type-C | USB Type-C input; connect to a PC with USB Type-C output. (Output rating: 5Vdc/3.0A). |
| 9 | HDMI 1 | High definition input; connect to a PC with HDMI output, set-top box, or other video device. |
| 10 | HDMI 2 (ARC) | High definition input; connect to a PC with HDMI output, set-top box, or other video device. |