VP2786-4K Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 16: | Line 16: | ||
</noinclude> | </noinclude> | ||
=Package Contents= | =Package Contents= | ||
<ol style="list-style-type:square | {| | ||
|- | |||
|<ol style="list-style-type:square; color:#DB0025;"> | |||
<li>Monitor</li> | <li>Monitor</li> | ||
<li>Power Cord</li> | <li>Power Cord</li> | ||
| Line 22: | Line 24: | ||
<li>Quick Start Guide</li> | <li>Quick Start Guide</li> | ||
</ol> | </ol> | ||
|style="text-align:center;"| <div class="res-img">[[File:VP2786-4K.png|400px|link=]]</div> | |||
|} | |||
=Front View / Rear View= | =Front View / Rear View= | ||
Revision as of 09:06, 29 December 2022
Package Contents
|
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Joy Key |
| C | Power Button |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DisplayPort |
| 4 | USB Type-C |
| 5 | Audio Out |
| 6 | USB Type-B (Upstream) |
| 7 | USB Type-A (Downstream) |
| 8 | Micro USB |
Product Overview - ColorPro™ Wheel
| Number | Item |
|---|---|
| 1 | Confirm Button |
| 2 | Dial |
| 3 | Grip |
| 4 | Back Button |
| 5 | Lens Cap |
| 6 | Lens |
| 7 | Adjustable Weight |