VP2786-4K Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 31: | Line 31: | ||
{| class="wikitable" style=" text-align:center; width: 50%;" | {| class="wikitable" style=" text-align:center; width: 50%;" | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#DB0025; color:#ffffff; width:20%;" | Letter | ||
! style="background-color:# | ! style="background-color:#DB0025; color:#ffffff;" | Item | ||
|- | |- | ||
|'''A''' | |'''A''' | ||
Revision as of 08:49, 29 December 2022
Package Contents
- Monitor
- Power Cord
- Video Cable
- Quick Start Guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Joy Key |
| C | Power Button |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DisplayPort |
| 4 | USB Type-C |
| 5 | Audio Out |
| 6 | USB Type-B (Upstream) |
| 7 | USB Type-A (Downstream) |
| 8 | Micro USB |
Product Overview - ColorPro™ Wheel
| Number | Item |
|---|---|
| 1 | Confirm Button |
| 2 | Dial |
| 3 | Grip |
| 4 | Back Button |
| 5 | Lens Cap |
| 6 | Lens |
| 7 | Adjustable Weight |