VP2786-4K Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_Monitor_3.0_SUF |1=VP2786-4K_Introduction |2=VP2786-4K_Initial_Setup |3=VP2786-4K_Connecting_Power_and_Devices |4=VP2786-4K_Adjusting_the_Viewing_Ang..." |
|||
| Line 18: | Line 18: | ||
<ol style="list-style-type:square"color:"#990000"> | <ol style="list-style-type:square"color:"#990000"> | ||
<li>Monitor</li> | <li>Monitor</li> | ||
<li>Power | <li>Power Cord</li> | ||
<li>Video | <li>Video Cable</li> | ||
<li>Quick | <li>Quick Start Guide</li> | ||
</ol> | </ol> | ||
Revision as of 03:56, 28 July 2022
Package Contents
- Monitor
- Power Cord
- Video Cable
- Quick Start Guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Joy Key |
| C | Power Button |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DisplayPort |
| 4 | USB Type-C |
| 5 | USB Type-B (Upstream) |
| 6 | USB Type-C 5V/3A |
| 7 | USB Type-A (Downstream) |
| 8 | Micro USB |