VB-VIS-003 Using vDocCam+: Difference between revisions
From ViewSonic Documentation
| Line 60: | Line 60: | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | PIP (Picture-in-Picture)<br />Enable Picture-in-Picture mode. | | colspan="2" | <u>PIP (Picture-in-Picture)</u><br />Enable Picture-in-Picture mode. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Mask<br />Enable the mask mode in solid or translucent style. | | colspan="2" | <u>Mask</u><br />Enable the mask mode in solid or translucent style. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Spotlight<br />Show a spotlight by using the rectangle or ellipse style. | | colspan="2" | <u>Spotlight</u><br />Show a spotlight by using the rectangle or ellipse style. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Gridlines<br />Show gridlines on screen. | | colspan="2" | <u>Gridlines</u><br />Show gridlines on screen. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Select<br />Select an annotation or object on screen. | | colspan="2" | <u>Select</u><br />Select an annotation or object on screen. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Move<br />Move the screen. | | colspan="2" | <u>Move</u><br />Move the screen. | ||
|- | |- | ||
| rowspan="11" style="text-align:center;" | | | rowspan="11" style="text-align:center;" | | ||
| colspan="2" | Shapes<br />Add various shapes. | | colspan="2" | <u>Shapes</u><br />Add various shapes. | ||
|- | |- | ||
| | | | ||
| Rectangle Tool<br />Draw a rectangle. | | <u>Rectangle Tool</u><br />Draw a rectangle. | ||
|- | |- | ||
| | | | ||
| Rectangle Tool (solid)<br />Draw a rectangle in a solid style. | | <u>Rectangle Tool (solid)</u><br />Draw a rectangle in a solid style. | ||
|- | |- | ||
| | | | ||
| Triangle Tool<br />Draw a triangle. | | <u>Triangle Tool</u><br />Draw a triangle. | ||
|- | |- | ||
| | | | ||
| Triangle Tool (solid)<br />Draw a triangle in a solid style. | | <u>Triangle Tool (solid)</u><br />Draw a triangle in a solid style. | ||
|- | |- | ||
| | | | ||
| Ellipse Tool<br />Draw an ellipse. | | <u>Ellipse Tool</u><br />Draw an ellipse. | ||
|- | |- | ||
| | | | ||
| Ellipse Tool (solid)<br />Draw an ellipse in a solid style. | | <u>Ellipse Tool (solid)</u><br />Draw an ellipse in a solid style. | ||
|- | |- | ||
| | | | ||
| Line<br />Draw a line. | | <u>Line</u><br />Draw a line. | ||
|- | |- | ||
| | | | ||
| Dotted line<br />Draw a dotted line. | | <u>Dotted line</u><br />Draw a dotted line. | ||
|- | |- | ||
| | | | ||
| Single arrow<br />Draw a single arrow. | | <u>Single arrow</u><br />Draw a single arrow. | ||
|- | |- | ||
| | | | ||
| Double arrow<br />Draw a double arrow. | | <u>Double arrow</u><br />Draw a double arrow. | ||
|- | |- | ||
| rowspan="4" style="text-align:center;" | | | rowspan="4" style="text-align:center;" | | ||
| Line 114: | Line 114: | ||
|- | |- | ||
| | | | ||
| Smooth Pen<br />Draw and write by using the Smooth Pen. | | <u>Smooth Pen</u><br />Draw and write by using the Smooth Pen. | ||
|- | |- | ||
| | | | ||
| Highlighter Pen<br />Draw and write by using the Highlighter Pen. | | <u>Highlighter Pen</u><br />Draw and write by using the Highlighter Pen. | ||
|- | |- | ||
| | | | ||
| Disappearing Pen<br />Draw and write by using the Disappearing Pen.<br />NOTE: Set the disappearing time to 3, 5, 10, 20 seconds. | | <u>Disappearing Pen</u><br />Draw and write by using the Disappearing Pen.<br />NOTE: Set the disappearing time to 3, 5, 10, 20 seconds. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Line Option<br />Set the line thickness of the annotation. | | colspan="2" | <u>Line Option</u><br />Set the line thickness of the annotation. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Color Option<br />Choose the color of the annotation, shape, and text tools. | | colspan="2" | <u>Color Option</u><br />Choose the color of the annotation, shape, and text tools. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Text Tool<br />Add text. | | colspan="2" | <u>Text Tool</u><br />Add text. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Eraser<br />Remove specific annotations. | | colspan="2" | <u>Eraser</u><br />Remove specific annotations. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Clear All<br />Clear all annotations on screen. | | colspan="2" | <u>Clear All</u><br />Clear all annotations on screen. | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| colspan="2" | Show/Hide<br />Show and hide toolbar. | | colspan="2" | <u>Show/Hide</u><br />Show and hide toolbar. | ||
|} | |} | ||
Revision as of 07:37, 18 August 2022
Overview
1.Function Tabs
vDocCam+ integrates three (3) major functions. Click on the tab to switch function.
| Mode | Description |
|---|---|
| Visualizer | Live video from the Document Camera. |
| Split-Screen | Connect two (2) Document Cameras to a computer and present them in split-screen. |
| Whiteboard | Draw and annotate on an interactive whiteboard. |
2.Select Connection
Click the icon to change the connection method.
| Icon Status | Description | Note |
|---|---|---|
| USB mode connection. (Default) This mode allows you to connect the Document Camera by USB wired connection. |
||
| Direct Wi-Fi (AP Mode) connection. This mode allows you to connect the Document Camera directly without an internet connection.
|
Reserved function; not supported by VB-VIS-003 | |
| Wi-Fi STA (Client Mode) connection. This mode allows you to connect the Document Camera through a router.
|
Reserved function; not supported by VB-VIS-003 |
3.Left Toolbar
| Icon | Description | |
|---|---|---|
| PIP (Picture-in-Picture) Enable Picture-in-Picture mode. | ||
| Mask Enable the mask mode in solid or translucent style. | ||
| Spotlight Show a spotlight by using the rectangle or ellipse style. | ||
| Gridlines Show gridlines on screen. | ||
| Select Select an annotation or object on screen. | ||
| Move Move the screen. | ||
| Shapes Add various shapes. | ||
| Rectangle Tool Draw a rectangle. | ||
| Rectangle Tool (solid) Draw a rectangle in a solid style. | ||
| Triangle Tool Draw a triangle. | ||
| Triangle Tool (solid) Draw a triangle in a solid style. | ||
| Ellipse Tool Draw an ellipse. | ||
| Ellipse Tool (solid) Draw an ellipse in a solid style. | ||
| Line Draw a line. | ||
| Dotted line Draw a dotted line. | ||
| Single arrow Draw a single arrow. | ||
| Double arrow Draw a double arrow. | ||
| Choose from several pen options for drawing and writing. | ||
| Smooth Pen Draw and write by using the Smooth Pen. | ||
| Highlighter Pen Draw and write by using the Highlighter Pen. | ||
| Disappearing Pen Draw and write by using the Disappearing Pen. NOTE: Set the disappearing time to 3, 5, 10, 20 seconds. | ||
| Line Option Set the line thickness of the annotation. | ||
| Color Option Choose the color of the annotation, shape, and text tools. | ||
| Text Tool Add text. | ||
| Eraser Remove specific annotations. | ||
| Clear All Clear all annotations on screen. | ||
| Show/Hide Show and hide toolbar. | ||