VP2786-4K Introduction: Difference between revisions
From ViewSonic Documentation
| Line 25: | Line 25: | ||
=Front View / Rear View= | =Front View / Rear View= | ||
<gallery widths=350px heights=350px mode="nolines"> | <gallery widths=350px heights=350px mode="nolines"> | ||
VP2786-4K_Front_View.svg|Front View | |||
VP2786-4K_Rear_View.svg|Rear View | |||
</gallery> | </gallery> | ||
Revision as of 10:08, 28 July 2022
Package Contents
- Monitor
- Power Cord
- Video Cable
- Quick Start Guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Joy Key |
| C | Power Button |
| D | Security Slot |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DisplayPort |
| 4 | USB Type-C |
| 5 | Audio Out |
| 6 | USB Type-B (Upstream) |
| 7 | USB Type-A (Downstream) |
| 8 | Micro USB |