LD135-152 Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_DvLED_Flight_Case |1=LD135-152_Introduction |2=LD135-152_Remote_Control |3=LD135-152_Trolley_Control_Panel |4=LD135-152_Flight_Case_Handling |5=LD135..." |
|||
| Line 18: | Line 18: | ||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Note | ! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Note | ||
|- | |- | ||
| ''' | | '''LED Display with Motorized Trolley Cart''' | ||
| <div class="res-img">[[File:LD108-121_Cabinet_Sections.svg|600px]]</div> | | <div class="res-img">[[File:LD108-121_Cabinet_Sections.svg|600px]]</div> | ||
| | | 1 | ||
| | | | ||
|- | |- | ||
| ''' | | '''Quick Start Guide''' | ||
| <div class="res-img">[[File:LD163-181_System_Control_Box.svg|500px]]</div> | | <div class="res-img">[[File:LD163-181_System_Control_Box.svg|500px]]</div> | ||
| | | 1 | ||
| | | | ||
|- | |- | ||
| ''' | | '''Remote Control''' | ||
| <div class="res-img">[[File:LD163-181_QSG.png|80px|link=]]</div> | | <div class="res-img">[[File:LD163-181_QSG.png|80px|link=]]</div> | ||
| 1 | | 1 | ||
| | | | ||
|- | |- | ||
| ''' | | '''Power Cable''' | ||
| <div class="res-img">[[File:LD163-181_LED_Modules.svg|120px]]</div> | | <div class="res-img">[[File:LD163-181_LED_Modules.svg|120px]]</div> | ||
| | | 1 | ||
| The quantity of spare LED modules will vary by country. | | The quantity of spare LED modules will vary by country. | ||
|- | |- | ||
| ''' | | '''LED Modules''' | ||
| <div class="res-img">[[File:Direct_View_Remote_Control_No_Number_Update.png|30px]]</div> | | <div class="res-img">[[File:Direct_View_Remote_Control_No_Number_Update.png|30px]]</div> | ||
| | | 2 modules | ||
| | | The quantity of spare LED modules will vary by country. | ||
|- | |- | ||
| ''' | | '''Vacuum Suction Tool''' | ||
| <div class="res-img">[[File:LD163-181_Screws.svg|200px]]</div> | | <div class="res-img">[[File:LD163-181_Screws.svg|200px]]</div> | ||
| | | | ||
| | |||
|- | |- | ||
| ''' | | '''USB-A to USB-B Cable (5m)''' | ||
| <div class="res-img">[[File:LD163-181_Hex_Tool.svg|70px]]</div> | | <div class="res-img">[[File:LD163-181_Hex_Tool.svg|70px]]</div> | ||
| 1 | | 1 | ||
Revision as of 02:29, 15 June 2022
Package Contents
| Item | Quantity | Note | |
|---|---|---|---|
| LED Display with Motorized Trolley Cart | 1 | ||
| Quick Start Guide | 1 | ||
| Remote Control | 1 | ||
| Power Cable | 1 | The quantity of spare LED modules will vary by country. | |
| LED Modules | 2 modules | The quantity of spare LED modules will vary by country. | |
| Vacuum Suction Tool | |||
| USB-A to USB-B Cable (5m) | 1 | ||
| System Control Box Covers (Left, Middle, and Right sides) |
3 | ||
| Wall Mounting Brackets | 4 | ||
| Vacuum Suction Tool | 1 | ||
| Anti-Static Glove | 2 pairs | ||
| USB-A to USB-B Cable (5m) | 1 | ||
- NOTE:
- This product is packed in an air transport box.
- Due to the size and weight, it is recommended that two or more people handle it.
- The base stand is an optional accessory and will be sold separately.
Product Overview
Front Panel
Rear Panel
I/O Control Panel
| Number | Port | Description |
|---|---|---|
| 1 | RS-232 | Serial control port. |
| 2 | Ambient Light Sensor | Detects ambient light and adjusts brightness levels automatically. |
| 3 | USB 2.0 | USB Reader (5V/0.5A) |
| 4 | USB 3.0 | USB Reader (5V/1A) |
| 5 | HDMI Out | Extend content out to another display device. |
| 6 | HDMI In | High definition input; connect to PC with HDMI output, set-top box, or other video device. |
| 7 | Audio Out | Audio output to an external speaker. |
| 8 | USB-B | Maintenance port for external PC connection. |
| 9 | IR Receiver | Receiver for the Remote Control. |
| 10 | LAN | Standard RJ45 (10M/100M/1000M) Internet connection interface. |
| 11 | Stand-by | Press to enter Stand-by mode. |
| 12 | Input Select | Press to cycle through available input sources. |
| 13 | Brightness | Press to cycle through brightness levels. |
- Locking the Control Panel
- When the administrator does not want others to use the control panel, it can be locked by pressing 1168+OK on the remote control.