LD135-152 Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18324 | LD135-152 |
| Item | Category | Specifications | |||
|---|---|---|---|---|---|
| Model | LD135-151 | ||||
| LED Screen | Type | Direct View LED Display | |||
| Size | 135” | ||||
| Active Size | 118.11” (H) x 66.44” (V) 3,000 mm (H) x 1,687.5 mm(V) | ||||
| Pitch Size | 1.5625 mm | ||||
| Resolution | FHD, 1920 x 1080 | ||||
| Refresh Frequency | up to 4440Hz | ||||
| Contrast Ratio | 6000:1 (Typical) | ||||
| Brightness | 100-600 cd/m2 (8 levels of adjustments) | ||||
| LED Lifespan | 100,000 hours | ||||
| Input Signal | 2 x HDMI (1920 x 1080 @ 60Hz, HDCP 1.4) 1 x LAN (RJ45) 1 x USB Type A (3.0) 2 x USB Type A (2.0) | ||||
| Output Signal | 1 x HDMI (1080p @ 60Hz) 1 x Audio Out (3.5 mm) 1 x USB Type B (for debug) 1 x USB Type A (Power)[5V/1A x 1; 5V/0.5A x 2] | ||||
| Speaker Output | 5W x 2 Stereo | ||||
| RS-232 | RS-232 Serial Control | ||||
| Power | Voltage | 100V-120V/30A ~ 50/60Hz 220-240V/15A ~ 50Hz (vary by country) | |||
| Operating Conditions | Temperature | 32° F to 104° F (0° C to 40° C) | |||
| Humidity | 20%~80% non-condensing | ||||
| Altitude | ≤ 6,562 ft (2,000 m) | ||||
| Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) | |||
| Humidity | 10%~90% non-condensing | ||||
| Altitude | ≤ 6,562 ft (2,000 m) | ||||
| Physical Dimensions (W x H x D) |
3,020.95 x 1,941~2,531 x 930 mm (118.94” x 76.4”~99.65" x 36.6”) | ||||
| Weight | Physical | 240 kg (529 lb) | |||
| Power Consumption | On | 2,030W (Normal) 2,900W (Max) | |||
| Sleep | < 0.5W | ||||
| Off | < 0W | ||||
Dimensions
