M1 mini Plus Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 146: | Line 146: | ||
M1_mini_Plus_Dimensions_Side.png| | M1_mini_Plus_Dimensions_Side.png| | ||
</gallery> | </gallery> | ||
==Timing Charts== | |||
===HDMI Video Timing=== | |||
===HDMI Support PC Timing=== | |||
===3D Support Timing=== | |||
==LED Indicators== | |||
<center> | |||
{| class="wikitable" width=60% style="text-align: center"; | |||
! colspan="2" style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Light | |||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Status and Description | |||
|- | |||
| [[File:Power_Icon.png|50px|link=]] | |||
| [[File:BT_Icon.png|50px|link=]] | |||
| | |||
|- | |||
| colspan="3" style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Power | |||
|- | |||
| Red | |||
| Off | |||
| Stand-by Mode (5 sec.) (< 0.5W) | |||
|- | |||
| Green | |||
| Off | |||
| Powering Up | |||
|- | |||
| Green | |||
| Off | |||
| Normal Operation | |||
|- | |||
| Green | |||
| Off | |||
| Burn in Off (for Factory) | |||
|- | |||
| colspan="3" style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Thermal | |||
|- | |||
| rowspan="7" | Flashing Red Continously | |||
| rowspan="7" | Off | |||
| Fan 1 error | |||
|- | |||
| Fan 2 error | |||
|- | |||
| Fan 3 error | |||
|- | |||
| Fan 4 error | |||
|- | |||
| Temperature 1 error | |||
|- | |||
| Temperature 2 error | |||
|- | |||
| Temperature 3 error | |||
|- | |||
| colspan="3" style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Bluetooth | |||
|- | |||
| Green | |||
| Blue Flashing | |||
1 time each second | |||
| Bluetooth connection in stand-by mode (5 sec.) (< 0.5W) | |||
|- | |||
| Green | |||
| Blue Flashing | |||
2 times each second | |||
| Waiting for pairing (> 0.5W) | |||
|- | |||
| Green | |||
| Blue | |||
| Bluetooth Speaker or Audio In (5 sec.) | |||
|} | |||
</center> | |||
[[Category:M1 mini Plus]] | [[Category:M1 mini Plus]] | ||
[[Category:M Series]] | [[Category:M Series]] | ||
Revision as of 09:44, 7 May 2020
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18107 | M1 mini Plus |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.33” 1080p Full HD, LED |
| Display Size | 30”~100” | |
| Brightness | 1,200 LED Lumens | |
| Throw Distance | 0.65-2.72 m (80”±3%@2.18 m) | |
| Lens | F=1.8, f=8.5 mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGBB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | -/+ 40 (Vertical & Horizontal) | |
| Input Signal | HDMI | fh: 30K~97KHz, fv:24~85Hz |
| Resolution | Native | 1920 x 1080 |
| Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
| Local Storage | Total | 16 GB |
| Available | 12 GB | |
| Input | HDMI | 1 (HDMI 2.0, HDCP 1.4/2.2) |
| SD Card | Micro SD (Supports up to 64 GB, SDXC) | |
| USB Type-C | 1 (5V/2A) | |
| USB Type-A | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |
| Wi-Fi Input | 1 (5G and 2.4G) | |
| Output | Audio Out (3.5 mm) | 1 |
| Bluetooth Output | 1 (BT 4.0/Audio Out) | |
| Speaker | 3W Cube x 2 | |
| USB Type-A (Power) | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | |
| Power Adapter[1] | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical
(W x H x D) |
224.35 x 224.35 x 50.6 mm
(8.8” x 8.8” x 1.9”) |
| Weight | Physical | 1.3 kg (2.86 lbs) |
| Power Consumption | On | 90W (Typical) |
| Off | < 0.5W (Standby) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
Projector Dimensions
110 mm (W) x 104 mm (H) x 27 mm(D)
Timing Charts
HDMI Video Timing
HDMI Support PC Timing
3D Support Timing
LED Indicators
| Light | Status and Description | |
|---|---|---|
| Power | ||
| Red | Off | Stand-by Mode (5 sec.) (< 0.5W) |
| Green | Off | Powering Up |
| Green | Off | Normal Operation |
| Green | Off | Burn in Off (for Factory) |
| Thermal | ||
| Flashing Red Continously | Off | Fan 1 error |
| Fan 2 error | ||
| Fan 3 error | ||
| Fan 4 error | ||
| Temperature 1 error | ||
| Temperature 2 error | ||
| Temperature 3 error | ||
| Bluetooth | ||
| Green | Blue Flashing
1 time each second |
Bluetooth connection in stand-by mode (5 sec.) (< 0.5W) |
| Green | Blue Flashing
2 times each second |
Waiting for pairing (> 0.5W) |
| Green | Blue | Bluetooth Speaker or Audio In (5 sec.) |