M1 mini Plus Specifications: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
==Technical Specifications== | ==Technical Specifications== | ||
<center>[[File:M1_Mini_Plus.png|300px]] | <center>[[File:M1_Mini_Plus.png|300px]] | ||
{| class="wikitable" style="text-align: center;" width="30%" | |||
|- | |||
! style="background-color:#c41230; color:#ffffff;"|Model No. | |||
! style="background-color:#c41230; color:#ffffff;"|P/N | |||
|- | |||
| style="font-weight:bold;"|VS18107 | |||
| style="font-weight:bold;"|M1 mini Plus | |||
|} | |||
{| class="wikitable" width=60% | |||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | |||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Category | |||
! style="text-align: center; font-weight:bold; background-color:#c41230; color:#ffffff;" | Specifications | |||
|- | |||
| rowspan="10" style="font-weight:bold;" | Projector | |||
| Type | |||
| 0.33” 1080p Full HD, LED | |||
|- | |||
| Display Size | |||
| 30”~100” | |||
|- | |||
| Brightness | |||
| 1,200 LED Lumens | |||
|- | |||
| Throw Distance | |||
| 0.65-2.72 m (80”±3%@2.18 m) | |||
|- | |||
| Lens | |||
| F=1.8, f=8.5 mm | |||
|- | |||
| Optical Zoom | |||
| Fixed | |||
|- | |||
| Lamp Type | |||
| RGBB LED | |||
|- | |||
| Light Source Life | |||
(Normal) | |||
| up to 30,000 hours | |||
|- | |||
| Display Color | |||
| 1.07 Billion Colors | |||
|- | |||
| Keystone | |||
| -/+ 40 (Vertical & Horizontal) | |||
|- | |||
| style="font-weight:bold;" | Input Signal | |||
| HDMI | |||
| fh: 30K~97KHz, fv:24~85Hz | |||
|- | |||
| rowspan="2" style="font-weight:bold;" | Resolution | |||
| Native | |||
| 1920 x 1080 | |||
|- | |||
| Support | |||
| VGA (640 x 480) to Full HD (1920 x 1080) | |||
|- | |||
| rowspan="2" style="font-weight:bold;" | Local Storage | |||
| Total | |||
| 16 GB | |||
|- | |||
| Available | |||
| 12 GB | |||
|- | |||
| rowspan="5" style="font-weight:bold;" | Input | |||
| HDMI | |||
| 1 (HDMI 2.0, HDCP 1.4/2.2) | |||
|- | |||
| SD Card | |||
| Micro SD (Supports up to 64 GB, SDXC) | |||
|- | |||
| USB Type-C | |||
| 1 (5V/2A) | |||
|- | |||
| USB Type-A | |||
| 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |||
|- | |||
| Wi-Fi Input | |||
| 1 (5G and 2.4G) | |||
|- | |||
| rowspan="4" style="font-weight:bold;" | Output | |||
| Audio Out (3.5 mm) | |||
| 1 | |||
|- | |||
| Bluetooth Output | |||
| 1 (BT 4.0/Audio Out) | |||
|- | |||
| Speaker | |||
| 3W Cube x 2 | |||
|- | |||
| USB Type-A (Power) | |||
| 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | |||
|- | |||
| style="font-weight:bold;" | Power Adapter<ref>Please use the power adapter from ViewSonic® or an authorized source only.</ref> | |||
| Input Voltage | |||
| DC IN 100-240V, 50/60 Hz (auto switch) | |||
|- | |||
| rowspan="2" style="font-weight:bold;" | Operating Conditions | |||
| Temperature | |||
| 0°C to 40°C (32°F to 104°F) | |||
|- | |||
| Humidity | |||
| 0% to 90% (non-condensing) | |||
|- | |||
| style="font-weight:bold;" | Dimensions | |||
| Physical | |||
(W x H x D) | |||
| 224.35 x 224.35 x 50.6 mm | |||
(8.8” x 8.8” x 1.9”) | |||
|- | |||
| style="font-weight:bold;" | Weight | |||
| Physical | |||
| 1.3 kg (2.86 lbs) | |||
|- | |||
| rowspan="2" style="font-weight:bold;" | Power Consumption | |||
| On | |||
| 90W (Typical) | |||
|- | |||
| Off | |||
| < 0.5W (Standby) | |||
|} | |||
</center> | |||
<references /> | |||
==Projector Dimensions== | |||
224.35 mm (W) x 224.35 mm (H) x 50.6 mm(D) | |||
<div class="res-img">[[File:M2_Dimensions.png|600px]]</div> | |||
[[Category:M1 mini Plus]] | [[Category:M1 mini Plus]] | ||
[[Category:M Series]] | [[Category:M Series]] | ||
Revision as of 09:36, 7 May 2020
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18107 | M1 mini Plus |
| Item | Category | Specifications |
|---|---|---|
| Projector | Type | 0.33” 1080p Full HD, LED |
| Display Size | 30”~100” | |
| Brightness | 1,200 LED Lumens | |
| Throw Distance | 0.65-2.72 m (80”±3%@2.18 m) | |
| Lens | F=1.8, f=8.5 mm | |
| Optical Zoom | Fixed | |
| Lamp Type | RGBB LED | |
| Light Source Life
(Normal) |
up to 30,000 hours | |
| Display Color | 1.07 Billion Colors | |
| Keystone | -/+ 40 (Vertical & Horizontal) | |
| Input Signal | HDMI | fh: 30K~97KHz, fv:24~85Hz |
| Resolution | Native | 1920 x 1080 |
| Support | VGA (640 x 480) to Full HD (1920 x 1080) | |
| Local Storage | Total | 16 GB |
| Available | 12 GB | |
| Input | HDMI | 1 (HDMI 2.0, HDCP 1.4/2.2) |
| SD Card | Micro SD (Supports up to 64 GB, SDXC) | |
| USB Type-C | 1 (5V/2A) | |
| USB Type-A | 2 (USB 3.0 Reader x 1; USB 2.0 Reader x 1) | |
| Wi-Fi Input | 1 (5G and 2.4G) | |
| Output | Audio Out (3.5 mm) | 1 |
| Bluetooth Output | 1 (BT 4.0/Audio Out) | |
| Speaker | 3W Cube x 2 | |
| USB Type-A (Power) | 2 (USB 3.0, 5V/2A; USB 2.0, 5V/1.5A, share with reader) | |
| Power Adapter[1] | Input Voltage | DC IN 100-240V, 50/60 Hz (auto switch) |
| Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 0% to 90% (non-condensing) | |
| Dimensions | Physical
(W x H x D) |
224.35 x 224.35 x 50.6 mm
(8.8” x 8.8” x 1.9”) |
| Weight | Physical | 1.3 kg (2.86 lbs) |
| Power Consumption | On | 90W (Typical) |
| Off | < 0.5W (Standby) |
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
Projector Dimensions
224.35 mm (W) x 224.35 mm (H) x 50.6 mm(D)