VG2756a-2K Specifications
Technical Specifications
| Item | Category | Specifications |
|---|---|---|
| Model | P/N. | VG2756a-2K |
| No. | VS18302 | |
| LCD | Type | a-Si TFT Active Matrix, 2560 x 1440 LCD;
0.233 (H)mm x 0.233 (V)mm pixel pitch |
| Display Size | 68.6 cm (27" viewable) | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare (Haze 25%), Hard Coating (3H) | |
| Input Signal | Video Sync |
TMDS digital (100 Ω)
|
| Compatibility | PC | up to 2560 x 1440 |
| Macintosh | up to 2560 x 1440 | |
| Resolution[1] | Recommended | 2560 x 1440 @ 60Hz |
| Supported |
| |
| Power[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan (H x V) |
596.74 x 335.66 mm
(23.49” x 13.21”) |
| Operating Conditons | Altitude | up to 16,404 feet (5 km) |
| Humidity | 20% to 90% (non-condensing) | |
| Temperature | 0° C to 40° C (32° F to 104° F) | |
| Storage Conditions | Altitude | up to 40,000 feet (12.1 km) |
| Humidity | 5% to 90% (non-condensing) | |
| Temperature | -20° C to 60° C (-4° F to 140° F) | |
| Dimensions | Physical (W x H x D) |
611.73 x 533.24 x 202.18 mm
(24.08” x 20.99” x 7.97”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 6.9 kg (15.21 lbs) |
| Power Saving Modes | On | 26.35W (Typical) (Blue LED)
67.03W (Max[3]) (Blue LED) |
| Off | ≤ 0.3W (Max) |
- ↑ Do not set the graphics card in your computer to exceed these timing modes; doing so may result in permanent damage to the display.
- ↑ Please use the power adapter from ViewSonic® or an authorized source only.
- ↑ Maximum power consumption with max luminance, and USB/Speaker active. Without USB C power delivery.
| The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. |
Product Upgradeability and Repairability
| The following is a list of hardware features available for at least 5 years after the sale of the product. | Upgradable | Repairable | Replaceable |
|---|---|---|---|
| Main Processor(s) or SOC | No | No | Yes |
| Memory | N/A | N/A | N/A |
| HDD | N/A | N/A | N/A |
| Wireless Network Capability | N/A | N/A | N/A |
| Graphics Card | N/A | N/A | N/A |
| Rechargeable Battery | N/A | N/A | N/A |
| Fan Assembly | N/A | N/A | N/A |
| Camera | N/A | N/A | N/A |
| Fingerprint Reader | N/A | N/A | N/A |
| Display Assembly | No | No | Yes |
| Keyboard | N/A | N/A | N/A |
| Internal Power Supply | No | No | Yes |
- Note: N/A = Not applicable for the product.