Sub-menu |
---|
HDMI |
Displayport |
Type C |
Sub-menu |
---|
HDMI |
Displayport |
Type C |
Sub-menu | Menu Option |
---|---|
Volume | (-/+, 0~100) |
Mute | On |
Off |
Sub-menu | Menu Option | |||
---|---|---|---|---|
Off | ||||
Office | Web | |||
Text | ||||
Custom 1/2/3 | Low Input Lag | On/Off | ||
Black Stabilization | (-/+, 0/10/20/30/40/50/60/70/80/90/100) | |||
Advanced DCR | (-/+, 0/25/50/75/100) | |||
Response Time | Standard | |||
Advanced | ||||
Ultra Fast | ||||
Hue | Red | (-/+, 0~100) | ||
Green | (-/+, 0~100) | |||
Blue | (-/+, 0~100) | |||
Cyan | (-/+, 0~100) | |||
Magenta | (-/+, 0~100) | |||
Yellow | (-/+, 0~100) | |||
Saturation | Red | (-/+, 0~100) | ||
Green | (-/+, 0~100) | |||
Blue | (-/+, 0~100) | |||
Cyan | (-/+, 0~100) | |||
Magenta | (-/+, 0~100) | |||
Yellow | (-/+, 0~100) | |||
Rename | ||||
Recall | ||||
Movie | ||||
MAC | ||||
Mono | ||||
Game | FPS 1 | |||
FPS 2 | ||||
RTS | ||||
MOBA |
Sub-menu | Menu Option | ||
---|---|---|---|
Contrast/Brightness | Contrast | (-/+, 0~100) | |
Brightness | (-/+, 0~100) | ||
Color Temperature | Bluish | ||
Cool | |||
Native | |||
Warm | |||
User Color | Red | (-/+, 0~100) | |
Green | (-/+, 0~100) | ||
Blue | (-/+, 0~100) | ||
Color Space | Auto | ||
RGB | |||
YUV | |||
Color Range | Auto | ||
Full Range | |||
Limited Range | |||
Gamma | 1.8 | ||
2.0 | |||
2.2 | |||
2.4 | |||
2.6 | |||
2.8 |
Sub-menu | Menu Option |
---|---|
Sharpness | (-/+, 0/25/50/75/100) |
Aspect Ratio | 4:3 |
Full Screen | |
Overscan | On |
Off | |
Blue Light Filter | (-/+, 0~100) |
Sub-menu | Menu Option | |
---|---|---|
Language Select | English | |
Français | ||
Deutsch | ||
Español | ||
Italiano | ||
Suomi | ||
Русский | ||
Türkçe | ||
日本語 | ||
한국어 | ||
繁體中文 | ||
简体中文 | ||
Česká | ||
Svenska | ||
Resolution Notice | On | |
Off | ||
Information | ||
OSD Timeout | (-/+, 5/15/30/60) | |
OSD Background | On | |
Off | ||
OSD Pivot | 0° | |
+90° | ||
-90° | ||
Power Indicator | On | |
Off | ||
Auto Power Off | On | |
Off | ||
Sleep | 30 minutes | |
45 minutes | ||
60 minutes | ||
120 minutes | ||
Off | ||
ECO Mode | Standard | |
Optimize | ||
Conserve | ||
Energy Saving | On | |
Off | ||
USB Charging[1] | On | |
Off | ||
DisplayPort 1.2 MST | On | |
Off | ||
Type C Prioritization | High Data Speed | |
High Resolution | ||
DDC/CI | On | |
Off | ||
Auto Detect | ||
All Recall |