PA700W Initial Setup
Choosing a Location - Projector Orientation
Personal preference and room layout will decide the installation location. Consider the following:
- Size and position of your screen.
- Location of a suitable power outlet.
- Location and distance between the projector and other equipment.
The projector is designed to be installed in one of the following locations:
Location | Description |
---|---|
Front | The projector is placed near the floor in front of the screen. |
Front Ceiling | The projector is suspended upside-down from the ceiling in front of the screen. |
Rear[1] | The projector is placed near the floor behind the screen. |
Rear Ceiling[1] | The projector is suspended upside-down from the ceiling behind the screen. |
Projection Dimensions
16:10 Image on a 16:10 Screen
- NOTE: (e) = Screen | (f) = Center of Lens
(a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
30 | 762 | 39.20 | 995 | 43.80 | 1111 | 15.90 | 404 | 1.90 | 48 |
60 | 1524 | 78.36 | 1990 | 87.51 | 2223 | 31.80 | 808 | 3.94 | 100 |
80 | 2032 | 104.47 | 2654 | 116.68 | 2964 | 42.40 | 1077 | 5.26 | 134 |
90 | 2286 | 117.53 | 2985 | 131.27 | 3334 | 47.70 | 1212 | 5.91 | 150 |
100 | 2540 | 130.59 | 3317 | 145.86 | 3705 | 53 | 1346 | 6.57 | 167 |
120 | 3048 | 156.71 | 3980 | 175.03 | 4446 | 63.60 | 1615 | 7.89 | 200 |
150 | 3810 | 195.89 | 4976 | 218.78 | 5557 | 79.50 | 2019 | 9.86 | 250 |
200 | 5080 | 261.18 | 6634 | 291.71 | 7409 | 106 | 2692 | 13.14 | 334 |
250 | 6350 | 326.48 | 8293 | 364.64 | 9262 | 132.50 | 3365 | 16.43 | 417 |
300 | 7620 | 391.77 | 9951 | 437.57 | 11114 | 159 | 4039 | 19.70 | 500 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:10 Image on a 4:3 Screen
- NOTE: (e) = Screen | (f) = Center of Lens
(a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
30 | 762 | 36.90 | 937 | 41.30 | 1049 | 15 | 381 | 1.80 | 46 |
60 | 1524 | 73.92 | 1878 | 82.56 | 2097 | 30 | 762 | 3.72 | 94 |
80 | 2032 | 98.56 | 2503 | 110.08 | 2796 | 40 | 1016 | 4.96 | 126 |
90 | 2286 | 110.88 | 2816 | 123.84 | 3146 | 45 | 1143 | 5.58 | 142 |
100 | 2540 | 123.20 | 3129 | 137.60 | 3495 | 50 | 1270 | 6.20 | 157 |
120 | 3048 | 147.84 | 3755 | 165.12 | 4194 | 60 | 1524 | 7.44 | 189 |
150 | 3810 | 184.80 | 4694 | 206.40 | 5243 | 75 | 1905 | 9.30 | 236 |
200 | 5080 | 246.40 | 6259 | 275.20 | 6990 | 100 | 2540 | 12.40 | 315 |
250 | 6350 | 308 | 7823 | 344 | 8738 | 125 | 3175 | 15.50 | 394 |
300 | 7620 | 369.60 | 9388 | 412.80 | 10485 | 150 | 3810 | 18.60 | 472 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
Mounting the Projector
- NOTE: If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate.
- To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.
- Ensure the screws used to attach the mount to the projector meet the following specifications:
- Screw type: M4 x 7
- Maximum Screw Length: 7 mm
- CAUTION
- Avoid installing the projector near a heat source or air conditioner.
- Keep at least a 10 cm (3.9 in.) gap between the ceiling and the bottom of the projector.
Using the Security Bar
To help prevent the projector from being stolen, use a security slot locking device to secure the projector to a fixed object.