IFP70 Specifications
Technical Specifications
Model No. | P/N |
---|---|
VS17729 | IFP6570 |
VS17710 | IFP8670 |
Item | Category | Specifications | |
---|---|---|---|
Model | IFP6570 | IFP8670 | |
Screen Size | 65" | 86" | |
Input Signal | 1 x Type C 1 x HDMI 1 x DisplayPort 1 x PC audio 1 x RJ45 | ||
Output Signal | 1 x HDMI 1 x Earphone 1 x SPDIF | ||
Speaker Output | 10W x 2, 15W Subwoofer x 1 | ||
RS-232 | RS-232 Communication | ||
Power | Voltage | 100V-240V AC 50/60Hz | |
Operating Conditons | Temperature | 32° F to 104° F (0° C to 40° C) | |
Humidity | 20%~80% non-condensing | ||
Altitude | ≤ 2,000 m | ||
Storage Conditions | Temperature | -4° F to 140° F (-20° C to 60° C) | |
Humidity | 10%~90% non-condensing | ||
Altitude | ≤ 2,000 m | ||
Dimensions | Physical (mm) | 1493 x 883 x 84 | 1962 x 1146 x 84 |
Weight | Physical (kg) | 43 | 73 |
Power Consumption | On | 404.19W | 702W |
Off | <0.5W | <0.5W |
Display Modes
VGA Mode
Resolution | Refresh Rate (@) |
---|---|
640 x 480 | 60Hz, 72Hz, 75Hz |
720 x 400 | 70Hz |
800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
832 x 624 | 75Hz |
1024 x 768 | 60Hz, 70Hz, 75Hz |
1152 x 864 | 60Hz, 75Hz |
1152 x 870 | 75Hz |
1280 x 768 | 60Hz, 75Hz |
1280 x 960 | 60Hz |
1280 x 1024 | 60Hz, 75Hz |
1360 x 768 | 60Hz |
1366 x 768 | 60Hz |
1400 x 1050 | 60Hz, 75Hz |
1440 x 900 | 60Hz, 75Hz |
1600 x 1200 | 60Hz |
1680 x 1050 | 60Hz |
1920 x 1080 | 60Hz |
1920 x 1200 | 60Hz |
HDMI Mode
Resolution | Refresh Rate (@) |
---|---|
640 x 480 | 60Hz, 72Hz, 75Hz |
720 x 400 | 70Hz |
800 x 600 | 56Hz, 60Hz, 72Hz, 75Hz |
1024 x 768 | 60Hz, 70Hz, 75Hz |
1280 x 800 | 60Hz |
1280 x 1024 | 60Hz |
1360 x 768 | 60Hz |
1440 x 900 | 60Hz |
1680 x 1050 | 60Hz |
1920 x 1080 | 60Hz |
3840 x 2160 | 30Hz, 60Hz |
480i | 60Hz |
480p | 59Hz, 60Hz |
576i | 50Hz |
576p | 50Hz |
720p | 50Hz, 60Hz |
1080i | 50Hz, 60Hz |
1080p | 50Hz, 60Hz |