|
|
| Line 13: |
Line 13: |
| =Package Contents= | | =Package Contents= |
| <ol style="list-style-type:square"color:"#990000"> | | <ol style="list-style-type:square"color:"#990000"> |
| <li>Touch display</li> | | <li>Pen Display</li> |
| <li>Power cord</li> | | <li>Multi-Authentication Hub</li> |
| <li>USB Type C cable</li> | | <li>Assistant Stand</li> |
| <li>HDMI cable</li> | | <li>USB 2.0 2-in-1 Y-Cable</li> |
| <li>USB 3.0 upstream cable (Type B to Type A)</li> | | <li>Pen</li> |
| <li>Quick start guide</li> | | <li>Pen Tether</li> |
| <li>MPP2.0 Active Pen</li> | | <li>Replacement Pen Nib x 3</li> |
| <li>Pen tether</li> | | <li>Nib Removal Tool</li> |
| | <li>AC/DC Power Adapter</li> |
| | <li>Screwdriver</li> |
| | <li>Quick Start Guide</li> |
| </ol> | | </ol> |
|
| |
|
| =Front View / Rear View= | | =Front View / Side View= |
| <gallery widths=400px heights=400px mode="nolines"> | | <gallery widths=400px heights=400px mode="nolines"> |
| ID2456_Front_View_ID.svg|Front View
| | MA1014L_MA1214L_Front_View_ID.png|Front View |
| ID2456_Rear_View_ID.svg|Rear View
| | MA1014L_MA1214L_Side_View_ID.png|Side View |
| </gallery> | | </gallery> |
|
| |
|
| {| class="wikitable" style=" text-align:center; width: 50%;" | | {| class="wikitable" style=" text-align:center; width: 50%;" |
| |- | | |- |
| ! style="background-color:#c41230; color:#ffffff;" | Letter | | ! style="background-color:#c41230; color:#ffffff;" | Number |
| ! style="background-color:#c41230; color:#ffffff;" | Item | | ! style="background-color:#c41230; color:#ffffff;" | Item |
| |- | | |- |
| |'''A''' | | |'''1''' |
| |Display Screen | | |Pen Display |
| |- | | |- |
| |'''B''' | | |'''2''' |
| |Control Panel Keys | | |Front Camera |
| |- | | |- |
| |'''C''' | | |'''3''' |
| |Power Button | | |NFC Reader |
| |- | | |- |
| |'''D''' | | |'''4''' |
| |Magnetic Point | | |Fingerprint Reader |
| |- | | |- |
| |'''E''' | | |'''5''' |
| |Pen Tether Anchor Point | | |Pen |
| |- | | |- |
| |'''F'''
| | |'''6''' |
| |Adjustable Stand
| | |Magnetic Stripe Reader |
| |}
| |
| | |
| =I/O Overview=
| |
| ===Left Side===
| |
| <div class="res-img">[[File:ID2456_IO_Left.png| 600px | I/O Ports -Left Side]]</div>
| |
| | |
| ===Right Side===
| |
| <div class="res-img">[[File:ID2456_IO_Right.png| 600px | I/O Ports - Right Side]]</div>
| |
| | |
| {| class="wikitable" style="text-align:center; width: 50%;"
| |
| ! style="background-color:#c41230; color:#ffffff;" | Number !! style="background-color:#c41230; color:#ffffff;" | Item
| |
| |-
| |
| |'''1''' || USB Type-A (Downstream)
| |
| |-
| |
| |'''2''' || USB Type-B (Upstream)
| |
| |-
| |
| |'''3''' || AC IN
| |
| |-
| |
| |'''4''' || HDMI In
| |
| |-
| |
| |'''5''' || USB Type C
| |
| |-
| |
| |'''6''' || VGA | |
| |-
| |
| |'''7''' || HDMI Out | |
| |-
| |
| |'''8''' || Audio Out
| |
| |-
| |
| |'''9''' || Audio In
| |
| |- | | |- |
| | |'''7''' |
| | |Smart Card Reader |
| |} | | |} |
| =Pen Overview=
| | :'''NOTE:''' The above functions may vary based on individual customization. |
| <div class="res-img">[[File:ID2456_Pen_Overview.png|300px|Pen Overview]]</div>
| |
| | |
| =Pen Specifications and Recharging=
| |
| {| class="wikitable" style="text-align:center;" width=40%
| |
| |- style="font-weight:bold;"
| |
| ! style="background-color:#c41230; color:#ffffff;" | Item
| |
| ! colspan="3" style="background-color:#c41230; color:#ffffff;" | Specifications
| |
| |-
| |
| | style="font-weight:bold;" | Recharging Requirement
| |
| | colspan="3" | Charging voltage: 5V±5% , 4.75~5.25V<br />Charging current: 1A or less<br />Charging cable: Type A to Type C cable<br />Please do not charge for more than 4 hours to avoid battery damage
| |
| |-
| |
| | style="font-weight:bold;" | Operating Hours
| |
| | colspan="3" | When the battery is fully charged, being used 2 hours a day, it can be used continuously for 50 days.
| |
| |-
| |
| | style="font-weight:bold;" | Down Button
| |
| | colspan="3" | Eraser Button
| |
| |-
| |
| | style="font-weight:bold;" | Upper Button
| |
| | colspan="3" | Primary Barrel Button
| |
| |- style="font-weight:bold;"
| |
| | rowspan="2" | Power Consumption
| |
| | Standby
| |
| | Hover
| |
| | Working <br />(Tip on)
| |
| |-
| |
| | 0.02mA
| |
| | 0.15mA
| |
| | 0.28mA
| |
| |-
| |
| | style="font-weight:bold;" | Pressure Levels
| |
| | colspan="3" | 4096 levels
| |
| |-
| |
| | style="font-weight:bold;" | Power Saving Mode
| |
| | colspan="3" | Yes, your pen will automatically enter power saving mode after three (3) minutes. To wake, simply start writing.
| |
| |-
| |
| | style="font-weight:bold;" | Charging Port
| |
| | colspan="3" | USB Type C
| |
| |-
| |
| | style="font-weight:bold;" | Magnetic Function
| |
| | colspan="3" | Yes; only magnetic adsorption, not attraction charging function.
| |
| |- style="font-weight:bold;"
| |
| | rowspan="2" | LED Flash Mode
| |
| | Charging
| |
| | Charging Complete
| |
| | Low Battery
| |
| |-
| |
| | LED On
| |
| | LED Off
| |
| | LED Flash
| |
| |}
| |
| | |
| <small>'''NOTE:'''
| |
| :* For the first-time recharge of this Microsoft Pen Protocol (MPP) 2.0 pen, please use a 5V/1A recharge device with a USB Type A to Type C cable; do not charge for more than 4 hours to avoid battery damage.
| |
| :* If a high power consumption charge device is used, it will cause battery damage.
| |
| :* This Microsoft Pen Protocol (MPP) 2.0 pen does not support Power Delivery (PD) Protocol.
| |
| :* It is recommended to use a USB Type A to Type C cable and connect to the USB Type A port of the ID2456 to charge the pen.
| |
| :* The ID2456 display, with Microsoft Pen Protocol (MPP) 2.0, can detect when the pen tip is near the screen. InkView will be able to detect when the pen is close to the screen and visually show a hovering cursor. If the pen tip is pressed, the pen signal transition state will be changed from a hovering cursor to ink mode.
| |
| :* Please note when using a silicone pen tip cover it will affect the pen’s signal transition state and always stay in ink mode. This may cause drawing or writing inaccuracies.
| |
| <noinclude> | | <noinclude> |
| =Further Reading= | | =Further Reading= |