MA1014L MA1214L Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS19285 | MA1014L / MA1214L |
Display
| Item | MA1014L | MA1214L |
|---|---|---|
| Type | color actve matrix TFT LCD | |
| Surface Treatment | Anti-Glare type, Hard Coating (8H) | |
| Size | 10.1" | 11.6" |
| Resolution | 1280 x 800 @ 60 Hz | 1920 x 1080 @ 60 Hz |
| Display Area | 216.96 x 135.6 mm (8.54" x 5.34") |
256.32 x 144.18 mm (10.09" x 5.68") |
Pen
| Item | Specifications |
|---|---|
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (Lines Per Inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 250 PPS (Points Per Second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Windows 10, 11, or later.
(Win 7, Linux Ubuntu, Chrome OS by request) |
System
| Item | MA1014L | MA1214L |
|---|---|---|
| Power | USB Adapter 5V/2A | |
| Standby Power | < 1W | |
| Operating Conditions | 0° C to 50° C (32° F to 122° F) 20% to 80% (non-condensing) | |
| Storage Conditions | -20° C to 60° C (-4° F to 140° F) 10% to 90% (non-condensing) | |
| Power Consumption | 7.09W | 8.39W |
| Physical Dimensions | 287 x 266.5 x 217 mm (11.3" x 10.5" x 8.5" in.) |
287 x 266.5 x 217 mm (11.3" x 10.5" x 8.5" in.) |
| Physical Weight | 2.3 kg (5.1 lbs.) |
2.36 kg (5.2 lbs.) |
