VB-CAM-201 Appendix: Difference between revisions
From ViewSonic Documentation
| Line 205: | Line 205: | ||
|- | |- | ||
| No power | | No power | ||
| | | style="text-align:left;" | | ||
*Make sure you have turned on the device by pressing the Power button on the remote control. | *Make sure you have turned on the device by pressing the Power button on the remote control. | ||
*Make sure the power cord is properly and securely connected to the device and power outlet. | *Make sure the power cord is properly and securely connected to the device and power outlet. | ||
| Line 211: | Line 211: | ||
|- | |- | ||
| The video image displayed by the camera is shaking | | The video image displayed by the camera is shaking | ||
| | | style="text-align:left;" | | ||
* Ensure the camera is securely installed and stable. | * Ensure the camera is securely installed and stable. | ||
* Check for any nearby equipment that may be giving off vibrations. | * Check for any nearby equipment that may be giving off vibrations. | ||
Revision as of 07:32, 21 July 2022
Technical Specifications
Camera
| Item | Specifications |
|---|---|
| Video System | 4K@30fps, 1080P@30fps, 720P@30fps |
| Sensor | Sony, 1/2.5 inch, CMOS, 8.51M pixel |
| Lens | 121° (DFOV), 110° (HFOV), 5x Digital Zoom, Pan/Tilt ± 15° |
| PTZ | MPT + EPTZ |
| Digital Noise Reduction | 2D & 3D Digital Noise Reduction |
| Video S/N | ≥ 55dB |
| Backlight Compensation | Support |
Audio
| Item | Specifications |
|---|---|
| Full Frequency Speaker | 96 dB SPL in the case of 0.5 meters |
| Microphone Array | Beamforming microphone, pick up distance up to 6 meters |
USB Features
| Item | Specifications |
|---|---|
| Connection Type | USB 3.0, downward compatible with USB 2.0 |
| Video Compression | YUY2 / MJPG / H.264 |
| USB Audio | 32K sampling rate, support UAC 2.0 |
| USB Communication Protocol | UVC 1.1~1.5 |
| UVC PTZ Control | Support |
Input/Output Interface
| Item | Specifications |
|---|---|
| HD Output | 1 x HDMI (v. 2.0) (Video output only) |
| USB Interface | 1 x USB 3.0 (Type-C), 1 x USB 2.0 (Type-A - for external microphone connection) |
| Network Interface | 1 x RJ45: 10M/100M adaptive Ethernet |
| Wireless | Bluetooth 5.0 |
| Power Jack | DC 12V, 1.5A (Max) |
General
| Item | Specifications |
|---|---|
| Control Method | 2.4G Remote Control |
| Installation Method | Desktop, Wall, TV and other display devices. |
| Operating Temperature | 0° C ~ 40° C (32° F~104° F) |
| Storage Temperature | -40° C ~ 60° C (-40°F~140° F) |
| Dimensions (W x H x D) |
601 x 116 x 142 mm (bracket included) (23.67" x 4.57" x 6") |
| Net Weight | 2.2 kg (4.86 lbs) |
LED Indicators
| Light | Description |
|---|---|
| Amber (Breathing) |
Firmware Upgrade |
| Blue (Chasing) |
Waiting for Remote Control pairing |
| Blue (Flashing) |
Remote Control pairing finished |
| Blue (Breathing) |
Bluetooth waiting for pairing |
| Blue (Flashing) |
Bluetooth pairing finished |
| Blue (Steady) |
Bluetooth connecting |
| White (Steady) |
Steaming is active |
| Purple (Steady) |
Streaming is not active/closing |
| Quick Flash | Button on Remote Control clicked |
| Solid Red (Steady) |
Microphone muted |
| Solid Red (Steady) |
3A function prohibited |
LED Indicators - Host 1 and Host 2 Mode
| Light | Description |
|---|---|
| Blue | Host 1 mode |
| Blue | Host 2 mode |
Troubleshooting
| Problem or Issue | Possible Solutions |
|---|---|
| No power |
|
| The video image displayed by the camera is shaking |
|