VB-CAM-201 Appendix: Difference between revisions
From ViewSonic Documentation
No edit summary |
|||
| Line 11: | Line 11: | ||
</noinclude> | </noinclude> | ||
=Technical Specifications= | =Technical Specifications= | ||
{| class="wikitable" style="text-align:center;" width=" | ==Camera== | ||
{| class="wikitable" style="text-align:center;" width="55%" | |||
|- | |- | ||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | ! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | ||
| Line 37: | Line 38: | ||
| Support | | Support | ||
|} | |} | ||
==Audio== | |||
{| class="wikitable" style="text-align:center;" width="55%" | |||
|- | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Specifications | |||
|- | |||
| Full Frequency Speaker | |||
| 96 dB SPL in the case of 0.5 meters | |||
|- | |||
| Microphone Array | |||
| Beamforming microphone, pick up distance up to 6 meters | |||
|} | |||
==USB Features== | |||
{| class="wikitable" style="text-align:center;" width="55%" | |||
|- | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Specifications | |||
|- | |||
| Connection Type | |||
| USB 3.0, downward compatible with USB 2.0 | |||
|- | |||
| Video Compression | |||
| YUY2 / MJPG / H.264 | |||
|- | |||
| USB Audio | |||
| 32K sampling rate, support UAC 2.0 | |||
|- | |||
| USB Communication Protocol | |||
| UVC 1.1~1.5 | |||
|- | |||
| UVC PTZ Control | |||
| Support | |||
|} | |||
==Input/Output Interface== | |||
==General== | |||
Revision as of 06:53, 21 July 2022
Technical Specifications
Camera
| Item | Specifications |
|---|---|
| Video System | 4K@30fps, 1080P@30fps, 720P@30fps |
| Sensor | Sony, 1/2.5 inch, CMOS, 8.51M pixel |
| Lens | 121° (DFOV), 110° (HFOV), 5x Digital Zoom, Pan/Tilt ± 15° |
| PTZ | MPT + EPTZ |
| Digital Noise Reduction | 2D & 3D Digital Noise Reduction |
| Video S/N | ≥ 55dB |
| Backlight Compensation | Support |
Audio
| Item | Specifications |
|---|---|
| Full Frequency Speaker | 96 dB SPL in the case of 0.5 meters |
| Microphone Array | Beamforming microphone, pick up distance up to 6 meters |
USB Features
| Item | Specifications |
|---|---|
| Connection Type | USB 3.0, downward compatible with USB 2.0 |
| Video Compression | YUY2 / MJPG / H.264 |
| USB Audio | 32K sampling rate, support UAC 2.0 |
| USB Communication Protocol | UVC 1.1~1.5 |
| UVC PTZ Control | Support |