VP3481 Introduction: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu |1=VP3481_Introduction |2=VP3481_Initial_Setup |3=VP3481_Connecting_Power_and_Devices |4=VP3481_Adjusting_the_Viewing_Angle |5=VP3481_Quick_Menu |6=V..." |
|||
| Line 39: | Line 39: | ||
|- | |- | ||
|'''A''' | |'''A''' | ||
| | |Display Screen | ||
|- | |- | ||
|'''B''' | |'''B''' | ||
| | |Control Panel Keys | ||
|- | |- | ||
|'''C''' | |'''C''' | ||
| Line 48: | Line 48: | ||
|- | |- | ||
|'''D''' | |'''D''' | ||
| | | | ||
|- | |- | ||
|'''E''' | |'''E''' | ||
Revision as of 03:23, 22 May 2020
Package Contents
- Monitor
- Power cord
- HDMI cable
- DisplayPort Cable
- USB 3.1 Gen 1 Type C cable
- USB 3.0 upstream cable (Type B to Type A)
- Audio cable
- Quick start guide
Front View / Rear View
-
Front View
-
Rear View
| Letter | Item |
|---|---|
| A | Display Screen |
| B | Control Panel Keys |
| C | Power LED |
| D | |
| E | |
| F | |
| G | |
| H | Security Slot |
| I |
I/O Ports
| Number | Item |
|---|---|
| 1 | AC IN |
| 2 | HDMI |
| 3 | DisplayPort |
| 4 | Audio Out |
| 5 | USB Type-C |
| 6 | USB Type B Port (Upstream) |
| 7 | USB Type A Port (Downstream) |