VP3481 Specifications
Technical Specifications
| Model No. | P/N |
|---|---|
| VS17736 | VP3481 |
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | VA Type, a-si TFT LCD,
Active Matrix WQHD+ 3440 x 1440 0.23175 mm x 0.23175 mm pixel pitch |
| Display Size | 81.3 cm, 32" | |
| Color Filter | RGB vertical stripe | |
| Glass Surface | Anti-Glare type, 3H hard coating | |
| Input Signal | Video Sync | TMDS digital (100 Ω)
HDMI: fh:15-135 Khz, fv:24-100 Hz DisplayPort: fh:15-135 Khz, fv:24-100 Hz Type C: fh:15-135 Khz, fv:24-100 Hz |
| Compatibility | PC | up to 3440 x 1440 |
| Macintosh | up to 3440 x 1440 | |
| Recommended | 3440 x 1440 @ 60Hz | |
| Resolution[1] | Supported |
|
| Power Adapter[2] | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
| Display Area | Full Scan
(H x V) |
797.22 x 333.72 mm
(31.39” x 13.14”) |
| Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
| Humidity | 20% to 90% (non-condensing) | |
| Altitude | 16,404 feet (4.9 km) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 5% to 90% (non-condensing) | |
| Altitude | 40, 000 feet (12.1 km) | |
| Dimensions | Physical
(W x H x D) |
809.20 x 610.46 x 298.8 mm
(31.86” x 24.03” x 11.76”) |
| Wall Mount | Dimensions | 100 x 100 mm |
| Weight | Physical | 12.09 kg (26.68 lbs) |
| Power Saving Modes | On[3] | 63W (Typical) |
| Off | < 0.3W (Max) |
