MA1014L MA1214L Introduction: Difference between revisions
From ViewSonic Documentation
No edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
</noinclude> | </noinclude> | ||
{{#seo: | {{#seo: | ||
|title=ViewSonic | |title=ViewSonic Pen Display | ||
|title_mode=append | |title_mode=append | ||
|keywords= | |keywords=MA1014L, MA1214L, Front view, Control Panel, Side view | ||
|description=An introduction to the | |description=An introduction to the MA1014L/MA1214L's physical layout. | ||
}} | }} | ||
[[Category:MA1014L]] | [[Category:MA1014L]] | ||
[[Category:MA1214L]] | [[Category:MA1214L]] | ||
Revision as of 06:20, 8 August 2022
Package Contents
- Pen Display
- Multi-Authentication Hub
- Assistant Stand
- USB 2.0 2-in-1 Y-Cable
- Pen
- Pen Tether
- Replacement Pen Nib x 3
- Nib Removal Tool
- AC/DC Power Adapter
- Screwdriver
- Quick Start Guide
Front View / Side View
-
Front View
-
Side View
| Number | Item |
|---|---|
| 1 | Pen Display |
| 2 | Front Camera |
| 3 | NFC Reader |
| 4 | Fingerprint Reader |
| 5 | Pen |
| 6 | Magnetic Stripe Reader |
| 7 | Smart Card Reader |
- NOTE: The above functions may vary based on individual customization.