VB-CAM-201 Appendix: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Sticky_Menu_VB-CAM-201 |1=VB-CAM-201_Introduction |2=VB-CAM-201_Initial_Setup |3=VB-CAM-201_Making_Connections |4=VB-CAM-201_Using_the_Camera |5=VB-CAM-201_Netw..." |
No edit summary |
||
| Line 10: | Line 10: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
=Technical Specifications= | |||
{| class="wikitable" style="text-align:center;" width="45%" | |||
|- | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Item | |||
! style="font-weight:bold; background-color:#c41230; color:#ffffff;" | Specifications | |||
|- | |||
| Video System | |||
| 4K@30fps, 1080P@30fps, 720P@30fps | |||
|- | |||
| Sensor | |||
| Sony, 1/2.5 inch, CMOS, 8.51M pixel | |||
|- | |||
| Lens | |||
| 121° (DFOV), 110° (HFOV), 5x Digital Zoom, Pan/Tilt ± 15° | |||
|- | |||
| PTZ | |||
| MPT + EPTZ | |||
|- | |||
| Digital Noise Reduction | |||
| 2D & 3D Digital Noise Reduction | |||
|- | |||
| Video S/N | |||
| ≥ 55dB | |||
|- | |||
| Backlight Compensation | |||
| Support | |||
|} | |||
Revision as of 06:48, 21 July 2022
Technical Specifications
| Item | Specifications |
|---|---|
| Video System | 4K@30fps, 1080P@30fps, 720P@30fps |
| Sensor | Sony, 1/2.5 inch, CMOS, 8.51M pixel |
| Lens | 121° (DFOV), 110° (HFOV), 5x Digital Zoom, Pan/Tilt ± 15° |
| PTZ | MPT + EPTZ |
| Digital Noise Reduction | 2D & 3D Digital Noise Reduction |
| Video S/N | ≥ 55dB |
| Backlight Compensation | Support |