PX704HD Initial Setup: Difference between revisions
From ViewSonic Documentation
Tag: visualeditor |
Tag: visualeditor |
||
| (One intermediate revision by the same user not shown) | |||
| Line 276: | Line 276: | ||
| 30 | | 30 | ||
| 762 | | 762 | ||
| | |35.53 | ||
| | |902 | ||
| | |38.88 | ||
| | |988 | ||
| | |13.50 | ||
| | |343 | ||
| | |2.16 | ||
| | |55 | ||
|- | |- | ||
| 40 | | 40 | ||
| 1016 | | 1016 | ||
| | |47.36 | ||
| | |1203 | ||
| | |51.84 | ||
| | |1317 | ||
| | |18.00 | ||
| | |457 | ||
| | |2.88 | ||
| | |73 | ||
|- | |- | ||
| 50 | | 50 | ||
| 1270 | | 1270 | ||
| | |59.20 | ||
| | |1504 | ||
| | |64.80 | ||
| | |1646 | ||
| | |22.50 | ||
| | |572 | ||
| | |3.60 | ||
| | |91 | ||
|- | |- | ||
| 60 | | 60 | ||
| 1524 | | 1524 | ||
| | |71.04 | ||
| | |1804 | ||
| | |77.76 | ||
| | |1975 | ||
| | |27.00 | ||
| | |686 | ||
| | |4.32 | ||
| | |110 | ||
|- | |- | ||
| 70 | | 70 | ||
| 1778 | | 1778 | ||
| | |82.88 | ||
| | |2105 | ||
| | |90.72 | ||
| | |2304 | ||
| | |31.50 | ||
| | |800 | ||
| | |5.04 | ||
| | |128 | ||
|- | |- | ||
| 80 | | 80 | ||
| 2032 | | 2032 | ||
| | |94.72 | ||
| | |2406 | ||
| | |103.68 | ||
| | |2633 | ||
| | |36.00 | ||
| | |914 | ||
| | |5.76 | ||
| | |146 | ||
|- | |- | ||
| 90 | | 90 | ||
| 2286 | | 2286 | ||
| | |106.56 | ||
| | |2707 | ||
| | |116.64 | ||
| | |2963 | ||
| | |40.50 | ||
| | |1029 | ||
| | |6.48 | ||
| | |165 | ||
|- | |- | ||
| 100 | | 100 | ||
| 2540 | | 2540 | ||
| | |118.40 | ||
| | |3007 | ||
| | |129.60 | ||
| | |3292 | ||
| | |45.00 | ||
| | |1143 | ||
| | |7.20 | ||
| | |183 | ||
|- | |- | ||
| 110 | | 110 | ||
| 2794 | | 2794 | ||
| | |130.24 | ||
| | |3308 | ||
| | |142.56 | ||
| | |3621 | ||
| | |49.50 | ||
| | |1257 | ||
| | |7.92 | ||
| | |201 | ||
|- | |- | ||
|120 | |120 | ||
|3048 | |3048 | ||
| | |142.08 | ||
| | |3609 | ||
| | |155.52 | ||
| | |3950 | ||
| | |54.00 | ||
| | |1372 | ||
| | |8.64 | ||
| | |219 | ||
|- | |- | ||
|130 | |130 | ||
|3302 | |3302 | ||
| | |153.92 | ||
| | |3910 | ||
| | |168.48 | ||
| | |4279 | ||
| | |58.50 | ||
| | |1486 | ||
| | |9.36 | ||
| | |238 | ||
|- | |- | ||
|140 | |140 | ||
|3556 | |3556 | ||
| | |165.76 | ||
| | |4210 | ||
| | |181.44 | ||
| | |4609 | ||
| | |63.00 | ||
| | |1600 | ||
| | |10.08 | ||
| | |274 | ||
|- | |- | ||
|150 | |150 | ||
|3810 | |3810 | ||
| | |177.60 | ||
| | |4511 | ||
| | |194.40 | ||
| | |4938 | ||
| | |67.50 | ||
| | |1715 | ||
| | |10.80 | ||
| | |274 | ||
|- | |- | ||
|200 | |200 | ||
|5080 | |5080 | ||
| | |236.80 | ||
| | |6015 | ||
| | |259.20 | ||
| | |6584 | ||
| | |90.00 | ||
| | |2286 | ||
| | |14.40 | ||
| | |366 | ||
|- | |- | ||
| 250 | | 250 | ||
| 6350 | | 6350 | ||
| | |296.00 | ||
| | |7518 | ||
| | |324.00 | ||
| | |8230 | ||
| | |112.50 | ||
| | |2858 | ||
| | |18.00 | ||
| | |457 | ||
|- | |- | ||
|300 | |300 | ||
|7620 | |7620 | ||
| | |355.20 | ||
| | |9022 | ||
| | |388.80 | ||
| | |9876 | ||
| | |135.00 | ||
| | |3429 | ||
| | |21.60 | ||
| | |549 | ||
|} | |} | ||
: <small>'''NOTE:''' | : <small>'''NOTE:''' | ||
| Line 461: | Line 461: | ||
::* Screw type: M4 x 7 | ::* Screw type: M4 x 7 | ||
::* Maximum Screw Length: 7 mm | ::* Maximum Screw Length: 7 mm | ||
[[File:PX704HD_Mount.png| | [[File:PX704HD_Mount.png|500px|Mounting the Projector]]</ol> | ||
{{Note-yellow|'''CAUTION''' | {{Note-yellow|'''CAUTION''' | ||
::* Avoid installing the projector near a heat source or air conditioner. | ::* Avoid installing the projector near a heat source or air conditioner. | ||
Latest revision as of 06:25, 2 November 2023
Choosing a Location - Projector Orientation
Personal preference and room layout will decide the installation location. Consider the following:
- Size and position of your screen.
- Location of a suitable power outlet.
- Location and distance between the projector and other equipment.
The projector is designed to be installed in one of the following locations:
-
Front Table
-
Front Ceiling
-
Rear Table
-
Rear Ceiling
| Location | Description |
|---|---|
| Front Table | The projector is placed near the floor in front of the screen. |
| Front Ceiling | The projector is suspended upside-down from the ceiling in front of the screen. |
| Rear Table[1] | The projector is placed near the floor behind the screen. |
| Rear Ceiling[1] | The projector is suspended upside-down from the ceiling behind the screen. |
Projection Dimensions
16:9 Image on a 16:9 Screen
- NOTE: (e) = Screen | (f) = Center of Lens
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 762 | 38.70 | 983 | 42.36 | 1076 | 14.71 | 374 | 2.35 | 60 |
| 40 | 1016 | 51.60 | 1311 | 56.48 | 1435 | 19.61 | 498 | 3.14 | 80 |
| 50 | 1270 | 64.50 | 1638 | 70.60 | 1793 | 24.51 | 623 | 3.92 | 100 |
| 60 | 1524 | 77.40 | 1966 | 84.72 | 2152 | 29.42 | 747 | 4.71 | 120 |
| 70 | 1778 | 90.30 | 2293 | 98.84 | 2510 | 34.32 | 872 | 5.49 | 139 |
| 80 | 2032 | 103.19 | 2621 | 112.96 | 2869 | 39.22 | 996 | 6.28 | 159 |
| 90 | 2286 | 116.09 | 2949 | 127.08 | 3228 | 44.12 | 1121 | 7.06 | 179 |
| 100 | 2540 | 128.99 | 3276 | 141.20 | 3586 | 49.03 | 1245 | 7.84 | 199 |
| 110 | 2794 | 141.89 | 3604 | 155.31 | 3945 | 53.93 | 1370 | 8.63 | 219 |
| 120 | 3048 | 154.79 | 3932 | 169.43 | 4304 | 58.83 | 1494 | 9.41 | 239 |
| 130 | 3302 | 167.69 | 4259 | 183.55 | 4662 | 63.73 | 1619 | 10.20 | 259 |
| 140 | 3556 | 180.59 | 4587 | 197.67 | 5021 | 68.64 | 1743 | 10.98 | 279 |
| 150 | 3810 | 193.49 | 4915 | 211.79 | 5380 | 73.54 | 1868 | 11.77 | 299 |
| 200 | 5080 | 257.99 | 6553 | 282.39 | 7173 | 98.05 | 2491 | 15.69 | 398 |
| 250 | 6350 | 322.48 | 8191 | 352.99 | 8966 | 122.57 | 3113 | 19.61 | 498 |
| 300 | 7620 | 386.95 | 9829 | 423.59 | 10759 | 147.08 | 3736 | 23.53 | 598 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:9 Image on a 4:3 Screen
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 762 | 35.53 | 902 | 38.88 | 988 | 13.50 | 343 | 2.16 | 55 |
| 40 | 1016 | 47.36 | 1203 | 51.84 | 1317 | 18.00 | 457 | 2.88 | 73 |
| 50 | 1270 | 59.20 | 1504 | 64.80 | 1646 | 22.50 | 572 | 3.60 | 91 |
| 60 | 1524 | 71.04 | 1804 | 77.76 | 1975 | 27.00 | 686 | 4.32 | 110 |
| 70 | 1778 | 82.88 | 2105 | 90.72 | 2304 | 31.50 | 800 | 5.04 | 128 |
| 80 | 2032 | 94.72 | 2406 | 103.68 | 2633 | 36.00 | 914 | 5.76 | 146 |
| 90 | 2286 | 106.56 | 2707 | 116.64 | 2963 | 40.50 | 1029 | 6.48 | 165 |
| 100 | 2540 | 118.40 | 3007 | 129.60 | 3292 | 45.00 | 1143 | 7.20 | 183 |
| 110 | 2794 | 130.24 | 3308 | 142.56 | 3621 | 49.50 | 1257 | 7.92 | 201 |
| 120 | 3048 | 142.08 | 3609 | 155.52 | 3950 | 54.00 | 1372 | 8.64 | 219 |
| 130 | 3302 | 153.92 | 3910 | 168.48 | 4279 | 58.50 | 1486 | 9.36 | 238 |
| 140 | 3556 | 165.76 | 4210 | 181.44 | 4609 | 63.00 | 1600 | 10.08 | 274 |
| 150 | 3810 | 177.60 | 4511 | 194.40 | 4938 | 67.50 | 1715 | 10.80 | 274 |
| 200 | 5080 | 236.80 | 6015 | 259.20 | 6584 | 90.00 | 2286 | 14.40 | 366 |
| 250 | 6350 | 296.00 | 7518 | 324.00 | 8230 | 112.50 | 2858 | 18.00 | 457 |
| 300 | 7620 | 355.20 | 9022 | 388.80 | 9876 | 135.00 | 3429 | 21.60 | 549 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
Mounting the Projector
- NOTE: If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate.
- To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.
- Ensure the screws used to attach the mount to the projector meet the following specifications:
- Screw type: M4 x 7
- Maximum Screw Length: 7 mm
CAUTION
- Avoid installing the projector near a heat source or air conditioner.
- Keep at least a 10 cm (3.9 in.) gap between the ceiling and the bottom of the projector.
Using the Security Bar
To help prevent the projector from being stolen, use a security slot locking device to secure the projector to a fixed object.