PX704HD Specifications
Technical Specifications
Item | Category | Specifications |
---|---|---|
Model | P/N. | PX704HD |
No. | VS19746 | |
Projector | Type | Lamp |
Display Size | 30”~300” | |
Throw Ratio | 1.48~1.62 (100” @ 3.28 m) | |
Lens | F=2.5~2.67, f=21.8~24.0 mm | |
Display System | 1-CHIP DMD | |
Input Signal | HDMI | fh: 15~102 kHz, fv:23~120 Hz, Pixel rate: 170 MHz |
Resolution | Native | 1920 x 1080 |
Power[1] | Input Voltage | AC 100-240V, 50/60 Hz (auto switch) |
Operating Conditions | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 10% to 80% (non-condensing) | |
Altitude | 0 to 772 m (0 to 2,500 ft.) at 0°C to 40°C
772 to 1,524 m (2,500 ft. to 5,000 ft.) at 0°C to 35°C 1,525 to 3,048 m (5,000 ft. to 10,000 ft.) at 0°C to 30°C | |
Storage Conditions | Temperature | -20°C to 60°C (-4°F to 140°F) |
Humidity | 10% to 90% (non-condensing) | |
Altitude | 0 to 12.1 km (0 to 40,000 ft.) | |
Dimensions | Physical (W x H x D) |
309 x 115 x 234 mm (12.2” x 4.5” x 9.21”) |
Weight | Physical | 2.70 kg (5.95 lbs) |
Power Consumption | On[2] | 295W (Typical) |
Off | < 0.5W (Standby) |
Projector Dimensions
309 mm (W) x 115 mm (H) x 234 mm (D)
Timing Chart
HDMI PC Timing
Signal | Resolution | Refresh Rate (Hz) |
---|---|---|
VGA | 640 x 480 | 60/67/72/75 |
SVGA | 800 x 600 | 56/60/72/75 |
XGA | 1024 x 768 | 60/70/75 |
1152 x 864 | 75 | |
WXGA | 1280 x 800 | 60 |
Quad-VGA | 1280 x 960 | 60 |
SXGA | 1280 x 1024 | 60/75 |
WXGA+ | 1440 x 900 | 60 |
UXGA | 1600 x 1200 | 60 |
WSXGA+ | 1680 x 1050 | 60 |
MAC 16" | 832 x 624 | 75 |
MAC 21" | 1152 x 870 | 75 |
Full HD | 1920 x 1080 | 60 |
WUXGA | 1920 x 1200 | 60 |
HDMI Video Timing
Signal | Resolution | Refresh Rate (Hz) |
---|---|---|
HDTV (1080p) | 1920 x 1080 | 50/60 |
HDTV (1080i) | 1920 x 1080 | 50/60 |
HDTV (720p) | 1280 x 720 | 50/60 |
SDTV (480p) | 720 x 480 | 60 |
SDTV (576p) | 720 x 576 | 50 |
SDTV (480i) | 720 x 480 | 60 |
SDTV (576i) | 720 x 576 | 50 |
HDMI 3D Timing
Signal | Resolution | Refresh Rate (Hz) |
---|---|---|
Frame Packing | ||
1080p | 1920 x 1080 | 24 |
720p | 1280 x 720 | 50/60 |
Side by Side | ||
1080i | 1920 x 1080 | 50/60 |
Top and Bottom | ||
1080p | 1920 x 1080 | 24 |
720p | 1280 x 720 | 50/60 |
- NOTE:
- 1080i@25hz and 720p@50hz will run in 100 Hz; other 3D timing will run in 120 Hz.
- 1080P@24hz will run 144Hz (XGA, WXGA, 1080p)/96Hz (WUXGA).
- If the input frame rate is 48 Hz or greater, the output frame rate is set to twice the input frame rate (FRC = 2X mode).
- If the 3D input frame rate is 25Hz or greater, the output frame rate is set to four times the input frame rate (FRC = 4X mode).
- If the 3D input frame rate is 24Hz (includes 23.9Hz), the output frame rate is set to six times the input frame rate (FRC = 6X mode).
LED Indicators
When the warning indicators (see below) light up or flash, the projector will automatically shutdown. Unplug the power cord from the projector, wait for 30 seconds and try again. If the warning indicators light up or flash, please contact your nearest service center for assistance.
Status and Description | Power Indicator Light | Temperature Indicator Light | Light Source Indicator Light | |
---|---|---|---|---|
Red | Blue | Red | Red | |
Standby State (Power cord input) | Steady Light | |||
Power On (Warming) | Flashing (0.5 sec off/0.5 sec on) |
|||
Power On and Lamp Lighting | Steady Light | |||
Power Off (Cooling) | Flashing (0.5 sec off/0.5 sec on) Back to red steady light when the cooling fan turns off. | |||
Error (Lamp Failure) | Flashing | Steady Light | ||
Error (Fan Failure) | Flashing | Flashing | ||
Error (Overheat) | Flashing | Steady Light |