PD1213 PD1213T Specifications: Difference between revisions
From ViewSonic Documentation
Created page with "<noinclude> {{Top}} {{Sticky_Menu_Pen_Display |1=PD1213_PD1213T_Introduction |2=PD1213_PD1213T_Making_Connections |3=PD1213_PD1213T_Adjusting_the_Viewing_Angle |4=PD1213_PD121..." |
No edit summary Tag: visualeditor |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{Sticky_Menu_Pen_Display | {{Sticky_Menu_Pen_Display | ||
|1=PD1213_PD1213T_Introduction | |1=PD1213_PD1213T_Introduction | ||
| Line 16: | Line 16: | ||
{| class="wikitable" width=30% style="text-align: center;" | {| class="wikitable" width=30% style="text-align: center;" | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff;" | Model No. | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff;" | P/N | ||
|- | |- | ||
| style="font-weight:bold;" | VS18285 | | style="font-weight:bold;" | VS18285 | ||
| Line 23: | Line 23: | ||
|} | |} | ||
===Display=== | ===Display=== | ||
{| class="wikitable" width= | {| class="wikitable" width=70% | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff; width:25%;" | Item | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff; width:20%;" | Category | ||
! style="background-color:# | ! style="background-color:#c8102e; color:#ffffff;" | Specifications | ||
|- | |- | ||
| rowspan="2" | LCD | | rowspan="2" | LCD | ||
| Type | | Type | ||
| | | 1920 x 1080 LCD,<br />0.1335 mm x 0.1335 mm pixel pitch | ||
|- | |- | ||
| Surface Treatment | | Surface Treatment | ||
| Line 37: | Line 37: | ||
| Resolution | | Resolution | ||
| Supported | | Supported | ||
| | | 1920 x 1080 | ||
|- | |- | ||
| Touch<br />( | | Touch<br />(PD1213T only) | ||
| Type Supported | | Type Supported | ||
| Capacitive touch, 10 point | | Capacitive touch, 10 point | ||
| Line 48: | Line 48: | ||
|- | |- | ||
| Display Area | | Display Area | ||
| Full Scan (H x V) | | Full Scan<br /> (H x V) | ||
| | | 256.32 x 144.18 mm (10 ³/₃₂” x 5 ⁴³/₆₄”) | ||
|- | |- | ||
| rowspan="2" | Operating Conditions | | rowspan="2" | Operating Conditions | ||
| Line 67: | Line 67: | ||
| Dimensions | | Dimensions | ||
| Physical<br />(W x D x H) | | Physical<br />(W x D x H) | ||
| 287 x 185.6 x 14.3 mm<br />(11 | | 287 x 185.6 x 14.3 mm<br />(11 ¹⁹/₆₄" x 7 ⁵/₁₆" x ⁹/₁₆") | ||
|- | |- | ||
| Wall Mount | | Wall Mount | ||
| Line 75: | Line 75: | ||
| Weight | | Weight | ||
| Physical | | Physical | ||
| 0. | | 0.72 kg (1.58 lbs) | ||
|- | |- | ||
| rowspan="2" | Power Consumption | | rowspan="2" | Power Consumption | ||
| On | | On | ||
| | | 6.35W (Typical) | ||
|- | |- | ||
| Standby | | Standby | ||
| Line 86: | Line 86: | ||
===Pen=== | ===Pen=== | ||
{| class="wikitable" width=" | {| class="wikitable" width="70%" | ||
|- | |- | ||
! style="font-weight:bold; background-color:# | ! style="font-weight:bold; background-color:#c8102e; color:#ffffff; width:25%;" | Item | ||
! style="font-weight:bold; background-color:# | ! style="font-weight:bold; background-color:#c8102e; color:#ffffff;" | Specifications | ||
|- | |- | ||
| Model | | Model | ||
| Line 113: | Line 113: | ||
|- | |- | ||
| OS Supported | | OS Supported | ||
| | | Windows 10, 11, or later. | ||
(Win 7, Linux Ubuntu, Chrome OS by request) | |||
|} | |} | ||
</center> | </center> | ||
Latest revision as of 05:44, 24 May 2024
Technical Specifications
| Model No. | P/N |
|---|---|
| VS18285 | PD1213 / PD1213T |
Display
| Item | Category | Specifications |
|---|---|---|
| LCD | Type | 1920 x 1080 LCD, 0.1335 mm x 0.1335 mm pixel pitch |
| Surface Treatment | Anti-Glare, Hard-Coating (8H) | |
| Resolution | Supported | 1920 x 1080 |
| Touch (PD1213T only) |
Type Supported | Capacitive touch, 10 point |
| Power | USB | USB 2.0: 5V/2A Max |
| Display Area | Full Scan (H x V) |
256.32 x 144.18 mm (10 ³/₃₂” x 5 ⁴³/₆₄”) |
| Operating Conditions | Temperature | 0° C to 50° C (32° F to 122° F) |
| Humidity | 20% to 80% (non-condensing) | |
| Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
| Humidity | 10% to 90% (non-condensing) | |
| Dimensions | Physical (W x D x H) |
287 x 185.6 x 14.3 mm (11 ¹⁹/₆₄" x 7 ⁵/₁₆" x ⁹/₁₆") |
| Wall Mount | Dimensions | 75 x 75 mm |
| Weight | Physical | 0.72 kg (1.58 lbs) |
| Power Consumption | On | 6.35W (Typical) |
| Standby | < 1W |
Pen
| Item | Specifications |
|---|---|
| Model | EMP-001 |
| Type | Electromagnetic resonance |
| Power Supply | Battery-less |
| Resolution | 5080 LPI (lines per inch) |
| Pressure Levels | 2048 |
| Report Rate | Average 250 PPS (points per second) |
| Pen Tilt Angle | +/- 45° |
| OS Supported | Windows 10, 11, or later.
(Win 7, Linux Ubuntu, Chrome OS by request) |