LS740HD Initial Setup: Difference between revisions
From ViewSonic Documentation
Tag: visualeditor |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 73: | Line 73: | ||
|30 | |30 | ||
|762 | |762 | ||
| | |29.55 | ||
| | |750 | ||
| | |38.44 | ||
| | |976 | ||
| | |14.71 | ||
| | |374 | ||
| | |2.35 | ||
| | |60 | ||
|- | |- | ||
| 40 | | 40 | ||
| 1016 | | 1016 | ||
| | |39.40 | ||
| | |1001 | ||
| | |51.25 | ||
| | |1302 | ||
| | |19.61 | ||
| | |498 | ||
| | |3.14 | ||
| | |80 | ||
|- | |- | ||
| 50 | | 50 | ||
| 1270 | | 1270 | ||
| | |49.24 | ||
| | |1251 | ||
| | |64.06 | ||
| | |1627 | ||
| | |24.51 | ||
| | |623 | ||
| | |3.92 | ||
| | |100 | ||
|- | |- | ||
| 60 | | 60 | ||
| 1524 | | 1524 | ||
| | |59.09 | ||
| | |1501 | ||
| | |76.87 | ||
| | |1953 | ||
| | |29.42 | ||
| | |747 | ||
| | |4.71 | ||
| | |120 | ||
|- | |- | ||
| 70 | | 70 | ||
| 1778 | | 1778 | ||
| | |68.94 | ||
| | |1751 | ||
| | |89.69 | ||
| | |2278 | ||
| | |34.32 | ||
| | |872 | ||
| | |5.49 | ||
| | |139 | ||
|- | |- | ||
| 80 | | 80 | ||
| 2032 | | 2032 | ||
| | |78.79 | ||
| | |2001 | ||
| | |102.50 | ||
| | |2603 | ||
| | |39.22 | ||
| | |996 | ||
| | |6.28 | ||
| | |159 | ||
|- | |- | ||
| 90 | | 90 | ||
| 2286 | | 2286 | ||
| | |88.64 | ||
| | |2251 | ||
| | |115.31 | ||
| | |2929 | ||
| | |44.12 | ||
| | |1121 | ||
| | |7.06 | ||
| | |179 | ||
|- | |- | ||
| 100 | | 100 | ||
| 2540 | | 2540 | ||
| | |98.49 | ||
| | |2502 | ||
| | |128.12 | ||
| | |3254 | ||
| | |49.03 | ||
| | |1245 | ||
| | |7.84 | ||
| | |199 | ||
|- | |- | ||
| 110 | | 110 | ||
| 2794 | | 2794 | ||
| | |108.34 | ||
| | |2752 | ||
| | |140.93 | ||
| | |3580 | ||
| | |53.93 | ||
| | |1370 | ||
| | |8.63 | ||
| | |219 | ||
|- | |- | ||
| 120 | | 120 | ||
| 3048 | | 3048 | ||
| | |118.19 | ||
| | |3002 | ||
| | |153.75 | ||
| | |3905 | ||
| | |58.83 | ||
| | |1494 | ||
| | |9.41 | ||
| | |239 | ||
|- | |- | ||
| 130 | | 130 | ||
| 3302 | | 3302 | ||
| | |128.03 | ||
| | |3252 | ||
| | |166.56 | ||
| | |4231 | ||
| | |63.73 | ||
| | |1619 | ||
| | |10.20 | ||
| | |259 | ||
|- | |- | ||
| 140 | | 140 | ||
| 3556 | | 3556 | ||
| | |137.88 | ||
| | |3502 | ||
| | |179.37 | ||
| | |4556 | ||
| | |68.64 | ||
| | |1743 | ||
| | |10.98 | ||
| | |279 | ||
|- | |- | ||
| 150 | | 150 | ||
| 3810 | | 3810 | ||
| | |147.73 | ||
| | |3752 | ||
| | |192.18 | ||
| | |4881 | ||
| | |73.54 | ||
| | |1868 | ||
| | |11.77 | ||
| | |299 | ||
|- | |- | ||
| 200 | | 200 | ||
| 5080 | | 5080 | ||
| | |196.98 | ||
| | |5003 | ||
| | |256.24 | ||
| | |6509 | ||
| | |98.05 | ||
| | |2491 | ||
| | |15.69 | ||
| | |398 | ||
|- | |- | ||
| 250 | | 250 | ||
| 6350 | | 6350 | ||
| | |246.22 | ||
| | |6254 | ||
| | |320.30 | ||
| | |8136 | ||
| | |122.57 | ||
| | |3113 | ||
| | |19.61 | ||
| | |498 | ||
|- | |- | ||
| 300 | | 300 | ||
| 7620 | | 7620 | ||
| | |295.46 | ||
| | |7505 | ||
| | |384.36 | ||
| | |9763 | ||
| | |147.08 | ||
| | |3736 | ||
| | |23.53 | ||
| | |598 | ||
|} | |} | ||
:'''NOTE:''' | :'''NOTE:''' | ||
| Line 278: | Line 278: | ||
|30 | |30 | ||
|762 | |762 | ||
| | |27.12 | ||
| | |689 | ||
| | |35.28 | ||
| | |896 | ||
| | |13.50 | ||
| | |343 | ||
| | |2.16 | ||
| | |55 | ||
|- | |- | ||
| 40 | | 40 | ||
| 1016 | | 1016 | ||
| | |36.16 | ||
| | |918 | ||
| | |47.04 | ||
| | |1195 | ||
| | |18.00 | ||
| | |457 | ||
| | |2.88 | ||
| | |73 | ||
|- | |- | ||
| 50 | | 50 | ||
| 1270 | | 1270 | ||
| | |45.20 | ||
| | |1148 | ||
| | |58.80 | ||
| | |1494 | ||
| | |22.50 | ||
| | |572 | ||
| | |3.60 | ||
| | |91 | ||
|- | |- | ||
| 60 | | 60 | ||
| 1524 | | 1524 | ||
| | |54.24 | ||
| | |1378 | ||
| | |70.56 | ||
| | |1792 | ||
| | |27.00 | ||
| | |686 | ||
| | |4.32 | ||
| | |110 | ||
|- | |- | ||
| 70 | | 70 | ||
| 1778 | | 1778 | ||
| | |63.28 | ||
| | |1607 | ||
| | |82.32 | ||
| | |2091 | ||
| | |31.50 | ||
| | |800 | ||
| | |5.04 | ||
| | |128 | ||
|- | |- | ||
| 80 | | 80 | ||
| 2032 | | 2032 | ||
| | |72.32 | ||
| | |1837 | ||
| | |94.08 | ||
| | |2390 | ||
| | |36.00 | ||
| | |914 | ||
| | |5.76 | ||
| | |146 | ||
|- | |- | ||
| 90 | | 90 | ||
| 2286 | | 2286 | ||
| | |81.36 | ||
| | |2067 | ||
| | |105.84 | ||
| | |2688 | ||
| | |40.50 | ||
| | |1029 | ||
| | |6.48 | ||
| | |165 | ||
|- | |- | ||
| 100 | | 100 | ||
| 2540 | | 2540 | ||
| | |90.40 | ||
| | |2296 | ||
| | |117.60 | ||
| | |2987 | ||
| | |45.00 | ||
| | |1143 | ||
| | |7.20 | ||
| | |183 | ||
|- | |- | ||
| 110 | | 110 | ||
| 2794 | | 2794 | ||
| | |99.44 | ||
| | |2526 | ||
| | |129.36 | ||
| | |3286 | ||
| | |49.50 | ||
| | |1257 | ||
| | |7.92 | ||
| | |201 | ||
|- | |- | ||
| 120 | | 120 | ||
| 3048 | | 3048 | ||
| | |108.48 | ||
| | |2755 | ||
| | |141.12 | ||
| | |3584 | ||
| | |54.00 | ||
| | |1372 | ||
| | |8.64 | ||
| | |219 | ||
|- | |- | ||
| 130 | | 130 | ||
| 3302 | | 3302 | ||
| | |117.52 | ||
| | |2985 | ||
| | |152.88 | ||
| | |3883 | ||
| | |58.50 | ||
| | |1486 | ||
| | |9.36 | ||
| | |238 | ||
|- | |- | ||
| 140 | | 140 | ||
| 3556 | | 3556 | ||
| | |126.56 | ||
| | |3215 | ||
| | |164.64 | ||
| | |4182 | ||
| | |63.00 | ||
| | |1600 | ||
| | |10.08 | ||
| | |256 | ||
|- | |- | ||
| 150 | | 150 | ||
| 3810 | | 3810 | ||
| | |135.60 | ||
| | |3444 | ||
| | |176.40 | ||
| | |4481 | ||
| | |67.50 | ||
| | |1715 | ||
| | |10.80 | ||
| | |274 | ||
|- | |- | ||
| 200 | | 200 | ||
| 5080 | | 5080 | ||
| | |180.80 | ||
| | |4592 | ||
| | |235.20 | ||
| | |5974 | ||
| | |90.00 | ||
| | |2286 | ||
| | |14.40 | ||
| | |366 | ||
|- | |- | ||
| 250 | | 250 | ||
| 6350 | | 6350 | ||
| | |226.00 | ||
| | |5740 | ||
| | |294.00 | ||
| | |7468 | ||
| | |112.50 | ||
| | |2858 | ||
| | |18.00 | ||
| | |457 | ||
|- | |- | ||
| 300 | | 300 | ||
| 7620 | | 7620 | ||
| | |271.20 | ||
| | |6888 | ||
| | |352.80 | ||
| | |8961 | ||
| | |135.00 | ||
| | |3429 | ||
| | |21.60 | ||
| | |549 | ||
|} | |} | ||
:'''NOTE:''' | :'''NOTE:''' | ||
| Line 458: | Line 458: | ||
=Mounting the Projector= | =Mounting the Projector= | ||
:'''NOTE:''' If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate. | :'''NOTE:''' If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate. | ||
<ol><li> To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.</li> | <ol><li> To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.</li> | ||
<li>Ensure the screws used to attach the mount to the projector meet the following specifications:</li> | <li>Ensure the screws used to attach the mount to the projector meet the following specifications:</li> | ||
::* Screw type: M4 x | ::* Screw type: M4 x 8 | ||
::* Maximum Screw Length: | ::* Maximum Screw Length: 8 mm | ||
[[File: | [[File:LS740HD_Mount.png|400px]]</ol> | ||
{{Note-yellow|'''CAUTION''' | {{Note-yellow|'''CAUTION''' | ||
::* Avoid installing the projector near a heat source or air conditioner. | ::* Avoid installing the projector near a heat source or air conditioner. | ||
| Line 472: | Line 471: | ||
{{#seo: | {{#seo: | ||
|title=ViewSonic Projectors | |title=ViewSonic Projectors | ||
|title_mode=append | |title_mode=append | ||
|keywords=Projectors, LS Series, Initial Setup | |keywords=Projectors, LS Series, Initial Setup | ||
|description=Initial setup of the LS740HD projector. | |description=Initial setup of the LS740HD projector. | ||
}} | }} | ||
Latest revision as of 09:51, 8 August 2023
Choosing a Location - Projector Orientation
Personal preference and room layout will decide the installation location. Consider the following:
- Size and position of your screen.
- Location of a suitable power outlet.
- Location and distance between the projector and other equipment.
The projector is designed to be installed in one of the following locations:
-
Desk Front
-
Ceiling Front
-
Desk Rear
-
Ceiling Rear
| Location | Description |
|---|---|
| Desk Front | The projector is placed near the floor in front of the screen. |
| Ceiling Front | The projector is suspended upside-down from the ceiling in front of the screen. |
| Desk Rear[1] | The projector is placed near the floor behind the screen. |
| Ceiling Rear[1] | The projector is suspended upside-down from the ceiling behind the screen. |
Projection Dimensions
16:9 Image on a 16:9 Screen
- NOTE: (e) = Screen | (f) = Center of Lens
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 762 | 29.55 | 750 | 38.44 | 976 | 14.71 | 374 | 2.35 | 60 |
| 40 | 1016 | 39.40 | 1001 | 51.25 | 1302 | 19.61 | 498 | 3.14 | 80 |
| 50 | 1270 | 49.24 | 1251 | 64.06 | 1627 | 24.51 | 623 | 3.92 | 100 |
| 60 | 1524 | 59.09 | 1501 | 76.87 | 1953 | 29.42 | 747 | 4.71 | 120 |
| 70 | 1778 | 68.94 | 1751 | 89.69 | 2278 | 34.32 | 872 | 5.49 | 139 |
| 80 | 2032 | 78.79 | 2001 | 102.50 | 2603 | 39.22 | 996 | 6.28 | 159 |
| 90 | 2286 | 88.64 | 2251 | 115.31 | 2929 | 44.12 | 1121 | 7.06 | 179 |
| 100 | 2540 | 98.49 | 2502 | 128.12 | 3254 | 49.03 | 1245 | 7.84 | 199 |
| 110 | 2794 | 108.34 | 2752 | 140.93 | 3580 | 53.93 | 1370 | 8.63 | 219 |
| 120 | 3048 | 118.19 | 3002 | 153.75 | 3905 | 58.83 | 1494 | 9.41 | 239 |
| 130 | 3302 | 128.03 | 3252 | 166.56 | 4231 | 63.73 | 1619 | 10.20 | 259 |
| 140 | 3556 | 137.88 | 3502 | 179.37 | 4556 | 68.64 | 1743 | 10.98 | 279 |
| 150 | 3810 | 147.73 | 3752 | 192.18 | 4881 | 73.54 | 1868 | 11.77 | 299 |
| 200 | 5080 | 196.98 | 5003 | 256.24 | 6509 | 98.05 | 2491 | 15.69 | 398 |
| 250 | 6350 | 246.22 | 6254 | 320.30 | 8136 | 122.57 | 3113 | 19.61 | 498 |
| 300 | 7620 | 295.46 | 7505 | 384.36 | 9763 | 147.08 | 3736 | 23.53 | 598 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
16:9 Image on a 4:3 Screen
- NOTE: (e) = Screen | (f) = Center of Lens
| (a) Screen Size | (b) Projection Distance | (c) Image Height | (d) Vertical Offset | ||||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | ||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
| 30 | 762 | 27.12 | 689 | 35.28 | 896 | 13.50 | 343 | 2.16 | 55 |
| 40 | 1016 | 36.16 | 918 | 47.04 | 1195 | 18.00 | 457 | 2.88 | 73 |
| 50 | 1270 | 45.20 | 1148 | 58.80 | 1494 | 22.50 | 572 | 3.60 | 91 |
| 60 | 1524 | 54.24 | 1378 | 70.56 | 1792 | 27.00 | 686 | 4.32 | 110 |
| 70 | 1778 | 63.28 | 1607 | 82.32 | 2091 | 31.50 | 800 | 5.04 | 128 |
| 80 | 2032 | 72.32 | 1837 | 94.08 | 2390 | 36.00 | 914 | 5.76 | 146 |
| 90 | 2286 | 81.36 | 2067 | 105.84 | 2688 | 40.50 | 1029 | 6.48 | 165 |
| 100 | 2540 | 90.40 | 2296 | 117.60 | 2987 | 45.00 | 1143 | 7.20 | 183 |
| 110 | 2794 | 99.44 | 2526 | 129.36 | 3286 | 49.50 | 1257 | 7.92 | 201 |
| 120 | 3048 | 108.48 | 2755 | 141.12 | 3584 | 54.00 | 1372 | 8.64 | 219 |
| 130 | 3302 | 117.52 | 2985 | 152.88 | 3883 | 58.50 | 1486 | 9.36 | 238 |
| 140 | 3556 | 126.56 | 3215 | 164.64 | 4182 | 63.00 | 1600 | 10.08 | 256 |
| 150 | 3810 | 135.60 | 3444 | 176.40 | 4481 | 67.50 | 1715 | 10.80 | 274 |
| 200 | 5080 | 180.80 | 4592 | 235.20 | 5974 | 90.00 | 2286 | 14.40 | 366 |
| 250 | 6350 | 226.00 | 5740 | 294.00 | 7468 | 112.50 | 2858 | 18.00 | 457 |
| 300 | 7620 | 271.20 | 6888 | 352.80 | 8961 | 135.00 | 3429 | 21.60 | 549 |
- NOTE:
- These figures are for reference purposes only. Please refer to the actual projector for the precise dimensions.
- It is recommended that if you intend to permanently install the projector to physically test the projection size and distance using the actual projector before you permanently install it.
Mounting the Projector
- NOTE: If you buy a third party mount, please use the correct screw size. Screw size can vary depending on the thickness of the mounting plate.
- To ensure the most secure installation, please use a ViewSonic® wall or ceiling mount.
- Ensure the screws used to attach the mount to the projector meet the following specifications:
- Screw type: M4 x 8
- Maximum Screw Length: 8 mm
CAUTION
- Avoid installing the projector near a heat source or air conditioner.
- Keep at least a 10 cm (3.9 in.) gap between the ceiling and the bottom of the projector.
Using the Security Bar
To help prevent the projector from being stolen, use a security slot locking device to secure the projector to a fixed object.